West Ham United — team 735

Club team

The source records no name for this team. Most club_team rows in the later versions carry only a container and a squad.

Short name
—
Reputation
—
Last position
14
Stadium
—
Captain
Jarrod Bowen

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
1 Mads Hermansen Player GK Denmark 2000-07-11 2030-06-30 £60,000 137 165
2 Kyle Leonardus Walker-Peters Player DR England 1997-04-13 2028-06-30 £65,000 137 150
3 Maximilian William Kilman Player DC England 1997-05-23 2031-06-30 £80,000 135 150
4 Edson Omar Álvarez Velázquez Player DMC Mexico 1997-10-24 2028-06-30 £100,000 140 155
7 Crysencio Summerville Player AML Netherlands 2001-10-30 2029-06-30 £50,000 140 156
8 James Michael Edward Ward-Prowse Player MC England 1994-11-01 2027-06-30 £100,000 138 155
9 Callum Wilson Player FC England 1992-02-27 2026-06-30 £10,000 137 155
10 Lucas Paquetá Player MC Brazil 1997-08-27 2027-06-30 £130,000 140 161
11 Niclas Füllkrug Player FC Germany 1993-02-09 2028-06-30 £125,000 140 150
12 El Hadji Malick Diouf Player WBL Senegal 2004-12-28 2030-06-30 £45,000 136 -85
15 Konstantinos Mavropanos Player DC Greece 1997-12-11 2028-06-30 £80,000 130 148
17 Luís Guilherme Player AMC Brazil 2006-02-09 2029-06-30 £50,000 118 -9
18 Mateus Gonçalo Espanha Fernandes Player MC Portugal 2004-07-10 2030-06-30 £60,000 140 172
20 Jarrod Bowen Player AMR England 1996-12-20 2030-06-30 £125,000 153 160
22 Łukasz Fabiański Player GK Poland 1985-04-18 2026-06-30 £40,000 131 154
23 Alphonse Areola Player GK France 1993-02-27 2027-06-30 £120,000 132 154
24 Guido Rodríguez Player DMC Argentina 1994-04-12 2026-06-30 £100,000 140 162
25 Jean-Clair Dimitri Roger Todibo Player DC France 1999-12-30 2030-06-30 £75,000 140 155
27 Soungoutou Magassa Player DMC France 2003-10-08 2031-06-30 £45,000 124 156
28 Tomáš Souček Player MC Czechia 1995-02-27 2027-06-30 £90,000 135 155
29 Aaron Wan-Bissaka Player DR Democratic Republic of Congo 1997-11-26 2031-06-30 £120,000 142 150
30 Oliver James Scarles Player DL England 2005-12-12 2028-06-30 £5,000 125 -75
32 Freddie Potts Player DMC England 2003-09-12 2029-06-30 £5,000 127 150
36 Reece Byrne Player GK Republic of Ireland 2004-11-20 2026-06-30 £1,000 70 -5
37 Dimitri Colau Player DC France 2006-02-23 2029-06-30 £1,300 86 -65
39 Andrew Irving Player MC Scotland 2000-05-13 2027-06-30 £12,000 128 133
40 George Earthy Player AMC England 2004-09-05 2026-06-30 £1,250 112 -75
42 Kaelan Michael Casey Player DC England 2004-10-28 2027-06-30 £1,250 101 -7
43 Regan Clayton Player WBL England 2004-11-11 2026-06-30 £1,000 75 -6
44 Carl Junior Robinson Player DR England 2004-04-06 2026-06-30 £1,000 80 105
45 Daniel Rigge Player AMC England 2006-03-25 2027-06-30 £900 85 -7
46 Mason Terry Player GK England 2004-09-20 2027-06-30 £1,300 77 -6
47 Krisztián Hegyi Player GK Hungary 2002-09-24 2027-06-30 £5,000 108 135
48 Josh Landers Player FC Scotland 2007-02-27 2026-06-30 £800 75 -7
49 Finlay Jacob Herrick Player GK England 2006-01-18 2028-06-30 £2,500 84 -7
50 Callum Marshall Player FC Northern Ireland 2004-11-28 2027-06-30 £6,000 111 -75
51 Josh Briggs Player DC Northern Ireland 2006-03-14 2026-06-30 £500 78 -6
52 Luis Brown Player DC England 2005-09-25 2026-06-30 £1,500 70 -7
53 Daniel Cummings Player AML Scotland 2006-04-14 2028-06-30 £5,000 85 -65
54 Thomas Charlie Wooster Player GK England 2005-03-30 2026-06-30 £1,000 80 -55
55 Mohamadou Kanté Player MC France 2005-09-20 2031-06-30 £5,000 90 -65
56 Gideon Kodua Player AMR England 2004-10-02 2026-06-30 £3,500 108 130
58 Airidas Golambeckis Player DC England 2007-11-04 2027-06-30 £1,000 80 -7
59 Tyron Akpata Player MC England 2006-08-12 2026-06-30 £1,000 80 -6
61 Lewis Orford Player MC England 2006-02-18 2029-06-30 £5,000 100 -75
63 Ezra Mayers Player DC England 2007-01-16 2026-06-30 £1,000 85 -75
64 Ryan Battrum Player DR England 2005-09-08 2027-06-30 £2,000 80 -65
65 Michael Forbes Player DC Northern Ireland 2004-04-29 2026-06-30 £1,200 84 -65
66 Joshua Oluwaseun Oladimeji Ajala Player FC England 2006-11-13 2026-06-30 £1,000 79 -7
67 Riley Hargan Player MC England 2006-09-04 2027-06-30 £750 68 -6

Competition membership

From comp_membership. A club's current division is recorded separately, on the club.

CompetitionMembership
Premier League Previous

Season records

This team's own lines from team_league_history, most recent first.

League seasons, as stored: points include any deduction applied at the time
Season Competition Pos Of P W D L GF GA Pts
2024–25 Premier League 14 20 38 11 10 17 46 62 43
2023–24 Premier League 9 20 38 14 10 14 60 74 52
2022–23 Premier League 14 20 38 11 7 20 42 55 40
2021–22 Premier League 7 20 38 16 8 14 60 51 56
2020–21 Premier League 6 20 38 19 8 11 62 47 65
2019–20 Premier League 16 20 38 10 9 19 49 62 39
2018–19 Premier League 10 20 38 15 7 16 52 55 52
2017–18 Premier League 13 20 38 10 12 16 48 68 42
2016–17 Premier League 11 20 38 12 9 17 47 64 45
2015–16 Premier League 7 20 38 16 14 8 65 51 62
2014–15 Premier League 12 20 38 12 11 15 44 47 47
2013–14 Premier League 13 20 38 11 7 20 40 51 40
2012–13 Premier League 10 20 38 12 10 16 45 53 46
2011–12 Sky Bet Championship 3 24 46 24 14 8 81 48 86
2010–11 Premier League 20 20 38 7 12 19 43 70 33
2009–10 Premier League 17 20 38 8 11 19 47 66 35
2008–09 Premier League 9 20 38 14 9 15 42 45 51
2007–08 Premier League 10 20 38 13 10 15 42 50 49
2006–07 Premier League 15 20 38 12 5 21 35 59 41
2005–06 Premier League 9 20 38 16 7 15 52 55 55
2004–05 Sky Bet Championship 6 24 46 21 10 15 66 56 73
2003–04 Sky Bet Championship 4 24 46 19 17 10 67 45 74
2002–03 Premier League 18 20 38 10 12 16 42 59 42
2001–02 Premier League 7 20 38 15 8 15 48 57 53
2000–01 Premier League 15 20 38 10 12 16 45 50 42
1999–00 Premier League 9 20 38 15 10 13 52 53 55
1998–99 Premier League 5 20 38 16 9 13 46 53 57
1997–98 Premier League 8 20 38 16 8 14 56 57 56
1996–97 Premier League 14 20 38 10 12 16 39 48 42
1995–96 Premier League 10 20 38 14 9 15 43 52 51