Club Atlético Huracán — team 88
Club team
The source records no name for this team. Most club_team rows in the later versions carry only a container and a squad.
- Short name
- —
- Reputation
- —
- Last position
- 26
- Stadium
- —
- Captain
- Hernán Ismael Galíndez
- Vice-captain
- Fabio Jesús Alberto Pereyra
Squad
From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.
| No. | Name | Type | Position | Nationality | Born | Contract to | Wage | Ability | Potential |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hernán Ismael Galíndez | Player | GK | Ecuador | 1987-03-30 | 2027-12-31 | £8,518 | 129 | 129 |
| 3 | Lucas Eduardo Carrizo | Player | DC | Argentina | 1997-05-20 | 2026-12-31 | £2,484 | 125 | 125 |
| 5 | Leonel Pérez | Player | DMC | Argentina | 2004-08-09 | 2028-12-31 | £296 | 118 | 145 |
| 6 | Fabio Jesús Alberto Pereyra | Player | DC | Argentina | 1990-01-31 | 2026-12-31 | £1,475 | 122 | 122 |
| 8 | Leonardo Roque Albano Gil | Player | MC | Chile | 1991-05-31 | 2026-12-31 | £4,441 | 125 | 139 |
| 9 | Ramón Darío Ábila | Player | FC | Argentina | 1989-10-14 | 2026-12-31 | £7,808 | 117 | 136 |
| 10 | Matko Mijael Miljevic | Player | AMC | United States | 2001-05-09 | 2027-12-31 | £2,847 | 125 | 132 |
| 12 | Alexis Martínez | Player | GK | Argentina | 2005-02-03 | — | £0 | 99 | -65 |
| 13 | Mauro Román Villar | Player | DC | Argentina | 2001-01-11 | 2026-12-31 | £325 | 95 | 114 |
| 15 | Agostino Luigi Spina | Player | DMC | Argentina | 2001-10-31 | 2027-12-31 | £1,204 | 113 | 127 |
| 15 | Hugo Martín Nervo | Player | DC | Argentina | 1991-01-06 | 2026-12-31 | £5,922 | 126 | 145 |
| 16 | Rodrigo Ezequiel Cabral | Player | AML | Argentina | 2000-08-08 | 2027-12-31 | £1,680 | 122 | 125 |
| 17 | Francisco Sebastián Ramírez | Player | FC | Argentina | 2000-09-04 | 2026-12-31 | £1,123 | 112 | 121 |
| 17 | Gabriel Gustavo Alanís | Player | AML | Argentina | 1994-03-16 | 2027-12-31 | £4,071 | 122 | 126 |
| 17 | Valentín Andrés Sánchez | Player | AMC | Argentina | 2002-02-05 | 2027-12-31 | £314 | 103 | 120 |
| 18 | Leandro Julián Garate | Player | FC | Argentina | 1993-09-02 | 2026-12-31 | £5,395 | 110 | 120 |
| 19 | Leandro Lescano | Player | DL | Argentina | 2003-03-03 | 2028-12-31 | £99 | 106 | 124 |
| 19 | Marcelo de la Cruz Pérez Mosqueira | Player | FC | Paraguay | 2001-03-23 | 2027-12-31 | £5,395 | 109 | 126 |
| 21 | Juan Francisco Bisanz | Player | AMR | Argentina | 2001-08-28 | 2026-12-31 | £3,904 | 126 | 132 |
| 23 | Matías Nicolás Gómez | Player | AMC | Argentina | 2003-09-23 | 2026-12-31 | £312 | 108 | -7 |
| 24 | Tamás Exequiel Guidara | Player | DR | Argentina | 1996-03-13 | 2025-12-31 | £4,968 | 122 | 125 |
| 25 | César Ibáñez | Player | DL | Argentina | 1999-06-17 | 2028-12-31 | £2,555 | 124 | 125 |
| 26 | Enzo Nahuel Luna | Player | FC | Argentina | 2002-06-10 | 2026-12-31 | £330 | 110 | 126 |
| 26 | Leonardo Ezequiel Sequeira | Player | FC | Argentina | 1995-04-26 | 2027-12-31 | £3,331 | 119 | 128 |
| 27 | Nazareno Valentín Durán | Player | GK | Argentina | 2004-05-10 | 2027-12-31 | £142 | 105 | 125 |
| 28 | Luca Marcelo Babino | Player | AMC | Argentina | 2005-08-30 | 2027-12-31 | £222 | 105 | -65 |
| 29 | Hernán de la Fuente | Player | DR | Argentina | 1997-01-07 | 2025-12-31 | £2,839 | 122 | 122 |
| 30 | Nehuén Mario Paz | Player | DC | Argentina | 1993-04-28 | 2027-12-31 | £4,096 | 122 | 124 |
| 31 | Facundo Federico Waller Martiarena | Player | MC | Uruguay | 1997-04-09 | 2026-06-30 | £0 | 120 | 136 |
| 31 | Leandro Figueredo | Player | DC | Argentina | 2003-07-12 | 2026-12-31 | £253 | 100 | 130 |
| 32 | Sebastián Tomás Meza | Player | GK | Argentina | 2000-03-14 | 2027-12-31 | £2,839 | 123 | 127 |
| 33 | Santiago Nicolás Moya | Player | DC | Argentina | 2003-06-13 | 2027-12-31 | £330 | 112 | 128 |
| 34 | Ignacio Campo | Player | DR | Argentina | 2005-03-30 | — | £0 | 102 | -6 |
| 35 | Máximo Agustín Palazzo | Player | DC | Argentina | 2005-06-06 | — | £0 | 102 | -65 |
| 36 | Milton Uriel Ríos | Player | MC | Argentina | 2004-04-15 | 2027-12-31 | £296 | 105 | 123 |
| 38 | Natanael Samaniego | Player | DC | Argentina | 2004-08-13 | 2027-12-31 | £222 | 102 | 123 |
| 39 | Thiago Salischiker Rucci | Player | FC | Argentina | 2005-11-06 | — | £0 | 92 | -65 |
| 40 | Fernando Santiago Medina | Player | AMC | Argentina | 2006-01-09 | — | £0 | 94 | -65 |
| 41 | Lautaro Mora | Player | MC | Argentina | 2005-02-25 | 2028-12-31 | £166 | 100 | -65 |
| 43 | Eric Iván Jesús Ramírez | Player | FC | Argentina | 1996-09-21 | 2026-12-31 | £2,961 | 120 | 121 |
| 44 | Martín Soto | Player | FC | Argentina | 2007-12-01 | — | £0 | 89 | -7 |
| 45 | Thiago Omar Pérez | Player | DMC | Argentina | 2006-02-20 | — | £0 | 90 | -65 |
| 46 | Tahiel Peralta | Player | AMC | Argentina | 2008-09-21 | — | £0 | 95 | -75 |
| 47 | Tomohiro Yamaguchi | Player | AML | Japan | 2007-09-01 | — | £0 | 85 | -7 |
| 48 | Lautaro Adrián Bogado Solabarrieta | Player | AMR | Argentina | 2007-02-24 | — | £0 | 80 | -6 |
| 49 | Brian Maximiliano Martínez | Player | FC | Argentina | 2007-02-25 | — | £0 | 82 | -65 |
| 50 | Jorge Santiago Rodríguez | Player | DL | Argentina | 2006-05-30 | — | £0 | 88 | -65 |
| 51 | Aaron Lionel Silva | Player | FC | Argentina | 2008-02-02 | — | £0 | 88 | -75 |
| 52 | Facundo Kalinger Di Napoli | Player | AMC | Argentina | 2005-01-30 | — | £0 | 93 | -6 |
| 53 | Ignacio Uriel Abarza | Player | GK | Argentina | 2006-03-15 | — | £0 | 85 | -6 |
Competition membership
From comp_membership. A club's current division is recorded separately, on the club.
| Competition | Membership |
|---|---|
| Argentine Premier Division | Previous |
Season records
This team's own lines from team_league_history, most recent first.
| Season | Competition | Pos | Of | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024–25 | Argentine Premier Division | 4 | 15 | 16 | 7 | 6 | 3 | 19 | 12 | 27 |
| 2023–24 | Argentine Premier Division | 4 | 28 | 27 | 12 | 10 | 5 | 28 | 18 | 46 |
| 2022–23 | Argentine Premier Division | 26 | 28 | 27 | 6 | 7 | 14 | 18 | 29 | 25 |
| 2021–22 | Argentine Premier Division | 4 | 28 | 27 | 12 | 11 | 4 | 35 | 21 | 47 |
| 2020–21 | Argentine Premier Division | 8 | 26 | 25 | 10 | 8 | 7 | 28 | 25 | 38 |
| 2019–20 | Argentine Premier Division | 21 | 24 | 23 | 5 | 7 | 11 | 17 | 27 | 22 |
| 2018–19 | Argentine Premier Division | 10 | 26 | 25 | 9 | 8 | 8 | 28 | 28 | 35 |
| 2017–18 | Argentine Premier Division | 4 | 28 | 27 | 13 | 9 | 5 | 35 | 24 | 48 |
| 2016–17 | Argentine Premier Division | 25 | 30 | 30 | 6 | 11 | 13 | 23 | 30 | 29 |
| 2015–16 | Argentine Premier Division | 5 | 15 | 16 | 7 | 4 | 5 | 21 | 15 | 25 |
| 2014–15 | Argentine Premier Division | 23 | 30 | 30 | 6 | 12 | 12 | 29 | 37 | 30 |
| 2013–14 | Argentine Second Division | 3 | 22 | 42 | 19 | 10 | 13 | 43 | 30 | 67 |
| 2013–14 | Argentine Second Division | 5 | 22 | 20 | 8 | 5 | 7 | 26 | 21 | 29 |
| 2012–13 | Argentine Second Division | 8 | 20 | 38 | 15 | 9 | 14 | 44 | 41 | 54 |
| 2011–12 | Argentine Second Division | 12 | 20 | 38 | 12 | 10 | 16 | 42 | 50 | 46 |
| 2010–11 | Argentine Premier Division | 18 | 20 | 19 | 4 | 4 | 11 | 16 | 33 | 16 |
| 2010–11 | Argentine Premier Division | 20 | 20 | 19 | 3 | 5 | 11 | 18 | 42 | 14 |
| 2009–10 | Argentine Premier Division | 19 | 20 | 19 | 2 | 5 | 12 | 12 | 34 | 11 |
| 2009–10 | Argentine Premier Division | 10 | 20 | 19 | 7 | 5 | 7 | 21 | 22 | 26 |
| 2008–09 | Argentine Premier Division | 17 | 20 | 19 | 5 | 5 | 9 | 18 | 29 | 20 |
| 2008–09 | Argentine Premier Division | 2 | 20 | 19 | 12 | 2 | 5 | 35 | 19 | 38 |
| 2007–08 | Argentine Premier Division | 7 | 20 | 19 | 8 | 6 | 5 | 24 | 22 | 30 |
| 2007–08 | Argentine Premier Division | 13 | 20 | 19 | 5 | 7 | 7 | 15 | 17 | 22 |
| 2006–07 | Argentine Second Division | 6 | 20 | 19 | 9 | 6 | 4 | 29 | 26 | 33 |
| 2006–07 | Argentine Second Division | 3 | 20 | 19 | 10 | 6 | 3 | 33 | 20 | 36 |
| 2005–06 | Argentine Second Division | 4 | 20 | 19 | 10 | 4 | 5 | 26 | 16 | 34 |
| 2005–06 | Argentine Second Division | 15 | 20 | 19 | 6 | 4 | 9 | 27 | 29 | 22 |
| 2004–05 | Argentine Second Division | 2 | 20 | 19 | 10 | 4 | 5 | 27 | 21 | 34 |
| 2004–05 | Argentine Second Division | 7 | 20 | 19 | 8 | 3 | 8 | 25 | 23 | 27 |
| 2003–04 | Argentine Second Division | 9 | 20 | 19 | 6 | 8 | 5 | 18 | 20 | 26 |