Inverness
Identity
- Nation
- Scotland
- Local region
- Highlands & Islands
- Coordinates
- 57.477772, -4.224721
- Altitude
- 0
- Population band
- 7
- Attraction
- 17
- First language
- —
- Weather index
- 7
city.weather_index is a raw index. There is no weather lookup table and no weather entity in the
export, so the number is shown as it is stored and is not turned into a climate. Population band and attraction are
likewise raw source scales. The local region comes from local_region, which is a separate id space
from region and is not interchangeable with it. Altitude is in metres.
Clubs
| Name | Division | Stadium | Reputation |
|---|---|---|---|
| Inverness Caledonian Thistle | William Hill League 1 | Sarens PSG Stadium | 4250 |
| Clachnacuddin | Highland Football League | Grant Street Park | 2300 |
| Inverness Thistle | — | — | 0 |
| Inverness City | — | Bught Park | 400 |
| KDM Ace Wanderers | Scottish Amateur Leagues | — | 50 |
| City Taxis | — | — | 50 |
| CSK Highfield | — | — | 50 |
| Hill Rovers | — | — | 50 |
| Inverness Athletic | North Caledonian League | Pavilion Park | 1450 |
| Clachnacuddin 'A' | — | — | — |
| Inverness Caledonian Thistle | Scottish Women's Championship | — | 3100 |
| Inverness Thistle | North Caledonian League | Bught Park | 1000 |
Stadiums
| Name | Capacity | Seating | Pitch | Built |
|---|---|---|---|---|
| Sarens PSG Stadium | 7,750 | 7,750 | Grass | 1996-09-11 |
| Grant Street Park | 2,374 | 154 | Grass | 1886-01-01 |
| Bught Park | 1,000 | 0 | Grass | — |
| Inverness Royal Academy Sports Centre | 250 | 0 | Synthetic soft | — |
| Ferry Brae Park | 1,000 | 0 | Grass | — |
| Culduthel Park | 1,000 | 150 | Grass | 2025-07-01 |
| Telford Street Park | 5,000 | 500 | Unused | 1926-01-01 |
People born here
Born shows the full date where one is recorded and the year alone where only person.year_of_birth
is. A person with neither a player nor a staff row is badged unclassified rather
than assigned a subtype.