Shanghai
Identity
- Nation
- China PR
- Local region
- Shanghai
- Coordinates
- 31.217442, 121.45192
- Altitude
- 22
- Population band
- 14
- Attraction
- 20
- First language
- —
- Weather index
- 77
city.weather_index is a raw index. There is no weather lookup table and no weather entity in the
export, so the number is shown as it is stored and is not turned into a climate. Population band and attraction are
likewise raw source scales. The local region comes from local_region, which is a separate id space
from region and is not interchangeable with it. Altitude is in metres.
Clubs
Stadiums
| Name | Capacity | Seating | Pitch | Built |
|---|---|---|---|---|
| Shanghai Stadium | 56,842 | 65,842 | Grass | 1997-08-01 |
| Hongkou Football Stadium | 33,060 | 33,060 | Grass | 1955-01-01 |
| Yuanshen Sports Centre | 20,000 | 20,000 | Grass | 2000-01-01 |
| East China University of Science & Tech. Stadium | 1,000 | 1,000 | Grass | 1952-01-01 |
| Fengxian Sports Centre | 8,000 | 8,000 | Grass | 1997-08-01 |
| Jinqiaobiyun International Sports Centre | 6,000 | 0 | Grass | — |
| Jiading Stadium | 12,400 | 12,400 | Grass | — |
| Zhabei Stadium | 14,130 | 14,130 | Grass | — |
| Yangpu Stadium | 11,000 | 11,000 | Grass | 1950-01-01 |
| Locomotive Stadium | 4,380 | 4,380 | Grass | — |
| Jinhui Stadium | 3,000 | 3,000 | Grass | — |
| Jing'an Worker's Stadium | 4,000 | 2,000 | Synthetic soft | — |
| Qingpu Stadium | 4,000 | 4,000 | Clay | — |
| Chuansha Stadium | 7,000 | 1,000 | Grass | — |
| Baoshan Stadium | 12,000 | 12,000 | Grass | 1997-08-01 |
| Jiangwan Stadium | 42,700 | 42,700 | Grass | 1933-01-01 |
| Minhang Stadium | 4,000 | 4,000 | Grass | — |
| Songjiang Stadium | 5,728 | 5,728 | Grass | — |
| Jinshan Stadium | 1,600 | 1,600 | Grass | — |
| Kangqiao Training Base | 5,000 | 3,000 | Grass | — |
| Genbao Football Base | 3,000 | 3,000 | Grass | — |
| Jinshan Sports Centre | 30,000 | 30,000 | Grass | 2007-08-15 |
| Tongji University Stadium | 4,000 | 4,000 | Grass | — |
| Oriental Land Sports Training Centre | 300 | 0 | Grass | 2002-07-01 |
| Zhongbang Hongmiao Base Football Ground | 300 | 0 | Grass | — |
People born here
| Name | Kind | Nationality | Born |
|---|---|---|---|
| Jiang Hong | Staff | China PR | 1967-06-19 |
| Cheng Yaodong | Staff | China PR | 1967-06-16 |
| Mao Yijun | Staff | China PR | 1970-12-28 |
| Li Chengming | Staff | China PR | 1978-04-11 |
| Shen Si | Staff | China PR | 1973-05-01 |
| Qi Hong | Staff | China PR | 1976-06-03 |
| Zhu Jiong | Staff | China PR | 1973-08-05 |
| Xie Hui | Staff | China PR | 1975-02-14 |
| Bian Jun | Staff | China PR | 1977-07-15 |
| Li Koucheng | Staff | China PR | 1977-11-25 |
| Zheng Kewei | Staff | China PR | 1980-01-21 |
| Wu Jingui | Staff | China PR | 1961-01-10 |
| Wang Hui | Staff | China PR | 1977-09-23 |
| Qiu Zhiyin | Staff | China PR | 1970-11-20 |
| Chen Jidong | Staff | China PR | 1978-05-24 |
| Shen Ming | Staff | China PR | 1976-09-18 |
| Wu Yansheng | Player | China PR | 1984-05-03 |
| Sun Xiang | Staff | China PR | 1982-01-15 |
| Guan Zhuoqi | Staff | China PR | 1977-11-06 |
| Wang Weijie | Staff | China PR | 1981-01-20 |
| Chen Xufeng | Staff | China PR | 1974-09-13 |
| Zhu Jianmin | Staff | China PR | 1982-12-01 |
| Huang Yi | Staff | China PR | 1974-10-26 |
| Zhang Bin | Staff | China PR | 1975-07-20 |
| Huang Yang | Staff | Hong Kong (China PR) | 1983-10-19 |
Born shows the full date where one is recorded and the year alone where only person.year_of_birth
is. A person with neither a player nor a staff row is badged unclassified rather
than assigned a subtype.