Klaipėda
Identity
- Nation
- Lithuania
- Local region
- —
- Coordinates
- 55.712624, 21.13522
- Altitude
- 0
- Population band
- 8
- Attraction
- 15
- First language
- Lithuanian influence 0, difficulty 13
- Weather index
- 206
city.weather_index is a raw index. There is no weather lookup table and no weather entity in the
export, so the number is shown as it is stored and is not turned into a climate. Population band and attraction are
likewise raw source scales. The local region comes from local_region, which is a separate id space
from region and is not interchangeable with it. Altitude is in metres.
Clubs
| Name | Division | Stadium | Reputation |
|---|---|---|---|
| FK Sirijus (-1995) | — | — | 0 |
| FK Aras | — | — | 0 |
| FK Atlantas | — | — | 0 |
| FK Klaipėda (-1995) | — | — | 0 |
| FK Rodovitas | — | — | 0 |
| FK Atlantas B | — | — | 0 |
| FC Klaipėda | — | — | 0 |
| FK Klaipėdos Granitas | — | — | 0 |
| FK Klaipėdos Granitas-2 | — | — | 0 |
| FK Glestum | — | — | 0 |
| FK Klaipėda-2 (-1995) | — | — | 0 |
| FK Joginta | — | — | 0 |
| FK JR | — | — | 0 |
| FK Sirijus-2 (-1995) | — | — | 0 |
| FK Orionas | — | — | 0 |
| FK Koralas | — | — | 0 |
| FK Koralas B | — | — | 0 |
| FK Granitas (K) | — | — | 0 |
| FK PSK Aras | — | — | 0 |
| FK VLPFK Sirijus | — | — | 0 |
| FK Atlantas-2 | — | — | 0 |
| FC Neptūnas | Lithuanian I League | Klaipėdos Centrinis Stadionas | 1350 |
| FM Klaipėdos | Lithuanian II League A Division | FM Klaipėdos Stadionas | 1000 |
| FC Neptūnas B | — | — | — |
| FM Klaipėdos B | — | — | 0 |
Stadiums
| Name | Capacity | Seating | Pitch | Built |
|---|---|---|---|---|
| Klaipėdos Dirbtinės Dangos Stadionas | 1,000 | 1,000 | Synthetic soft | 2013-01-01 |
| Klaipėdos Centrinis Stadionas | 4,428 | 4,428 | Grass | 1927-01-01 |
| FM Klaipėdos Stadionas | 908 | 908 | Synthetic soft | 2021-09-13 |
People born here
Born shows the full date where one is recorded and the year alone where only person.year_of_birth
is. A person with neither a player nor a staff row is badged unclassified rather
than assigned a subtype.