Krasnodar
Identity
- Nation
- Russia
- Local region
- Krasnodarskiy kray
- Coordinates
- 45.033333, 38.966667
- Altitude
- 118
- Population band
- 11
- Attraction
- 15
- First language
- Russian influence 11, difficulty 15
- Weather index
- 95
city.weather_index is a raw index. There is no weather lookup table and no weather entity in the
export, so the number is shown as it is stored and is not turned into a climate. Population band and attraction are
likewise raw source scales. The local region comes from local_region, which is a separate id space
from region and is not interchangeable with it. Altitude is in metres.
Clubs
Stadiums
| Name | Capacity | Seating | Pitch | Built |
|---|---|---|---|---|
| Kuban | 35,200 | 35,200 | Grass | 1960-10-30 |
| Trud | 7,000 | 7,000 | Unused | — |
| Textilschik | 2,000 | 0 | Unused | — |
| Vitaminkombinat | 1,000 | 0 | Unused | — |
| Dinamo | 7,000 | 7,000 | Unused | — |
| GNS-Spartak | 1,050 | 0 | Grass | — |
| Yunost | 0 | 0 | Grass | — |
| Krasnodar | 35,179 | 35,059 | Grass | 2016-09-01 |
| Academy Krasnodar (Old) | 3,500 | 3,500 | Grass | 2011-10-27 |
| UTB Severnaya | 300 | 0 | Unused | — |
| GBU DYuSSh Akademia Futbola | 300 | 0 | Unused | — |
| Academy FC Krasnodar | 7,011 | 7,428 | Grass | 2021-07-01 |
People born here
Born shows the full date where one is recorded and the year alone where only person.year_of_birth
is. A person with neither a player nor a staff row is badged unclassified rather
than assigned a subtype.