Jinja
Identity
- Nation
- Uganda
- Local region
- Eastern (Uganda)
- Coordinates
- 0.437773, 33.203079
- Altitude
- 0
- Population band
- 9
- Attraction
- 0
- First language
- —
- Weather index
- 25
city.weather_index is a raw index. There is no weather lookup table and no weather entity in the
export, so the number is shown as it is stored and is not turned into a climate. Population band and attraction are
likewise raw source scales. The local region comes from local_region, which is a separate id space
from region and is not interchangeable with it. Altitude is in metres.
Clubs
| Name | Division | Stadium | Reputation |
|---|---|---|---|
| Kakira | — | Kyabazinga Stadium | 1000 |
| Victors | — | Kakindu Stadium | 1000 |
| Jinja | — | — | 50 |
| Busoga United FC | Uganda Big League | Kyabazinga Stadium | 2200 |
| Police FC (UGA) | Uganda Premier League | Kavumba Recreation Center | 2100 |
| Bidco Uganda Limited Jinja FC | Uganda Premier League | Kakindu Stadium | 2950 |
| Jinja North United FC | Ugandan Lower Leagues | Kyabazinga Stadium | 1600 |
Stadiums
| Name | Capacity | Seating | Pitch | Built |
|---|---|---|---|---|
| Kakindu Stadium | 2,000 | 0 | Grass | — |
| FUFA Technical Centre | 20,000 | 800 | Synthetic soft | — |
People born here
| Name | Kind | Nationality | Born |
|---|---|---|---|
| Shafiq Bakaki | Player | Uganda | 1996-02-22 |
| Khalid Aucho | Player | Uganda | 1993-08-08 |
| Tom Ikara | Player | Uganda | 1997-02-12 |
| Aggrey Madoi | Staff | Uganda | 1992-11-20 |
| Shafik Bhuchu Batambuze | Player | Uganda | 1994-06-14 |
| Joel Mutakubwa | Player | Uganda | 1995-07-17 |
| Eric Dhaira | Player | Uganda | 1997-09-12 |
| Erick Ssenjobe | Player | Uganda | 1999-04-02 |
| George Kasonko | Player | Uganda | 1998-03-04 |
| Fahad Ali Shariff | Player | Uganda | 1997-11-10 |
| Najib Fesali | Player | Uganda | 1999-07-07 |
| Pascal Ngobi | Player | Uganda | 1994-04-12 |
| Ibrahim Mugulusi | Player | Uganda | 1999-11-22 |
| Reagan Kalyowa | Player | Uganda | 2001-01-01 |
| Elvis Kibbale | Player | Uganda | 1996-02-20 |
| Amos Kirya | Player | Uganda | 1998-03-18 |
| Nicholas Mwere | Player | Uganda | 2001-03-13 |
| Edrine Mawerere | Player | Uganda | 2002-12-16 |
| Moses Logono | Player | Uganda | 2004-07-14 |
| Hussein Ssajjabbi | Player | Uganda | 2003-01-14 |
| Franco Mugomba | Player | Uganda | 1996-08-22 |
| Thomas Ochungo | Player | Uganda | 1993-10-12 |
| Dickson Mataama | Player | Uganda | 1998-05-22 |
| Adrian Isabirye | Player | Uganda | 2006-02-01 |
| Julius Barasa | Player | Uganda | 2007-12-28 |
Born shows the full date where one is recorded and the year alone where only person.year_of_birth
is. A person with neither a player nor a staff row is badged unclassified rather
than assigned a subtype.