Svendborg
Identity
- Nation
- Denmark
- Local region
- South Denmark Region
- Coordinates
- 55.067432, 10.607282
- Altitude
- 39
- Population band
- 6
- Attraction
- 8
- First language
- —
- Weather index
- 64
city.weather_index is a raw index. There is no weather lookup table and no weather entity in the
export, so the number is shown as it is stored and is not turned into a climate. Population band and attraction are
likewise raw source scales. The local region comes from local_region, which is a separate id space
from region and is not interchangeable with it. Altitude is in metres.
Clubs
| Name | Division | Stadium | Reputation |
|---|---|---|---|
| Svendborg forenede Boldklubber | — | — | — |
| Tåsinge forenede Boldklubber | Danish Lower Division | Sundhøj Stadion | 400 |
| FC Hømarken | — | — | 50 |
| Tved Boldklub | Danish Funen Series | Tved Stadion | 700 |
| Svendborg forenede Boldklubber II | — | Hellegårdsvej, bane 1 | 0 |
| Football Club Svendborg | — | — | 0 |
| Svendborg fB-Oure FA | Denmark's Series Group 3 | Fynske Bank Arena Høje Bøge | 2900 |
| Svendborg fB-Oure FA II | — | — | — |
Stadiums
| Name | Capacity | Seating | Pitch | Built |
|---|---|---|---|---|
| Fynske Bank Arena Høje Bøge | 7,000 | 0 | Grass | 1930-01-01 |
| Skovsbovej Stadion | 1,100 | 0 | Grass | — |
| Hellegårdsvej, bane 1 | 700 | 0 | Grass | — |
| Sundhøj Stadion | 600 | 0 | Grass | — |
| Tved Stadion | 1,300 | 100 | Grass | — |
People born here
Born shows the full date where one is recorded and the year alone where only person.year_of_birth
is. A person with neither a player nor a staff row is badged unclassified rather
than assigned a subtype.