Almendralejo
Identity
- Nation
- Spain
- Local region
- Extremadura
- Coordinates
- 38.684723, -6.407002
- Altitude
- 1105
- Population band
- 6
- Attraction
- 9
- First language
- Spanish influence 18, difficulty 4
- Weather index
- 244
city.weather_index is a raw index. There is no weather lookup table and no weather entity in the
export, so the number is shown as it is stored and is not turned into a climate. Population band and attraction are
likewise raw source scales. The local region comes from local_region, which is a separate id space
from region and is not interchangeable with it. Altitude is in metres.
Clubs
| Name | Division | Stadium | Reputation |
|---|---|---|---|
| Extremadura C.F. | — | — | 50 |
| Extremadura C.F. B | — | — | 50 |
| Extremadura U.D. | — | Francisco de la Hera | 4950 |
| Extremadura U.D. B | — | Ciudad Deportiva de Almendralejo | 3000 |
| Academia Extremadura | — | — | — |
| Extremadura F.C.F. | Spanish Women's Fourth Division - Group 14 | Tomás de la Hera | 2700 |
| Extremadura U.D. | — | — | 0 |
| C.D. Extremadura 1924 | Spanish Federation Second Group 4 | Francisco de la Hera | 2450 |
Stadiums
| Name | Capacity | Seating | Pitch | Built |
|---|---|---|---|---|
| Francisco de la Hera | 11,580 | 11,580 | Grass | 1951-10-12 |
| Ciudad Deportiva de Almendralejo | 1,000 | 0 | Grass | — |
| Tomás de la Hera | 1,350 | 0 | Synthetic soft | — |
People born here
Born shows the full date where one is recorded and the year alone where only person.year_of_birth
is. A person with neither a player nor a staff row is badged unclassified rather
than assigned a subtype.