Monastir
Identity
- Nation
- Tunisia
- Local region
- Monastir
- Coordinates
- 35.77718, 10.8261
- Altitude
- 0
- Population band
- 7
- Attraction
- 13
- First language
- —
- Weather index
- 108
city.weather_index is a raw index. There is no weather lookup table and no weather entity in the
export, so the number is shown as it is stored and is not turned into a climate. Population band and attraction are
likewise raw source scales. The local region comes from local_region, which is a separate id space
from region and is not interchangeable with it. Altitude is in metres.
Clubs
| Name | Division | Stadium | Reputation |
|---|---|---|---|
| Union Sportive Monastirienne | Ligue Professionnelle 1 | Stade Mustapha Ben Jannet | 4900 |
Stadiums
| Name | Capacity | Seating | Pitch | Built |
|---|---|---|---|---|
| Stade Mustapha Ben Jannet | 20,000 | 0 | Grass | 1958-01-01 |
People born here
| Name | Kind | Nationality | Born |
|---|---|---|---|
| Faouzi Benzarti | Staff | Tunisia | 1950-01-03 |
| Akram Maatouk | Staff | Tunisia | 1985-01-18 |
| Hamza Younes | Player | Tunisia | 1986-04-16 |
| Mejdi Mosrati | Staff | Tunisia | 1986-09-13 |
| Marouene Braïek | Staff | Tunisia | 1985-08-14 |
| Mohamed Saleh Mzali | Staff | Tunisia | 1983-09-29 |
| Kais Makhlouf | Staff | Tunisia | 1978-01-29 |
| Khaled Hmani | Staff | Tunisia | 1986-01-03 |
| Maher Hannachi | Staff | Tunisia | 1984-08-31 |
| Alaa Ben Romdhane | Player | Tunisia | 1996-08-05 |
| Ahmed Gharbi | Player | Tunisia | 1993-09-21 |
| Mohamed Hassen Sdir | Player | Tunisia | 1994-01-08 |
| Manaa Ben Hassine | Player | Tunisia | 1990-03-22 |
| Alaeddine Ben Ajmi Zouhir | Player | United Arab Emirates | 2000-03-07 |
| Adli Lachheb | Staff | Tunisia | 1987-06-22 |
| Houssem Tka | Player | Tunisia | 2000-08-16 |
| Moez Jrad | Player | Tunisia | 1995-04-05 |
| Amel Majri | Player | France | 1993-01-25 |
| Louay Trayi | Player | Tunisia | 2005-06-14 |
| Mehdi Teka | Player | Tunisia | 2001-01-30 |
| Yassine Kallel | Player | Tunisia | 2006-10-17 |
| Abdelkader Stambouli | Staff | Tunisia | 1975-09-14 |
| Aya Jeddi | Player | Tunisia | 1999-09-13 |
Born shows the full date where one is recorded and the year alone where only person.year_of_birth
is. A person with neither a player nor a staff row is badged unclassified rather
than assigned a subtype.