Raleigh (NC)
Identity
- Nation
- United States
- Local region
- North Carolina
- Coordinates
- 35.779591, -78.638176
- Altitude
- 315
- Population band
- 9
- Attraction
- 15
- First language
- —
- Weather index
- 283
city.weather_index is a raw index. There is no weather lookup table and no weather entity in the
export, so the number is shown as it is stored and is not turned into a climate. Population band and attraction are
likewise raw source scales. The local region comes from local_region, which is a separate id space
from region and is not interchangeable with it. Altitude is in metres.
Clubs
| Name | Division | Stadium | Reputation |
|---|---|---|---|
| Raleigh Flyers | — | Raleigh Flyers Stadium | 0 |
| Moros FC | United Premier Soccer League | — | 750 |
| Raleigh International FC | United Premier Soccer League | — | 750 |
| Sosa FC | United Premier Soccer League | — | 750 |
Stadiums
| Name | Capacity | Seating | Pitch | Built |
|---|---|---|---|---|
| Championship Field | 0 | 0 | Unused | — |
| Raleigh Flyers Stadium | 3,200 | 0 | Unused | — |
| WRAL Soccer Center | 3,200 | 0 | Unused | — |
| S.A.S. Soccer Park | 7,000 | 7,000 | Grass | 2002-05-01 |
| Durham County Stadium | 8,500 | 0 | Grass | 1960-08-29 |
| Dail Soccer Field | 3,000 | 3,000 | Grass | 2008-09-06 |
| Wayne Day Family Field at Carter-Finley Stadium | 57,583 | 57,583 | Grass | 1966-10-08 |
People born here
Born shows the full date where one is recorded and the year alone where only person.year_of_birth
is. A person with neither a player nor a staff row is badged unclassified rather
than assigned a subtype.