Krško
Identity
- Nation
- Slovenia
- Local region
- —
- Coordinates
- 45.959225, 15.495021
- Altitude
- 524
- Population band
- 4
- Attraction
- 11
- First language
- Slovenian influence 0, difficulty 15
- Weather index
- 238
city.weather_index is a raw index. There is no weather lookup table and no weather entity in the
export, so the number is shown as it is stored and is not turned into a climate. Population band and attraction are
likewise raw source scales. The local region comes from local_region, which is a separate id space
from region and is not interchangeable with it. Altitude is in metres.
Clubs
| Name | Division | Stadium | Reputation |
|---|---|---|---|
| NK Krško Posavje | Slovenian Second League | Matija Gubec | 2550 |
| NK Krško B | — | Matija Gubec | 0 |
Stadiums
| Name | Capacity | Seating | Pitch | Built |
|---|---|---|---|---|
| Matija Gubec | 1,470 | 1,470 | Grass | 1946-07-01 |
People born here
| Name | Kind | Nationality | Born |
|---|---|---|---|
| Rok Zorko | Staff | Slovenia | 1977-12-20 |
| Iztok Kapušin | Staff | Slovenia | 1972-07-04 |
| Dejan Rusić | Staff | Slovenia | 1982-12-05 |
| Jože Barkovič | Staff | Slovenia | 1986-01-02 |
| Jure Špiler | Player | Slovenia | 1992-11-27 |
| Alojz Mlakar | Staff | Slovenia | 1979-06-16 |
| Saša Miljanović | Staff | Slovenia | 1991-10-23 |
| Marko Vardić | Player | Slovenia | 1995-05-22 |
| David Kovačič | Player | Slovenia | 1999-01-27 |
| Vanja Drkušić | Player | Slovenia | 1999-10-30 |
| Mirko Smodej | Staff | Slovenia | 1975-11-12 |
| Danijel Brkić | Staff | Slovenia | 1980-05-17 |
| Ester Sokler | Player | Slovenia | 1999-06-04 |
| Tomaž Zakrajšek | Player | Slovenia | 2000-03-24 |
| Žiga Ribič | Player | Slovenia | 1998-01-27 |
| Luka Pihler | Player | Slovenia | 1998-02-10 |
| Jaka Hervol | Player | Slovenia | 2000-07-10 |
| Marko Zalokar | Player | Slovenia | 1991-06-23 |
| Robert Berić | Player | Slovenia | 1991-06-17 |
| Jože Slivšek | Staff | Slovenia | 1960-03-21 |
| Mirsad Mujakić | Staff | Slovenia | 1971-12-12 |
| Marjan Jazbec | Staff | Slovenia | 1965-08-22 |
| Slavko Budna | Staff | Slovenia | 1958-10-05 |
| Primož Četrtič | Staff | Slovenia | 1980-04-10 |
| Primož Vidmar | Player | Slovenia | 2000-03-06 |
Born shows the full date where one is recorded and the year alone where only person.year_of_birth
is. A person with neither a player nor a staff row is badged unclassified rather
than assigned a subtype.