Horsham
Identity
- Nation
- England
- Local region
- South-East
- Coordinates
- 51.062881, -0.325858
- Altitude
- 0
- Population band
- 7
- Attraction
- 11
- First language
- English influence 20, difficulty 5
- Weather index
- 0
city.weather_index is a raw index. There is no weather lookup table and no weather entity in the
export, so the number is shown as it is stored and is not turned into a climate. Population band and attraction are
likewise raw source scales. The local region comes from local_region, which is a separate id space
from region and is not interchangeable with it. Altitude is in metres.
Clubs
Stadiums
| Name | Capacity | Seating | Pitch | Built |
|---|---|---|---|---|
| Queen Street | 3,500 | 300 | Grass | — |
| Gorings Mead | 1,000 | 150 | Grass | — |
| The Holbrook Club | 200 | 0 | Grass | — |
| The Broadbridge Heath Leisure Centre | 1,500 | 0 | Grass | — |
| The Fusion Aviation Community Stadium | 1,980 | 350 | Synthetic soft | 2019-06-21 |
| High Wood Hill Sports Ground | 1,000 | 100 | Grass | 2019-05-01 |
| Southwater | 250 | 0 | Unused | — |
People born here
| Name | Kind | Nationality | Born |
|---|---|---|---|
| Nicholas John Grantham | Staff | England | 1972-05-18 |
| William Guy Collar | Player | England | 1997-02-03 |
| Max Harrison Sanders | Player | England | 1999-01-04 |
| Michael Tabone | Staff | Malta | 1983-08-01 |
| Elliott Romain | Player | England | 1992-02-23 |
Born shows the full date where one is recorded and the year alone where only person.year_of_birth
is. A person with neither a player nor a staff row is badged unclassified rather
than assigned a subtype.