Pogradec
Identity
- Nation
- Albania
- Local region
- —
- Coordinates
- 40.89851, 20.663115
- Altitude
- 2410
- Population band
- 7
- Attraction
- 13
- First language
- Albanian influence 0, difficulty 15
- Weather index
- 101
city.weather_index is a raw index. There is no weather lookup table and no weather entity in the
export, so the number is shown as it is stored and is not turned into a climate. Population band and attraction are
likewise raw source scales. The local region comes from local_region, which is a separate id space
from region and is not interchangeable with it. Altitude is in metres.
Clubs
| Name | Division | Stadium | Reputation |
|---|---|---|---|
| Klubi Sportiv Pogradeci | Albanian First Category | Stadiumi Gjorgji Kyçyku | 2750 |
Stadiums
| Name | Capacity | Seating | Pitch | Built |
|---|---|---|---|---|
| Stadiumi Gjorgji Kyçyku | 10,700 | 0 | Grass | 1932-06-01 |
| Fusha Stervitore Pogradeci | 200 | 0 | Synthetic soft | — |
People born here
| Name | Kind | Nationality | Born |
|---|---|---|---|
| Enea Koliçi | Player | Albania | 1986-02-13 |
| Ylli Çekiçi | Staff | Albania | 1972-01-15 |
| Miklovan Pere | Player | Albania | 1991-05-19 |
| Endri Çekiçi | Player | Albania | 1996-11-23 |
| Lorenc Trashi | Player | Albania | 1992-05-19 |
| Isi Manellari | Player | Albania | 1998-01-31 |
| Ildian Shyti | Player | Albania | 1992-06-16 |
| Vangjel Zguro | Player | Albania | 1993-03-04 |
| Fatjon Çollari | Player | Albania | 1999-04-02 |
| Elvis Nikos Haxhilari | Player | Albania | 1994-04-28 |
| Maraldo Done | Player | Albania | 1990-03-09 |
| Klisman Cake | Player | Albania | 1999-05-02 |
| Serxhio Gegolli | Player | Albania | 2003-08-17 |
| Serxhio Avdullari | Player | Albania | 2001-01-01 |
| Kevi Berberi | Player | Albania | 1996-09-22 |
| Emiljano Hidri | Player | Albania | 1996-03-06 |
| Erjon Dragoj | Player | Albania | 1999-09-06 |
| Marin Abazaj | Player | Albania | 2001-03-31 |
| Arbri Pengu | Player | Albania | 2003-05-16 |
| Genci Lacka | Staff | Albania | 1969-12-29 |
| Rajan Lipo | Player | Albania | 2004-06-20 |
| Albi Bega | Player | Albania | 2003-02-18 |
| Klesti Blaçeri | Player | Albania | 2003-04-21 |
| Rigers Mertkola | Player | Albania | 1998-02-07 |
| Xhoel Xhindoli | Player | Albania | 2006-02-10 |
Born shows the full date where one is recorded and the year alone where only person.year_of_birth
is. A person with neither a player nor a staff row is badged unclassified rather
than assigned a subtype.