M/AM (L), ST (C) · Persipal Palu
Daniel Adade
Born 4 Apr 1995 · Accra (age 30)
- Ghana
- Left Only foot
- 188 cm
- Player
Best position calc
- Striker
Record at game start, 1 Jul 2025
- Current ability
- 67 of 200
- Potential ability
- 80
- Value (calc)
- £21,181
- Best role (calc)
- —
- World reputation
- 1,000 calc
- Caps / goals
- 0 / 0
- Wage
- £0 p/w
Positions
GK —
D (L) —
D (C) —
D (R) —
DM —
M (L) 15
M (C) —
M (R) —
AM (L) 17
AM (C) —
AM (R) 12
ST (C) 20
WB (L) —
WB (R) —
- Natural 18–20
- Accomplished 15–17
- Competent 12–14
- Unconvincing 9–11
- Awkward 5–8
- Makeshift 2–4
- Ineffectual 1
- — Not stored
| Position | Level | Familiarity | Rating calc | Potential calc |
|---|---|---|---|---|
| ST (C) | Natural | 20 | — | — |
| AM (L) | Accomplished | 17 | — | — |
| M (L) | Accomplished | 15 | — | — |
| AM (R) | Competent | 12 | — | — |
| GK | Not stored | — | — | — |
| D (L) | Not stored | — | — | — |
| D (C) | Not stored | — | — | — |
| D (R) | Not stored | — | — | — |
| DM | Not stored | — | — | — |
| M (C) | Not stored | — | — | — |
| M (R) | Not stored | — | — | — |
| AM (C) | Not stored | — | — | — |
| WB (L) | Not stored | — | — | — |
| WB (R) | Not stored | — | — | — |
Attributes
- 1–5 poor
- 6–10 weak
- 11–14 decent
- 15–17 good
- 18–20 excellent
- — not stored
Technical 14
- Corners—
- Crossing—
- Dribbling—
- Finishing—
- First touch—
- Free kicks·11
- Heading—
- Long shots·11
- Long throws·8
- Marking—
- Passing—
- Penalty taking—
- Tackling—
- Technique—
Mental 14
- Aggression—
- Anticipation—
- Bravery—
- Composure—
- Concentration—
- Decisions—
- Determination—
- Flair—
- Leadership—
- Off the ball—
- Positioning—
- Teamwork—
- Vision—
- Work rate—
Physical 8
- Acceleration—
- Agility—
- Balance—
- Jumping reach·15
- Natural fitness—
- Pace—
- Stamina—
- Strength—
Feet
- Left foot·20
- Right foot·7
Goalkeeping
All 11 attributes
- Aerial reach—
- Command of area—
- Communication—
- Eccentricity—
- Handling—
- Kicking—
- One on ones—
- Punching (tendency)—
- Reflexes—
- Rushing out (tendency)—
- Throwing—
Hidden 5
- Consistency—
- Dirtiness—
- Important matches—
- Injury proneness—
- Versatility—
Personality 8
- Adaptability—
- Ambition7
- Controversy—
- Loyalty—
- Pressure—
- Professionalism—
- Sportsmanship—
- Temperament—
- Personality (calc)
- —
- Media handling (calc)
- —
Attributes are stored values, 1–20. Missing attributes stay blank; an out-of-range stored value is displayed without a colour band. Arrows compare with FM26 26.0.0, the previous build of this game: + newly stored, − no longer stored.
Best roles (calc)
No role ratings recorded
Player traits
- Tries Long Range Free Kicks
Key attributes in context
No key attributes against players with the same best position chart: 0 of 12 values are recorded. A chart needs at least 3 values and 60% of the group.
| Attribute | Value |
|---|---|
| Finishing | Not recorded |
| Dribbling | Not recorded |
| First touch | Not recorded |
| Technique | Not recorded |
| Passing | Not recorded |
| Crossing | Not recorded |
| Off the ball | Not recorded |
| Composure | Not recorded |
| Flair | Not recorded |
| Acceleration | Not recorded |
| Pace | Not recorded |
| Agility | Not recorded |
Personal
Contract
- Club
- Persipal Palu
- Job
- Player
- Contract type
- Full Time
- Joined club
- 1 Sep 2025
- Contract starts
- 1 Sep 2025
- Contract expires
- 1 Jul 2026
- Weekly wage
- £0
- Squad numbers
- #9 Persipal Palu
- Leaves at end of contract
- No
- Needs work permit
- No
Player profile
- Positions
- M/AM (L), ST (C)
- Best position (calc)
- Striker
- Best rated position (calc)
- —
- Best role (calc)
- —
- Best role at potential (calc)
- —
- Default role
- —
- Perceived potential (calc)
- 67
- Current reputation
- 3,700
- Home reputation
- 3,700
- World reputation
- 1,000
- Reputation scope (calc)
- National
- Fantasy draft estimate (stored)
- —
- Sale value (calc)
- £21,181
- Caps / goals
- 0 / 0
- Favourite number
- —
- Injury risk
- —
- Peak age
- —
- Development peak age
- —
- Physical peak age
- —
- Longevity (1–4)
- —
Settling in
| With | Integration | Level |
|---|---|---|
| Clube de Futebol Benfica de Macau | Club squad | 7 |
| Macau | Country | 7 |
Playing career
12| Season | Team | Division | Apps | Goals | Fee |
|---|---|---|---|---|---|
| 2025 | Persipal Palu | Championship East Region | — | — | Unknown fee |
| 2025 | Karketu Dili Futebol Clube | Liga Futebol Amadora Primeira Divisao | — | — | Unknown fee |
| 2023 | Clube de Futebol Benfica de Macau | Liga de Elite | 15 | 14 | £0 |
| 2022 | Assalam Futebol Clube | — | — | — | Unknown fee |
| 2021 | Futebol Clube Lalenok United | Liga Futebol Amadora Primeira Divisao | 6 | 5 | Unknown fee |
| 2020 | Futebol Clube Lalenok United | — | — | — | Unknown fee |
| 2019 | Assalam Futebol Clube | Liga Futebol Amadora Primeira Divisao | 14 | 12 | Unknown fee |
| 2018 | Karketu Dili Futebol Clube | Liga Futebol Amadora Primeira Divisao | — | — | Unknown fee |
| 2017 | Karketu Dili Futebol Clube | Liga Futebol Amadora Primeira Divisao | 14 | 9 | Unknown fee |
| 2017 | Zebra Futebol Clube Baucau | Liga Futebol Amadora Primeira Divisao | — | — | Unknown fee |
| 2016 | Zebra Futebol Clube Baucau | LFA Segunda Divisao Grupo A | — | — | Unknown fee |
| 2016 | Dreams FC (GHA) | — | — | — | £0 |
| Total (site's sum of the stored rows) | 494/12 recorded | 404/12 recorded | |||
International
| Nation | Caps | Goals | U21 |
|---|---|---|---|
| Ghana | 0 | 0 | 0 / 0 |
Awards
1Transfers
3| Date | From | To | Type | Fee |
|---|---|---|---|---|
| 1 Sep 2025 | Karketu Dili Futebol Clube | Persipal Palu | Transfer | Unknown fee |
| 4 Feb 2025 | — | Karketu Dili Futebol Clube | Transfer | Unknown fee |
| 31 Dec 2023 | Clube de Futebol Benfica de Macau | — | Transfer | £0 |
Homegrown status
| Ghana | 3 Years Between 15 and 21 |
Across versions
| Version | Club | Age | CA | PA | Value calc |
|---|---|---|---|---|---|
| FM27 27.0.0 | Persipal Palu | 31 | 67 | 80 | £19,272 |
| FM26 26.2.0 | Persipal Palu | 30 | 67 | 80 | £21,181 |
| FM26 26.0.0 | Persipal Palu | 30 | 67 | 80 | £21,181 |
| FM24 24.3.0 | Clube de Futebol Benfica de Macau | 28 | 77 | 80 | £4,204 |
| FM23 23.4.0 | Assalam Futebol Clube | 27 | 77 | 80 | £1,369 |
| FM23 23.3.0 | Assalam Futebol Clube | 27 | 77 | 80 | £1,369 |
| FM23 23.0.0 | Assalam Futebol Clube | 27 | 77 | 80 | £1,369 |
| FM22 22.4.0 | Futebol Clube Lalenok United | 26 | 77 | 80 | £1,369 |
| FM22 22.3.0 | Futebol Clube Lalenok United | 26 | 77 | 80 | £1,369 |
| FM22 22.1.0 | Futebol Clube Lalenok United | 26 | 77 | 80 | £1,369 |
| FM22 22.0.1 | Futebol Clube Lalenok United | 26 | 77 | 80 | £1,369 |
| FM22 22.0.0 | Futebol Clube Lalenok United | 26 | 77 | 80 | £1,369 |
| FM21 21.4.0 | Futebol Clube Lalenok United | 25 | 77 | 80 | £1,369 |
| FM21 21.3.0 | Futebol Clube Lalenok United | 25 | 77 | 80 | £1,369 |
| FM21 21.1.1 | Futebol Clube Lalenok United | 25 | 77 | 80 | £1,105 |
| FM21 21.0.1 | Futebol Clube Lalenok United | 25 | 77 | 80 | £1,105 |
| FM21 21.0.0 | Futebol Clube Lalenok United | 25 | 77 | 80 | £1,105 |
| FM20 20.4.0 | Zebra Futebol Clube Baucau | 24 | 48 | 50–80 | £1,143 |
| FM20 20.3.0 | Zebra Futebol Clube Baucau | 24 | 48 | 50–80 | £1,143 |
| FM20 20.1.0 | Zebra Futebol Clube Baucau | 24 | 48 | 50–80 | £1,143 |
| FM20 20.0.1 | Zebra Futebol Clube Baucau | 23 | 48 | 50–80 | £1,143 |
| FM20 20.0.0 | Zebra Futebol Clube Baucau | 24 | 48 | 50–80 | £1,143 |
| FM19 19.3.0 | Zebra Futebol Clube Baucau | 23 | 48 | 50–80 | £1,143 |
| FM19 19.1.0 | Zebra Futebol Clube Baucau | 23 | 48 | 50–80 | £1,143 |
| FM19 19.0.1 | Zebra Futebol Clube Baucau | 22 | 48 | 50–80 | £1,143 |
| FM19 19.0.0 | Zebra Futebol Clube Baucau | 22 | 48 | 50–80 | £1,143 |
About this record
- calc marks a calculated figure. Position and role ratings, values, personality, job ratings and stars come from fm-reader.
- A dash means this build does not store the value. Numeric zero is shown as stored.
- Ages, employment and contracts are at game start, 1 Jul 2025.