D (R), M (C) · Unattached
Danny Walder
Born 3 Sep 1989 · Chatham (age 35)
- England
- Right Only foot
- 176 cm
- Player
Best position calc
- Midfielder (Centre)
Record at game start, 1 Jul 2025
- Current ability
- 39 of 200
- Potential ability
- 49
- Value (calc)
- £0
- Best role (calc)
- 39 Inside Full-Back
- World reputation
- 3000 / 5 calc
- Caps / goals
- 0 / 0
- Wage
- —
Positions
GK —
D (L) 10
D (C) —
D (R) 17
DM —
M (L) —
M (C) 20
M (R) —
AM (L) —
AM (C) —
AM (R) —
ST (C) —
WB (L) —
WB (R) 13
- Natural 18–20
- Accomplished 15–17
- Competent 12–14
- Unconvincing 9–11
- Awkward 5–8
- Makeshift 2–4
- Ineffectual 1
- — Not stored
| Position | Level | Familiarity | Rating calc | Potential calc |
|---|---|---|---|---|
| M (C) | Natural | 20 | 44 | 44 |
| D (R) | Accomplished | 17 | 47 | 47 |
| WB (R) | Competent | 13 | 42 | 42 |
| D (L) | Unconvincing | 10 | 46 | 46 |
| GK | Not stored | — | — | — |
| D (C) | Not stored | — | 39 | 39 |
| DM | Not stored | — | 36 | 36 |
| M (L) | Not stored | — | 34 | 34 |
| M (R) | Not stored | — | 34 | 34 |
| AM (L) | Not stored | — | 34 | 34 |
| AM (C) | Not stored | — | 31 | 31 |
| AM (R) | Not stored | — | 34 | 34 |
| ST (C) | Not stored | — | 35 | 35 |
| WB (L) | Not stored | — | 35 | 35 |
Attributes
- 1–5 poor
- 6–10 weak
- 11–14 decent
- 15–17 good
- 18–20 excellent
- — not stored
Technical 14
- Corners·3
- Crossing·5
- Dribbling·6
- Finishing·2
- First touch·7
- Free kicks·3
- Heading·8
- Long shots·3
- Long throws·5
- Marking·7
- Passing·8
- Penalty taking·3
- Tackling·12
- Technique·7
Mental 14
- Aggression·10
- Anticipation·9
- Bravery·10
- Composure·7
- Concentration·8
- Decisions·9
- Determination—
- Flair·4
- Leadership·8
- Off the ball·4
- Positioning·7
- Teamwork·7
- Vision·7
- Work rate·7
Physical 8
- Acceleration·8
- Agility·9
- Balance·10
- Jumping reach·8
- Natural fitness·12
- Pace·10
- Stamina·9
- Strength·10
Feet
- Left foot·6
- Right foot·20
Goalkeeping
All 11 attributes
- Aerial reach—
- Command of area—
- Communication—
- Eccentricity—
- Handling—
- Kicking—
- One on ones—
- Punching (tendency)—
- Reflexes—
- Rushing out (tendency)—
- Throwing—
Hidden 5
- Consistency·12
- Dirtiness·14
- Important matches·9
- Injury proneness·5
- Versatility·5
Personality 8
- Adaptability—
- Ambition13
- Controversy—
- Loyalty—
- Pressure—
- Professionalism16
- Sportsmanship2
- Temperament—
- Personality (calc)
- —
- Media handling (calc)
- —
Attributes are stored values, 1–20. Missing attributes stay blank; an out-of-range stored value is displayed without a colour band. Arrows compare with FM26 26.0.0, the previous build of this game: + newly stored, − no longer stored.
Best roles (calc)
| Role | Position | Rating | Potential | Stars calc |
|---|---|---|---|---|
| Inside Full-Back | D (R) | 39 | 49 | |
| Central Midfielder | M (C) | 38 | 47 | |
| Wide Central Midfielder | M (C) | 37 | 47 | |
| Inside Wing-Back | D (R) | 37 | 46 | |
| Full-Back | D (R) | 36 | 45 | |
| Wing-Back | D (R) | 35 | 44 | |
| Playmaking Wing-Back | D (R) | 34 | 43 | |
| Midfield Playmaker | M (C) | 32 | 40 |
29 more recorded roles
| Role | Position | Rating | Potential | Stars calc |
|---|---|---|---|---|
| Advanced Playmaker | M (C) | 31 | 39 | |
| Channel Midfielder | M (C) | 30 | 38 | |
| Attacking Midfielder | M (C) | 27 | 34 | |
| Advanced Wing-Back | WB (R) | 15 | 19 | |
| Centre-Back | D (C) | 14 | 17 | |
| Wide Centre-Back | D (C) | 14 | 17 | |
| No-Nonsense Centre-Back | D (C) | 14 | 17 | |
| Ball-Playing Centre-Back | D (C) | 13 | 16 | |
| Defensive Midfielder | DM | 13 | 16 | |
| Target Forward | ST (C) | 12 | 15 | |
| Overlapping Centre-Back | D (C) | 12 | 16 | |
| Box-to-Box Midfielder | DM | 12 | 15 | |
| Wide Midfielder | M (R) | 12 | 15 | |
| Deep-Lying Forward | ST (C) | 11 | 13 | |
| Poacher | ST (C) | 11 | 14 | |
| Centre Forward | ST (C) | 11 | 14 | |
| Inside Winger | M (R) | 11 | 14 | |
| Winger | M (R) | 11 | 14 | |
| Deep-Lying Playmaker | DM | 11 | 14 | |
| Second Striker | AM (C) | 11 | 13 | |
| Channel Forward | ST (C) | 11 | 13 | |
| Inside Forward | AM (R) | 11 | 14 | |
| Advanced Centre-Back | D (C) | 6 | 8 | |
| Half-Back | DM | 6 | 8 | |
| Wide Forward | AM (R) | 5 | 7 | |
| Box-to-Box Playmaker | DM | 5 | 7 | |
| Playmaking Winger | M (R) | 5 | 7 | |
| False Nine | ST (C) | 5 | 7 | |
| Free Role | AM (C) | 5 | 6 |
Out-of-possession roles (calc)
| Role | Position | Rating | Potential | Stars calc |
|---|---|---|---|---|
| Pressing Central Midfielder | M (C) | 39 | 49 | |
| Wide Covering Central Midfielder | M (C) | 38 | 47 | |
| Central Midfielder | M (C) | 38 | 47 | |
| Screening Central Midfielder | M (C) | 37 | 46 | |
| Full-Back | D (R) | 36 | 45 | |
| Pressing Full-Back | D (R) | 36 | 46 | |
| Holding Full-Back | D (R) | 36 | 46 | |
| Holding Wing-Back | WB (R) | 34 | 42 |
22 more recorded roles
| Role | Position | Rating | Potential | Stars calc |
|---|---|---|---|---|
| Wing-Back | WB (R) | 33 | 42 | |
| Pressing Wing-Back | WB (R) | 33 | 42 | |
| Stopping Centre-Back | D (C) | 13 | 16 | |
| Stopping Wide Centre-Back | D (C) | 13 | 16 | |
| Wide Centre-Back | D (C) | 13 | 16 | |
| Covering Centre-Back | D (C) | 13 | 16 | |
| Covering Wide Centre-Back | D (C) | 13 | 16 | |
| Central Outlet Attacking Midfielder | AM (C) | 12 | 15 | |
| Splitting Outlet Centre Forward | ST (C) | 12 | 15 | |
| Central Outlet Centre Forward | ST (C) | 12 | 15 | |
| Tracking Centre Forward | ST (C) | 12 | 15 | |
| Centre Forward | ST (C) | 12 | 15 | |
| Wide Outlet Winger | AM (R) | 12 | 15 | |
| Inside Outlet Winger | AM (R) | 12 | 15 | |
| Tracking Winger | AM (R) | 12 | 15 | |
| Winger | AM (R) | 12 | 15 | |
| Wide Outlet Wide Midfielder | M (R) | 12 | 15 | |
| Tracking Wide Midfielder | M (R) | 12 | 15 | |
| Splitting Outlet Attacking Midfielder | AM (C) | 12 | 15 | |
| Tracking Attacking Midfielder | AM (C) | 12 | 15 | |
| Attacking Midfielder | AM (C) | 12 | 15 | |
| Centre-Back | D (C) | 12 | 16 |
Player traits
No traits recorded
Key attributes in context
| Attribute | Value |
|---|---|
| Passing | 6.8 pct |
| Tackling | 89.4 pct |
| Vision | 10.2 pct |
| Decisions | 39.8 pct |
| Teamwork | 2.9 pct |
| Work rate | 4.1 pct |
| Stamina | 22.5 pct |
| First touch | 5.6 pct |
| Technique | 6.1 pct |
| Anticipation | 28.9 pct |
| Positioning | 17.6 pct |
| Composure | 10.6 pct |
Injuries at game start
| Injury | From | Expected return |
|---|---|---|
| moderately sprained ankle ligaments Severity 0Base occurrence: 2 per season in a squad of 50 | 5 Dec 2012 | 7 Jan 2013 |
Personal
Contract
- Club
- Unattached last club Herne Bay
- Job
- —
- Contract type
- —
- Joined club
- 1 Jun 2024
- Contract starts
- —
- Contract expires
- —
- Weekly wage
- —
- Leaves at end of contract
- —
- Needs work permit
- —
Player profile
- Positions
- D (R), M (C)
- Best position (calc)
- Midfielder (Centre)
- Best rated position (calc)
- Defender (Right) · 47
- Best role (calc)
- Inside Full-Back · 39
- Best role at potential (calc)
- Inside Full-Back · 49
- Default role
- —
- Perceived potential (calc)
- 39
- Current reputation
- 1,750
- Home reputation
- 1,750
- World reputation
- 300
- Reputation scope (calc)
- Local
- Fantasy draft estimate (stored)
- —
- Sale value (calc)
- —
- Caps / goals
- 0 / 0
- Favourite number
- —
- Injury risk
- Below Average
- Peak age
- —
- Development peak age
- —
- Physical peak age
- —
- Longevity (1–4)
- —
Settling in
| With | Integration | Level |
|---|---|---|
| Herne Bay | Club squad | 14 |
Playing career
24International
| Nation | Caps | Goals | U21 |
|---|---|---|---|
| England | 0 | 0 | 0 / 0 |
Favourite clubs
| Chelsea | 90 |
Homegrown status
| England | 3 Years Between 15 and 21 |
Similar players
| Player | Club | Positions | Age | CA | PA | Mean difference |
|---|---|---|---|---|---|---|
| Craig Gott | Redcar Town | D (C), DM, M (C) | 35 | 45 | 55 | 1.88 |
| Ben Gill | Chalfont St. Peter | M (C) | 37 | 30 | 88 | 1.95 |
| Vincenzo Catalano | F.C. Rossanese 1909 | M (C) | 41 | 46 | 68 | 2.08 |
| Ampai Mutaporn | — | DM, M (C) | 40 | 42 | 69 | 2.16 |
| Rossi Jarvis | Gorleston | M (C) | 37 | 46 | 70 | 2.18 |
| Scott Kay | — | D (C), DM, M (C) | 35 | 38 | 85 | 2.20 |
| Darren Mullings | Yate Town | M (C) | 38 | 47 | 75 | 2.20 |
| Nathan Walker | Birmingham OJM | M (RC), AM (C) | 35 | 42 | 50 | 2.25 |
| Massimiliano Berardini | A.S.D. Atletico Trivento | M (C) | 44 | 45 | 75 | 2.26 |
| Claudio Zaminga | Cursi Calcio 2018 | M (C) | 45 | 35 | 80 | 2.31 |
Across versions
| Version | Club | Age | CA | PA | Value calc |
|---|---|---|---|---|---|
| FM27 27.0.0 | — | 36 | 39 | 49 | £0 |
| FM26 26.2.0 | — | 35 | 39 | 49 | £0 |
| FM26 26.0.0 | — | 35 | 39 | 49 | £0 |
| FM24 24.3.0 | Herne Bay | 33 | 39 | 49 | £0 |
| FM23 23.4.0 | Whitstable Town | 32 | 39 | 49 | £0 |
| FM23 23.3.0 | Whitstable Town | 32 | 39 | 49 | £0 |
| FM23 23.0.0 | Whitstable Town | 32 | 39 | 49 | £0 |
| FM22 22.4.0 | Whitstable Town | 31 | 39 | 49 | £0 |
| FM22 22.3.0 | Whitstable Town | 31 | 39 | 49 | £0 |
| FM22 22.1.0 | Whitstable Town | 31 | 39 | 49 | £0 |
| FM22 22.0.1 | Whitstable Town | 31 | 39 | 49 | £0 |
| FM22 22.0.0 | Whitstable Town | 31 | 39 | 49 | £0 |
| FM21 21.4.0 | Faversham Town | 30 | 39 | 49 | £0 |
| FM21 21.3.0 | Faversham Town | 30 | 39 | 49 | £0 |
| FM21 21.1.1 | Hythe Town | 30 | 39 | 49 | £0 |
| FM21 21.0.1 | Hythe Town | 30 | 39 | 49 | £0 |
| FM21 21.0.0 | Hythe Town | 30 | 39 | 49 | £0 |
| FM20 20.4.0 | Hythe Town | 29 | 39 | 49 | £0 |
| FM20 20.3.0 | Hythe Town | 29 | 39 | 49 | £0 |
| FM20 20.1.0 | Faversham Town | 29 | 39 | 49 | £0 |
| FM20 20.0.1 | Faversham Town | 29 | 39 | 49 | £0 |
| FM20 20.0.0 | Faversham Town | 29 | 39 | 49 | £0 |
| FM19 19.3.0 | Faversham Town | 28 | 39 | 49 | £0 |
| FM19 19.1.0 | Faversham Town | 28 | 39 | 49 | £0 |
| FM19 19.0.1 | Faversham Town | 28 | 39 | 49 | £0 |
| FM19 19.0.0 | Faversham Town | 28 | 39 | 49 | £0 |
| FM18 18.3.0 | Faversham Town | 27 | 39 | 49 | £0 |
| FM18 18.1.0 | Faversham Town | 27 | 39 | 49 | £0 |
| FM18 18.0.0 | Faversham Town | 27 | 39 | 49 | £0 |
| FM17 17.3.0 | Herne Bay | 26 | 43 | 49 | £2,137 |
| FM17 17.0.0 | Herne Bay | 26 | 43 | 49 | £2,137 |
| FM16 16.3.0 | Herne Bay | 25 | 43 | 49 | £1,912 |
| FM16 16.0.1 | Herne Bay | 25 | 43 | 49 | £1,912 |
| FM16 16.0.0 | Herne Bay | 25 | 43 | 49 | £1,912 |
| FM15 15.3.0 | Herne Bay | 24 | 43 | 49 | £1,912 |
| FM15 15.0.0 | Tonbridge Angels | 24 | 43 | 49 | £1,912 |
| FM14 14.3.0 | Herne Bay | 23 | 43 | 49 | £1,912 |
| FM14 14.0.0 | Herne Bay | 23 | 43 | 49 | £1,912 |
| FM13 13.3.0 | Tonbridge Angels | 22 | 43 | 49 | £0 |
| FM13 13.0.0 | Tonbridge Angels | 22 | 43 | 70–100 | £0 |
| FM12 12.2.0 | Tonbridge Angels | 21 | 35 | 70–100 | £1,310 |
| FM12 12.0.0 | Tonbridge Angels | 21 | 35 | 70–100 | £1,310 |
| FM11 11.0.0 | Tonbridge Angels | 20 | 35 | 70–100 | £344 |
| FM10 10.0.0 | — | 19 | 30 | 30–60 | £0 |
About this record
- calc marks a calculated figure. Position and role ratings, values, personality, job ratings and stars come from fm-reader.
- A dash means this build does not store the value. Numeric zero is shown as stored.
- Ages, employment and contracts are at game start, 1 Jul 2025.