Benoît Cauet
102Current ability
115Potential ability
2,750Reputation (calc)
Personal
- Full name
- —
- First name
- Benoît
- Last name
- Cauet
- Common name
- —
- Date of birth
- 2 May 1969 age 56 at game start
- Place of birth
- Châtellerault
- Nationality
- France
- Height
- —
- Weight
- —
- Languages
- French, Italian (10/10)
Contract
- Club
- —
- Job
- —
- Contract type
- —
- Joined club
- 9 Mar 2021
- Contract starts
- —
- Contract expires
- —
- Weekly wage
- —
- Needs work permit
- —
- Retired
- 9 Aug 2006 (Total player retirement)
Staff attributes
Coaching
- Attacking10
- Defending12
- Fitness13
- Mental10
- Tactical12
- Technical10
- Working with youngsters17
- GK shot stopping1
Mental
- Determination12
- Discipline15
- Man management12
- Motivating10
Knowledge
- Judging player ability11
- Judging player potential12
- Tactical knowledge14
Board
- Hardness of training13
Personality
- Adaptability15
- Ambition14
- Controversy8
- Loyalty12
- Pressure15
- Professionalism15
- Sportsmanship16
- Temperament14
Staff profile
- Coaching badge
- Continental Pro License
- Best job (calc)
- Manager First Team · 118
- Coaching style
- General
- Preferred mentality
- —
- Preferred playing style
- —
- Preferred pressing style
- —
- Personality (calc)
- Light-Hearted
Job ratings
| Job | Rating | Stars | Wants |
|---|---|---|---|
| Manager First Team | 118 | 20 | |
| Scout | 110 | 18 | |
| Coach First Team | 58 | 10 | |
| Director of football | 6 | — | |
| Assistant Manager First Team | 6 | — | |
| Physio First Team | 6 | — | |
| Fitness Coach First Team | 6 | — | |
| Head of Youth Development | 6 | — | |
| Sports Scientist First Team | 6 | — | |
| Technical Director | 6 | — | |
| Loan Manager | 6 | — | |
| Performance Analyst First Team | 6 | — | |
| Set Piece Coach (First Team) | 6 | — | |
| Gk Coach First Team | 5 | — |
Coaching stars
| Overall | |
| Quickness | |
| Strength | |
| GK shot stopping | |
| Defending (tactical) | |
| Defending (technical) | |
| Possession (tactical) | |
| Possession (technical) | |
| Attacking (tactical) | |
| Attacking (technical) |
Playing career
21
Honours
| Winner | Ligue 1 McDonald's | 3× | 1989, 1990, 1995 |
| Winner | Efbet Liga | 1× | 2005 |
| Winner | UEFA Europa League | 1× | 1998 |
| Winner | Coupe de France Crédit Agricole | 1× | 1989 |
| Runner-Up | Sesame Kupa na Bŭlgariya | 1× | 2005 |
| Runner-Up | Serie A Enilive | 1× | 1998 |
| Runner-Up | Ligue 1 McDonald's | 1× | 1997 |
| Runner-Up | UEFA Cup Winners' Cup | 1× | 1997 |
| Runner-Up | UEFA Super Cup | 1× | 1997 |
| Runner-Up | Trophée des Champions | 1× | 1996 |
| Playoff Winner | Dieci Challenge League | 1× | 2006 |
International
| Nation | Caps | Goals | U21 |
|---|---|---|---|
| France | 0 | 0 | 0 / 0 |
Staff career
4
| From | To | Club / nation | Job |
|---|---|---|---|
| 1 Jan 2021 | 9 Mar 2021 | La Berrichonne de Châteauroux | Manager First Team |
| 2 Jan 2019 | 13 Feb 2020 | US Concarneau | Manager First Team |
| 1 Jul 2016 | 31 Dec 2019 | FC Internazionale Milano | Scout |
| 1 Jul 2010 | 30 Jun 2016 | FC Internazionale Milano | Manager (U18 Team) |
Career highlights
14
| 21 May 2006 | Playoff Winner | FC Sion | Dieci Challenge League |
| 28 May 2005 | Winner | CSKA Sofia | Efbet Liga |
| 25 May 2005 | Runner-Up | CSKA Sofia | Sesame Kupa na Bŭlgariya |
| 24 May 2003 | Relegated | Como 1907 | Serie A Enilive |
| 16 May 1998 | Runner-Up | FC Internazionale Milano | Serie A Enilive |
| 6 May 1998 | Winner | FC Internazionale Milano | UEFA Europa League |
| 24 May 1997 | Runner-Up | Paris Saint-Germain | Ligue 1 McDonald's |
| 14 May 1997 | Runner-Up | Paris Saint-Germain | UEFA Cup Winners' Cup |
| 5 Feb 1997 | Runner-Up | Paris Saint-Germain | UEFA Super Cup |
| 3 Jan 1996 | Runner-Up | FC Nantes | Trophée des Champions |
| 24 May 1995 | Winner | FC Nantes | Ligue 1 McDonald's |
| 19 May 1990 | Winner | Olympique de Marseille | Ligue 1 McDonald's |
| 10 Jun 1989 | Winner | Olympique de Marseille | Coupe de France Crédit Agricole |
| 31 May 1989 | Winner | Olympique de Marseille | Ligue 1 McDonald's |
Favourite people
| Kévin Cauet | Child | 100 |
Favourite clubs
| FC Internazionale Milano | Player | 75 |
| Stade Malherbe Caen | Player | 60 |