Pius Simma
70Current ability
-55Potential ability
1,650Reputation (calc)
Personal
Contract
- Club
- FC Vaduz
- Job
- Performance Analyst First Team
- Second job
- Scout (FC Vaduz)
- Contract type
- Part Time
- Joined club
- 1 Jul 2024
- Contract starts
- 1 Jul 2024
- Contract expires
- —
- Weekly wage
- £0
- Needs work permit
- —
- Retired
- 1 Jul 2023 (Total player retirement)
Staff attributes
Personality
- Adaptability—
- Ambition—
- Controversy—
- Loyalty—
- Pressure—
- Professionalism—
- Sportsmanship—
- Temperament—
Staff profile
- Coaching badge
- Continental B License
- Best job (calc)
- —
- Coaching style
- General
- Preferred mentality
- —
- Preferred playing style
- —
- Preferred pressing style
- —
- Personality (calc)
- —
Job ratings
| Job | Rating | Stars | Wants |
|---|---|---|---|
| Director of football | — | — | |
| Manager First Team | — | — | |
| Assistant Manager First Team | — | — | |
| Coach First Team | — | — | |
| Scout | — | 20 | |
| Physio First Team | — | — | |
| Gk Coach First Team | — | — | |
| Fitness Coach First Team | — | — | |
| Head of Youth Development | — | — | |
| Sports Scientist First Team | — | — | |
| Technical Director | — | — | |
| Loan Manager | — | — | |
| Performance Analyst First Team | — | 20 | |
| Set Piece Coach (First Team) | — | — |
Playing career
14
| Season | Team | Division | Apps | Goals | Fee |
|---|---|---|---|---|---|
| 2021 | Fussballclub Bizau | Vorarlberg-Liga | 28 | 12 | Unknown fee |
| 2020 | Fussballclub Bizau | Vorarlberg-Liga | 14 | 9 | Unknown fee |
| 2019 | Fussballclub Bizau | Vorarlberg-Liga | 16 | 10 | Unknown fee |
| 2018 | Fussballclub Bizau | Vorarlberg-Liga | 11 | 3 | Unknown fee |
| 2017 | Fussballclub Bizau | Austrian County League Vorarlberg | 6 | 1 | Unknown fee |
| 2016 | Fussballclub Bizau | Vorarlberg-Liga | 16 | 6 | Unknown fee |
| 2015 | Fussballclub Bizau | Vorarlberg-Liga | 21 | 3 | Unknown fee |
| 2014 | Fussballclub Bizau | Regionalliga West | 28 | 4 | Unknown fee |
| 2013 | Fussballclub Bizau | Vorarlberg-Liga | 26 | 7 | Unknown fee |
| 2012 | Fussballclub Lustenau 1907 | ADMIRAL 2. Liga | 19 | 0 | £0 |
| 2011 | Fussballclub Lustenau 1907 1b | Austrian 2. County Class (Vbg) | 10 | 3 | Unknown fee |
| 2011 | Fussballclub Lustenau 1907 | ADMIRAL 2. Liga | 16 | 0 | Unknown fee |
| 2010 | Fussballclub Lustenau 1907 | ADMIRAL 2. Liga | 9 | 0 | Unknown fee |
| 2010 | AKA Hypo Vorarlberg Loan Youth | — | — | — | Unknown fee |
| Total (site's sum of the stored rows, 1 with unknown appearances left out) | 220 | 58 | |||
Honours
| Winner | Austrian 2. County Class (Vbg) | 1× | 2012 |
International
| Nation | Caps | Goals | U21 |
|---|---|---|---|
| Austria | 0 | 0 | 0 / 0 |
Staff career
2
Career highlights
1