Sérgio Guedes
85Current ability
123Potential ability
50Reputation (calc)
Personal
- Full name
- —
- First name
- Ivanílton Sérgio
- Last name
- Guedes
- Common name
- Sérgio Guedes
- Date of birth
- 7 Nov 1962 age 62 at game start
- Place of birth
- Santos (SP)
- Nationality
- Brazil
- Height
- —
- Weight
- —
- Languages
- Portuguese
Contract
- Job
- Manager First Team
- Contract type
- —
- Joined club
- 2 Jan 2026
- Contract starts
- 2 Jan 2026
- Contract expires
- —
- Weekly wage
- £0
- Needs work permit
- —
Staff attributes
Coaching
- Attacking14
- Defending13
- Fitness10
- Mental15
- Tactical15
- Technical14
- Working with youngsters17
Mental
- Determination15
- Discipline11
- Man management18
- Motivating15
Knowledge
- Judging player ability16
- Judging player potential13
- Tactical knowledge15
Personality
- Adaptability13
- Ambition15
- Controversy10
- Loyalty10
- Pressure13
- Professionalism17
- Sportsmanship17
- Temperament14
Staff profile
- Coaching badge
- —
- Best job (calc)
- Manager First Team · 165
- Coaching style
- General
- Preferred mentality
- Adventurous
- Preferred playing style
- Passing
- Preferred pressing style
- Balanced
- Personality (calc)
- Resolute
Job ratings
| Job | Rating | Stars | Wants |
|---|---|---|---|
| Manager First Team | 165 | 20 | |
| Director of football | 8 | — | |
| Assistant Manager First Team | 8 | — | |
| Coach First Team | 8 | — | |
| Physio First Team | 8 | — | |
| Gk Coach First Team | 8 | — | |
| Loan Manager | 8 | — | |
| Performance Analyst First Team | 8 | — | |
| Set Piece Coach (First Team) | 8 | — | |
| Scout | 7 | — | |
| Fitness Coach First Team | 7 | — | |
| Head of Youth Development | 7 | — | |
| Sports Scientist First Team | 7 | — | |
| Technical Director | 7 | — |
Coaching stars
| Overall | |
| Quickness | |
| Strength | |
| Defending (tactical) | |
| Defending (technical) | |
| Possession (tactical) | |
| Possession (technical) | |
| Attacking (tactical) | |
| Attacking (technical) |
Tactical tendencies
- Attacking14
- Directness4
- Pressing12
- Tempo4
- Width10
- Depth9
- Flexibility11
- Squad rotation7
- Dirtiness allowance12
Playing career
24
Honours
| Winner | Campeonato Paulista Série A2 Sicredi | 1× | 1999 |
| Winner | Campeonato Gaúcho Ipiranga Série A1 | 1× | 1994 |
| Winner | Copa Betano do Brasil | 1× | 1993 |
International
| Nation | Caps | Goals | U21 |
|---|---|---|---|
| Brazil | 4 | 0 | 0 / 0 |
Staff career
30
| From | To | Club / nation | Job |
|---|---|---|---|
| 2 Jan 2026 | — | Associação Atlética Portuguesa (SP) | Manager First Team |
| 14 Mar 2025 | 1 Jul 2025 | Esporte Clube Água Santa | Manager First Team |
| 5 Sep 2024 | 10 Mar 2025 | Grêmio Desportivo Prudente | Manager First Team |
| 9 May 2024 | 25 Jul 2024 | São José Esporte Clube SAF (SP) | Manager First Team |
| 20 Sep 2022 | 5 May 2024 | Associação Atlética Portuguesa (SP) | Manager First Team |
| 14 Oct 2020 | 1 Mar 2022 | Esporte Clube Água Santa | Manager First Team |
| 10 Oct 2018 | 27 Apr 2020 | Associação Atlética Portuguesa (SP) | Manager First Team |
| 14 Feb 2016 | 5 May 2017 | Rio Claro Futebol Clube | Manager First Team |
| 29 Jun 2015 | 17 Sep 2015 | Mogi Mirim Esporte Clube | Manager First Team |
| 22 Apr 2014 | 18 Sep 2014 | Santa Cruz Futebol Clube SAF | Manager First Team |
| 10 Feb 2014 | 12 Mar 2014 | Osasco Sporting | Manager First Team |
| 19 Aug 2013 | 9 Oct 2013 | São Caetano Futebol SAF | Manager First Team |
| 12 Jun 2013 | 17 Aug 2013 | Ceará Sporting Club | Manager First Team |
| 10 Mar 2013 | 22 May 2013 | Sport Club do Recife | Manager First Team |
| 5 Dec 2012 | 9 Mar 2013 | Esporte Clube XV de Novembro SAF | Manager First Team |
| 6 Oct 2012 | 4 Dec 2012 | Sport Club do Recife | Manager First Team |
| 26 May 2012 | 29 Aug 2012 | São Caetano Futebol SAF | Manager First Team |
| 11 Nov 2011 | 9 Mar 2012 | Red Bull Bragantino II | Manager First Team |
| 15 Aug 2011 | 18 Oct 2011 | Americana FL (EXT) | Manager First Team |
| 13 Oct 2010 | 20 Feb 2011 | Associação Portuguesa de Desportos SAF | Manager First Team |
| 20 May 2010 | 18 Sep 2010 | São Caetano Futebol SAF | Manager First Team |
| 23 Nov 2009 | 1 Apr 2010 | Associação Atlética Ponte Preta | Manager First Team |
| 2 Aug 2009 | 28 Sep 2009 | Esporte Clube Bahia SAF | Manager First Team |
| 5 Dec 2008 | 27 Jul 2009 | Esporte Clube Santo André | Manager First Team |
| 24 Nov 2007 | 7 Jun 2008 | Associação Atlética Ponte Preta | Manager First Team |
| 5 Jan 2007 | 23 Nov 2007 | Associação Atlética Ponte Preta | Manager (U20 Team) |
| 1 Mar 2006 | — | São Carlos Futebol Clube | Manager First Team |
| 1 Jan 2006 | 20 Feb 2006 | Associação Atlética Portuguesa (SP) | Manager First Team |
| 1 Jul 2005 | — | Jacutinga Atlético Clube | Manager First Team |
| 1 Jul 2004 | — | Associação Atlética Portuguesa (SP) | Manager First Team |
Career highlights
5
| 1 Jul 2025 | Manager Left Club | Esporte Clube Água Santa | |
| 10 Mar 2025 | Manager Left Club | Grêmio Desportivo Prudente | |
| 1999 | Winner | América Futebol Clube (SP) | Campeonato Paulista Série A2 Sicredi |
| 1994 | Winner | Sport Club Internacional | Campeonato Gaúcho Ipiranga Série A1 |
| 1993 | Winner | Cruzeiro Esporte Clube SAF | Copa Betano do Brasil |
Favourite clubs
| Associação Atlética Ponte Preta | Manager | 100 |
| Santos Futebol Clube | Supporter | 70 |