Daniel McBreen
70Current ability
100Potential ability
—Reputation (calc)
Personal
Contract
- Club
- —
- Job
- —
- Contract type
- —
- Joined club
- 16 Apr 2022
- Contract starts
- —
- Contract expires
- —
- Weekly wage
- —
- Needs work permit
- —
- Retired
- 13 Oct 2015 (Professional player retirement)
Staff attributes
Coaching
- GK shot stopping1
Mental
- Determination11
Board
- Versatility5
Personality
- Adaptability16
- Ambition14
- Controversy2
- Loyalty13
- Pressure6
- Professionalism16
- Sportsmanship9
- Temperament8
Staff profile
- Coaching badge
- Continental A License
- Best job (calc)
- Coach First Team · 114
- Coaching style
- —
- Preferred mentality
- —
- Preferred playing style
- —
- Preferred pressing style
- —
- Personality (calc)
- Fairly Professional
Job ratings
| Job | Rating | Stars | Wants |
|---|---|---|---|
| Coach First Team | 114 | 20 | |
| Manager First Team | 113 | 20 | |
| Assistant Manager First Team | 113 | 20 | |
| Head of Youth Development | 110 | 20 | |
| Director of football | 6 | — | |
| Scout | 6 | — | |
| Physio First Team | 6 | — | |
| Fitness Coach First Team | 6 | — | |
| Sports Scientist First Team | 6 | — | |
| Technical Director | 6 | — | |
| Loan Manager | 6 | — | |
| Performance Analyst First Team | 6 | — | |
| Set Piece Coach (First Team) | 6 | — | |
| Gk Coach First Team | 2 | — |
Playing career
24
Honours
| Winner | Isuzu UTE A-League Men Finals Series | 1× | 2013 |
| Winner | Isuzu UTE A-League Men | 1× | 2012 |
| Winner | William Hill Championship | 1× | 2005 |
| Runner-Up | Isuzu UTE A-League Men | 2× | 2011, 2013 |
| Runner-Up | Isuzu FA Trophy | 1× | 2009 |
| Runner-Up | Isuzu UTE A-League Men Finals Series | 1× | 2011 |
International
| Nation | Caps | Goals | U21 |
|---|---|---|---|
| Australia | 0 | 0 | 0 / 0 |
Awards
2
Staff career
2
| From | To | Club / nation | Job |
|---|---|---|---|
| 13 Sep 2019 | 16 Apr 2022 | Newcastle Jets FC | Manager (U21 Team) |
| 18 Jan 2018 | 16 Apr 2021 | Guam | Assistant Manager First Team |
Career highlights
9
| 9 May 2009 | Runner-Up | York City | Isuzu FA Trophy |
| 27 Oct 2000 | First Senior Club Goal | Newcastle Breakers | National Soccer League v Football Kingz FC |
| 14 Oct 2000 | Senior Club Debut | Newcastle Breakers | National Soccer League v Eastern Pride |
| 2013 | Runner-Up | Central Coast Mariners | Isuzu UTE A-League Men |
| 2013 | Winner | Central Coast Mariners | Isuzu UTE A-League Men Finals Series |
| 2012 | Winner | Central Coast Mariners | Isuzu UTE A-League Men |
| 2011 | Runner-Up | Central Coast Mariners | Isuzu UTE A-League Men Finals Series |
| 2011 | Runner-Up | Central Coast Mariners | Isuzu UTE A-League Men |
| 2005 | Winner | Falkirk | William Hill Championship |
Favourite clubs
| Liverpool | Supporter | 100 |
| Edgeworth Eagles FC | Player | 75 |
Favourite people
| Steven Gerrard | Idol | 100 |
| Graham Arnold | Manager/Former Manager | 65 |
| Craig Ireland | Teammate/Former Teammate | 50 |
| Ian Crook | Manager/Former Manager | 40 |
| John Didulica | Friend | 25 |
Disliked people
| Nigel Adkins | 75 | |
| Andy Porter | 75 | |
| John Hughes | 50 | |
| Martin Foyle | 50 |