Daniel Mudau
70Current ability
100Potential ability
1,750Reputation (calc)
Personal
- Full name
- —
- First name
- Daniel
- Last name
- Mudau
- Common name
- —
- Date of birth
- 4 Sep 1968 age 56 at game start
- Place of birth
- Pretoria
- Nationality
- South Africa
- Height
- —
- Weight
- —
Contract
- Job
- Coach First Team
- Contract type
- Full Time
- Joined club
- 1 Jun 2005
- Contract starts
- 1 Jul 1992
- Contract expires
- —
- Weekly wage
- £0
- Squad numbers
- #13 Mamelodi Sundowns Football Club
- Needs work permit
- —
Staff attributes
Coaching
- Attacking15
- Defending4
- Fitness3
- Mental5
- Tactical4
- Technical6
- Working with youngsters2
- GK shot stopping1
Mental
- Determination14
- Discipline4
- Man management10
- Motivating11
Knowledge
- Tactical knowledge7
Personality
- Adaptability11
- Ambition14
- Controversy3
- Loyalty20
- Pressure18
- Professionalism18
- Sportsmanship18
- Temperament17
Staff profile
- Coaching badge
- —
- Best job (calc)
- Coach First Team · 66
- Coaching style
- Attacking
- Preferred mentality
- Adventurous
- Preferred playing style
- Direct
- Preferred pressing style
- Balanced
- Personality (calc)
- Model Citizen
Job ratings
| Job | Rating | Stars | Wants |
|---|---|---|---|
| Coach First Team | 66 | 20 | |
| Assistant Manager First Team | 43 | — | |
| Physio First Team | 6 | — | |
| Director of football | 5 | — | |
| Scout | 5 | — | |
| Sports Scientist First Team | 5 | — | |
| Loan Manager | 5 | — | |
| Performance Analyst First Team | 5 | — | |
| Set Piece Coach (First Team) | 5 | — | |
| Manager First Team | 4 | — | |
| Gk Coach First Team | 4 | — | |
| Fitness Coach First Team | 4 | — | |
| Head of Youth Development | 4 | — | |
| Technical Director | 4 | — |
Coaching stars
| Overall | |
| Quickness | |
| Strength | |
| GK shot stopping | |
| Defending (tactical) | |
| Defending (technical) | |
| Possession (tactical) | |
| Possession (technical) | |
| Attacking (tactical) | |
| Attacking (technical) |
Tactical tendencies
- Attacking14
- Directness14
- Pressing8
Playing career
14
| Season | Team | Division | Apps | Goals | Fee |
|---|---|---|---|---|---|
| 2004 | Mamelodi Sundowns Football Club | Betway Premiership | 2 | 0 | Unknown fee |
| 2003 | Mamelodi Sundowns Football Club | Betway Premiership | 16 | 4 | Unknown fee |
| 2002 | Mamelodi Sundowns Football Club | Betway Premiership | 23 | 4 | Unknown fee |
| 2001 | Mamelodi Sundowns Football Club | Betway Premiership | 31 | 17 | Unknown fee |
| 2000 | Mamelodi Sundowns Football Club | Betway Premiership | 41 | 15 | Unknown fee |
| 1999 | Mamelodi Sundowns Football Club | Betway Premiership | 34 | 16 | Unknown fee |
| 1998 | Mamelodi Sundowns Football Club | Betway Premiership | 39 | 19 | Unknown fee |
| 1997 | Mamelodi Sundowns Football Club | Betway Premiership | 40 | 18 | Unknown fee |
| 1996 | Mamelodi Sundowns Football Club | Betway Premiership | 32 | 18 | Unknown fee |
| 1995 | Mamelodi Sundowns Football Club | — | 29 | 14 | Unknown fee |
| 1994 | Mamelodi Sundowns Football Club | — | 38 | 13 | Unknown fee |
| 1993 | Mamelodi Sundowns Football Club | — | 37 | 19 | Unknown fee |
| 1992 | Mamelodi Sundowns Football Club | — | 30 | 16 | Unknown fee |
| 1991 | Free State Stars | — | 37 | 7 | Unknown fee |
| Total (site's sum of the stored rows) | 429 | 180 | |||
International
| Nation | Caps | Goals | U21 |
|---|---|---|---|
| South Africa | 16 | 3 | 0 / 0 |
Awards
3
Favourite clubs
| Mamelodi Sundowns Football Club | Player | 100 |