Chaïb Daoud
60Current ability
85Potential ability
—Reputation (calc)
Personal
Contract
- Job
- Manager First Team
- Contract type
- Amateur
- Joined club
- 1 Jul 2018
- Contract starts
- 1 Jul 2020
- Contract expires
- —
- Weekly wage
- £0
- Needs work permit
- —
Staff attributes
Personality
- Adaptability—
- Ambition13
- Controversy8
- Loyalty14
- Pressure—
- Professionalism16
- Sportsmanship16
- Temperament16
Staff profile
- Coaching badge
- —
- Best job (calc)
- —
- Coaching style
- —
- Preferred mentality
- —
- Preferred playing style
- —
- Preferred pressing style
- —
- Personality (calc)
- —
Job ratings
| Job | Rating | Stars | Wants |
|---|---|---|---|
| Director of football | — | — | |
| Manager First Team | — | 20 | |
| Assistant Manager First Team | — | — | |
| Coach First Team | — | — | |
| Scout | — | — | |
| Physio First Team | — | — | |
| Gk Coach First Team | — | — | |
| Fitness Coach First Team | — | — | |
| Head of Youth Development | — | — | |
| Sports Scientist First Team | — | — | |
| Technical Director | — | — | |
| Loan Manager | — | — | |
| Performance Analyst First Team | — | — | |
| Set Piece Coach (First Team) | — | — |
Playing career
4
| Season | Team | Division | Apps | Goals | Fee |
|---|---|---|---|---|---|
| 2002 | Unione Sportive Sénart-Moissy | Championnat National 2 Groupe B | — | — | Unknown fee |
| 2001 | Unione Sportive Sénart-Moissy | Championnat de France Division 2 Groupe B | — | — | Unknown fee |
| 2000 | Unione Sportive Sénart-Moissy | Championnat de France Division 2 Groupe B | — | — | Unknown fee |
| 1999 | Unione Sportive Sénart-Moissy | Championnat de France Division 2 Groupe H | — | — | Unknown fee |
| Total (site's sum of the stored rows, 4 with unknown appearances left out) | — | — | |||
International
| Nation | Caps | Goals | U21 |
|---|---|---|---|
| Morocco | 0 | 0 | 0 / 0 |
Staff career
4
| From | To | Club / nation | Job |
|---|---|---|---|
| 1 Jul 2018 | — | Unione Sportive Sénart-Moissy | Manager First Team |
| 1 Jul 2016 | 30 Jun 2018 | FC Melun | Manager First Team |
| 1 Jul 2009 | 1 Jul 2012 | Le Mée Sports Football | Manager First Team |
| 1 Jul 2005 | 1 Jul 2009 | AS Corbeil-Essonnes | Manager First Team |
Favourite clubs
| Unione Sportive Sénart-Moissy | Supporter | 100 |