Pascal Feindouno
—Current ability
—Potential ability
—Reputation (calc)
Personal
Contract
- Club
- —
- Job
- —
- Contract type
- —
- Joined club
- 31 Dec 2016
- Contract starts
- —
- Contract expires
- —
- Weekly wage
- —
- Needs work permit
- —
- Retired
- 29 Sep 2020 (Total player retirement)
Staff attributes
Personality
- Adaptability13
- Ambition15
- Controversy11
- Loyalty9
- Pressure13
- Professionalism6
- Sportsmanship17
- Temperament16
Staff profile
- Coaching badge
- —
- Best job (calc)
- —
- Coaching style
- —
- Preferred mentality
- —
- Preferred playing style
- —
- Preferred pressing style
- —
- Personality (calc)
- —
Job ratings
| Job | Rating | Stars | Wants |
|---|---|---|---|
| Director of football | — | — | |
| Manager First Team | — | — | |
| Assistant Manager First Team | — | — | |
| Coach First Team | — | — | |
| Scout | — | — | |
| Physio First Team | — | — | |
| Gk Coach First Team | — | — | |
| Fitness Coach First Team | — | — | |
| Head of Youth Development | — | — | |
| Sports Scientist First Team | — | — | |
| Technical Director | — | — | |
| Loan Manager | — | — | |
| Performance Analyst First Team | — | — | |
| Set Piece Coach (First Team) | — | — |
Playing career
24
Honours
| Winner | Coupe de la Ligue BKT | 1× | 2002 |
| Winner | Ligue 1 McDonald's | 1× | 1999 |
| Winner | Championnat National U18 | 1× | 1998 |
| Runner-Up | Doha Bank Stars League | 1× | 2009 |
| Runner-Up | Coupe de France Crédit Agricole | 1× | 2002 |
| Runner-Up | Trophée des Champions | 1× | 1999 |
| Third Place | Roshn Saudi League | 1× | 2010 |
International
| Nation | Caps | Goals | U21 |
|---|---|---|---|
| Guinea | 82 | 30 | 0 / 0 |
Awards
1
| 2006 | Pepsi Africa Cup of Nations Golden BootPlaced 3 | — |
Career highlights
9
| 29 May 2011 | Relegated | AS Monaco | Ligue 1 McDonald's |
| 18 Mar 2010 | Third Place | Al-Nassr Football Club | Roshn Saudi League |
| 17 Apr 2009 | Runner-Up | Al-Sadd Sports Club | Doha Bank Stars League |
| 11 May 2002 | Runner-Up | FC Girondins de Bordeaux | Coupe de France Crédit Agricole |
| 20 Apr 2002 | Winner | FC Girondins de Bordeaux | Coupe de la Ligue BKT |
| 24 Jul 1999 | Runner-Up | FC Girondins de Bordeaux | Trophée des Champions |
| 29 May 1999 | Winner | FC Girondins de Bordeaux | Ligue 1 McDonald's |
| 2014 | Relegated | FC Lausanne-Sport | Brack Super League |
| 1998 | Winner | FC Girondins de Bordeaux | Championnat National U18 |
Favourite clubs
| FC Feindouno | Supporter | 100 |
| FC Girondins de Bordeaux | Player | 90 |
| AS Saint-Étienne | Player | 75 |
Favourite people
| Jean-Claude Darcheville | Teammate/Former Teammate | 90 |
| Laurent Batlles | Teammate/Former Teammate | 75 |
| Mamadou Doumbia | Friend | 75 |
| Souleymane Youla | Teammate/Former Teammate | 75 |
| Didier Zokora | Teammate/Former Teammate | 60 |
| Didier Drogba | Friend | 60 |
| Dimitri Payet | Teammate/Former Teammate | 60 |
| Patrick Battiston | Backroom Staff | 50 |
| Seydou Keita | Teammate/Former Teammate | 50 |
Disliked people
| Michel Pavon | 50 | |
| Ivan Hašek | 25 |