Brentford — team 617

Club team

The source records no name for this team. Most club_team rows in the later versions carry only a container and a squad.

Club
Brentford
Short name
—
Reputation
—
Last position
10
Stadium
—

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
1 Caoimhin Kelleher Player GK Republic of Ireland 1998-11-23 2030-06-30 £65,000 145 158
2 Aaron Buchanan Hickey Player DL Scotland 2002-06-10 2028-06-30 £50,000 141 165
3 Rico Henry Player DL Jamaica 1997-07-08 2026-06-30 £46,000 142 150
4 Sepp van den Berg Player DC Netherlands 2001-12-20 2029-06-30 £35,000 143 156
5 Ethan Rupert Pinnock Player DC Jamaica 1993-05-29 2027-06-30 £40,000 135 140
6 Jordan Brian Henderson Player MC England 1990-06-17 2027-06-30 £65,000 144 165
7 Kevin Schade Player AML Germany 2001-11-27 2028-06-30 £39,000 144 159
8 Mathias Jensen Player MC Denmark 1996-01-01 2026-06-30 £46,000 142 145
9 Thiago Player FC Brazil 2001-06-26 2031-06-30 £70,000 145 155
10 Pelenda Joshua Tunga Dasilva Player MC England 1998-10-23 2026-06-30 £30,000 125 146
12 Hákon Rafn Valdimarsson Player GK Iceland 2001-10-13 2028-06-30 £15,000 134 148
13 Matthew Aidan Cox Player GK England 2003-05-02 2028-06-30 £8,000 102 139
14 Fábio Leandro Freitas Gouveia De Carvalho Player AMC Portugal 2002-08-30 2029-06-30 £50,000 136 159
15 Ogochukwu Frank Onyeka Player MC Nigeria 1998-01-01 2027-06-30 £38,000 131 142
17 Antoni-Djibu Milambo Player AMC Netherlands 2005-04-03 2030-06-30 £45,000 133 -85
18 Yarmoliuk Yehor Romanovych Player MC Ukraine 2004-03-01 2031-06-30 £45,000 141 165
19 Dango Aboubacar Faïçal Ouattara Player AMR Burkina Faso 2002-02-11 2030-06-30 £75,000 142 152
20 Kristoffer Vassbakk Köpp Ajer Player DC Norway 1998-04-17 2030-06-30 £55,000 139 151
21 Jayden Ade Trindade Meghoma Player DL England 2006-06-28 2028-06-30 £11,500 105 -8
22 Nathan Collins Player DC Republic of Ireland 2001-04-30 2029-06-30 £48,000 143 155
23 Keane William Lewis-Potter Player AML England 2001-02-22 2031-06-30 £54,000 141 151
24 Mikkel Krogh Damsgaard Player AMC Denmark 2000-07-03 2030-06-30 £70,000 143 158
26 Yunus Emre Konak Player DMC Türkiye 2006-01-10 2029-06-30 £14,000 119 -8
27 Vitaly Janelt Player MC Germany 1998-05-10 2030-06-30 £55,000 140 153
28 Ryan Joseph Trevitt Player MC England 2003-03-12 2026-06-30 £5,000 113 137
31 Ellery Ronald Balcombe Player GK England 1999-10-15 2027-06-30 £15,000 103 130
33 Michael Olabode Kayode Player DR Italy 2004-07-10 2030-06-30 £50,000 143 168
36 Kim Ji-Soo Player DC South Korea 2004-12-24 2027-06-30 £7,500 116 142
37 Michael Oluwakerede Olakigbe Player AMR England 2004-04-23 2028-06-30 £12,000 101 -7
39 Gustavo Nunes Player AMC Brazil 2005-11-20 2030-06-30 £30,000 122 -8
40 Iwan Thomas Morgan Player FC Wales 2006-01-29 2026-06-30 £2,900 102 -75
41 Julian Ryan Eyestone Player GK United States 2006-04-21 2031-06-30 £5,000 107 -85
42 Tony Lauren Yogane Player AML England 2005-09-24 2027-06-30 £1,250 104 -65
43 Benjamin Kristian Arthur Player DC England 2005-10-09 2031-06-30 £5,000 109 -8
45 Romelle Donovan Player AMC England 2006-11-30 2030-06-30 £5,000 116 -85
47 Kaye Furo Tamuno Iyowuna Player FC Belgium 2007-02-06 2031-06-30 £15,000 110 -8
48 Luka Maxine Deyne Bentt Player MC Belgium 2007-10-01 2026-06-30 £305 84 -75
49 Oliver George Shield Player DR England 2006-09-25 2027-06-30 £750 69 -55
50 Josh Stephenson Player DC England 2006-08-30 2028-06-30 £1,875 100 -8
— David Rainford Staff — England 1979-04-21 — £0 — —
— Filipe Vilaça Oliveira Staff — Portugal 1984-05-27 — £0 — —
— Jack William Lester Staff — England 1975-10-08 2027-06-30 £2,500 — —
— Jani Viander Staff — Finland 1975-08-18 2026-06-30 £2,500 — —
— Keith Joseph Andrews Staff — Republic of Ireland 1980-09-13 2032-06-30 £45,000 — —
— Kevin O'Connor Staff — Republic of Ireland 1982-02-24 2026-06-30 £8,500 — —
— Marcus Bean Staff — Jamaica 1984-11-02 2026-06-30 £1,500 — —
— Sam Daniel Saunders Staff — England 1983-08-29 2028-06-30 £7,000 — —
— Simon Tracey Staff — England 1967-12-09 2026-06-30 £1,500 — —
— Stephen Rice Staff — Republic of Ireland 1984-10-06 2027-06-30 £3,000 — —
— Wayne Gill Staff — England 1975-11-28 2026-06-30 £2,500 — —

Competition membership

From comp_membership. A club's current division is recorded separately, on the club.

CompetitionMembership
Premier League Previous

Season records

This team's own lines from team_league_history, most recent first.

League seasons, as stored: points include any deduction applied at the time
Season Competition Pos Of P W D L GF GA Pts
2024–25 Premier League 10 20 38 16 8 14 66 57 56
2023–24 Premier League 16 20 38 10 9 19 56 65 39
2022–23 Premier League 9 20 38 15 14 9 58 46 59
2021–22 Premier League 13 20 38 13 7 18 48 56 46
2020–21 Sky Bet Championship 3 24 46 24 15 7 79 42 87
2019–20 Sky Bet Championship 3 24 46 24 9 13 80 38 81
2018–19 Sky Bet Championship 11 24 46 17 13 16 73 59 64
2017–18 Sky Bet Championship 9 24 46 18 15 13 62 52 69
2016–17 Sky Bet Championship 10 24 46 18 10 18 75 65 64
2015–16 Sky Bet Championship 9 24 46 19 8 19 72 67 65
2014–15 Sky Bet Championship 5 24 46 23 9 14 78 59 78
2013–14 Sky Bet League One 2 24 46 28 10 8 72 43 94
2012–13 Sky Bet League One 3 24 46 21 16 9 62 47 79
2011–12 Sky Bet League One 9 24 46 18 13 15 63 51 67
2010–11 Sky Bet League One 11 24 46 17 10 19 55 62 61
2009–10 Sky Bet League One 9 24 46 14 20 12 55 52 62
2008–09 Sky Bet League Two 1 24 46 23 16 7 65 36 85
2007–08 Sky Bet League Two 14 24 46 17 8 21 52 70 59
2006–07 Sky Bet League One 24 24 46 8 13 25 40 79 37
2005–06 Sky Bet League One 3 24 46 20 16 10 72 52 76
2004–05 Sky Bet League One 4 24 46 22 9 15 57 60 75
2003–04 Sky Bet League One 17 24 46 14 11 21 52 69 53
2002–03 Sky Bet League One 16 24 46 14 12 20 47 56 54
2001–02 Sky Bet League One 3 24 46 24 11 11 77 43 83
2000–01 Sky Bet League One 14 24 46 14 17 15 56 70 59
1999–00 Sky Bet League One 17 24 46 13 13 20 47 61 52
1998–99 Sky Bet League Two 1 24 46 26 7 13 79 56 85
1997–98 Sky Bet League One 21 24 46 11 17 18 50 71 50
1996–97 Sky Bet League One 4 24 46 20 14 12 56 43 74
1995–96 Sky Bet League One 15 24 46 15 13 18 43 49 58