Leicester City — team 673

Club team

The source records no name for this team. Most club_team rows in the later versions carry only a container and a squad.

Short name
—
Reputation
—
Last position
18
Stadium
—
Vice-captain
Hamza Dewan Choudhury

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
1 Jakub Stolarczyk Player GK Poland 2000-12-19 2027-06-30 £20,000 126 150
3 Wout Felix Lina Faes Player DC Belgium 1998-04-03 2027-06-30 £40,000 130 150
4 Benjamin Harvey Nelson Player DC England 2004-03-18 2027-06-30 £20,000 126 155
5 Memeh Caleb Okoli Player DC Italy 2001-07-13 2029-06-30 £40,000 123 150
7 Abdul Fatawu Issahaku Player AMR Ghana 2004-03-08 2029-06-30 £40,000 131 160
8 Harry Billy Winks Player DMC England 1996-02-02 2027-06-30 £60,000 125 144
9 Jordan Pierre Ayew Player AMR Ghana 1991-09-11 2026-06-30 £45,000 125 140
10 Stephy Alvaro Mavididi Player AML England 1998-05-31 2028-06-30 £40,000 126 140
11 Bilal El Khannouss Player AMC Morocco 2004-05-10 2028-06-30 £40,000 142 165
13 Francisco Barbosa Vieites Player GK Spain 1999-05-07 2027-06-30 £20,000 115 135
14 Bobby Armani De Cordova-Reid Player AMC Jamaica 1993-02-02 2027-06-30 £45,000 125 135
15 Harry James Souttar Player DC Australia 1998-10-22 2028-06-30 £35,000 120 140
16 Victor Bernth Flesner Kristiansen Player DL Denmark 2002-12-16 2028-06-30 £40,000 122 151
17 Hamza Dewan Choudhury Player DMC Bangladesh 1997-10-01 2027-06-30 £55,000 123 155
20 Patson Daka Player FC Zambia 1998-10-09 2026-06-30 £50,000 123 145
21 Ricardo Domingos Barbosa Pereira Player DR Portugal 1993-10-06 2026-06-30 £75,000 126 165
22 Oliver William Skipp Player MC England 2000-09-16 2029-06-30 £50,000 127 145
23 Jannik Vestergaard Player DC Denmark 1992-08-03 2027-06-30 £60,000 126 150
24 Jamaal Lascelles Player DC England 1993-11-11 2026-06-30 £40,000 129 148
25 Louis Donald Page Player MC England 2008-07-10 2028-06-30 £10,000 112 -85
26 Woyo Coulibaly Player DR Mali 1999-05-26 2029-06-30 £30,000 126 139
27 Wanya Loureiro Marçal-Madivádua Player AMR Portugal 2002-10-19 2026-06-30 £15,000 100 120
28 Jeremy Ngola Monga Player AML England 2009-07-10 2029-06-30 £10,000 123 -9
31 Asmir Begović Player GK Bosnia and Herzegovina 1987-06-20 2026-06-30 £10,000 120 150
33 Luke Jonathan Thomas Player DL England 2001-06-10 2029-06-30 £35,000 125 145
34 Michael Heinz Golding Player MC England 2006-05-23 2028-06-30 £6,000 95 -75
36 Samuel Charles Braybrooke Player DMC England 2004-03-12 2027-06-30 £5,000 105 140
37 William Thomas Alves Player AML England 2005-05-04 2028-06-30 £15,000 105 -8
38 Henry John Cartwright Player DMC England 2004-12-11 2026-06-30 £2,500 104 140
39 Silko-Amari Otieno Thomas Player AMR England 2004-06-25 2027-06-30 £1,500 112 125
40 Amani Tye Louis-Marie Richards Player AMR England 2004-11-16 2027-06-30 £1,500 84 125
42 Nathaniel Opoku Onyina Player FC Ghana 2001-07-22 2027-06-30 £2,500 90 105
43 Christopher Petrov Popov Player FC Wales 2004-10-26 2026-06-30 £1,500 75 110
44 Thomas James Wilson-Brown Player DC England 2004-10-05 2026-06-30 £2,000 89 130
47 Jahmari Samuel Lindsay Player DL England 2004-09-25 2026-06-30 £800 77 115
48 Mirsad Mohamed Ali Player DL England 2006-02-10 2026-06-30 £900 82 -75
49 Jayden Kyle Joseph Player DR England 2006-04-29 2026-06-30 £900 85 -6
50 Logan Hamilton Briggs Player AMC Wales 2005-02-07 2026-06-30 £1,500 82 -7
51 Harry George French Player GK England 2005-09-28 2026-06-30 £900 78 -6
52 Rahman Amarteye Addico Amartey Player DC Ghana 2006-05-14 2027-06-30 £900 77 -6
53 Toby Oluwatobi Onanaye Player MC England 2006-07-16 2027-06-30 £800 75 -6
54 Alfie Graham Fisken Player AMC England 2005-10-30 2027-06-30 £900 72 -55
55 Tommy Jack Anthony Neale Player DMC England 2006-01-15 2026-06-30 £800 80 -65
56 Olabade Olatomiwo Samuel Aluko Player DR England 2006-10-01 2028-06-30 £5,000 105 -8
57 Bless Akolbire Player MC England 2007-01-25 2027-06-30 £700 65 -6
58 Joshua David King Player FC Czechia 2007-03-13 2026-06-30 £900 78 -75
59 Ryan Martin Donnelly Player AMR Northern Ireland 2006-09-04 2027-06-30 £700 72 -55
61 Stevie Ethan Bausor Player GK South Africa 2005-11-06 2027-06-30 £2,500 98 -7
62 Kevon Olando Gray Player DC England 2007-01-28 2029-06-30 £3,000 83 -7
63 Olaoluwa Andre Onobote Omobolaji Player AML England 2007-08-06 2027-06-30 £700 65 -65

Competition membership

From comp_membership. A club's current division is recorded separately, on the club.

CompetitionMembership
Premier League Previous

Season records

This team's own lines from team_league_history, most recent first.

League seasons, as stored: points include any deduction applied at the time
Season Competition Pos Of P W D L GF GA Pts
2024–25 Premier League 18 20 38 6 7 25 33 80 25
2023–24 Sky Bet Championship 1 24 46 31 4 11 89 41 97
2022–23 Premier League 18 20 38 9 7 22 51 68 34
2021–22 Premier League 8 20 38 14 10 14 62 59 52
2020–21 Premier League 5 20 38 20 6 12 68 50 66
2019–20 Premier League 5 20 38 18 8 12 67 41 62
2018–19 Premier League 9 20 38 15 7 16 51 48 52
2017–18 Premier League 9 20 38 12 11 15 56 60 47
2016–17 Premier League 12 20 38 12 8 18 48 63 44
2015–16 Premier League 1 20 38 23 12 3 68 36 81
2014–15 Premier League 14 20 38 11 8 19 46 55 41
2013–14 Sky Bet Championship 1 24 46 31 9 6 83 43 102
2012–13 Sky Bet Championship 6 24 46 19 11 16 71 48 68
2011–12 Sky Bet Championship 9 24 46 18 12 16 66 55 66
2010–11 Sky Bet Championship 10 24 46 19 10 17 76 71 67
2009–10 Sky Bet Championship 5 24 46 21 13 12 61 45 76
2008–09 Sky Bet League One 1 24 46 27 15 4 84 39 96
2007–08 Sky Bet Championship 22 24 46 12 16 18 42 45 52
2006–07 Sky Bet Championship 19 24 46 13 14 19 49 64 53
2005–06 Sky Bet Championship 16 24 46 13 15 18 51 59 54
2004–05 Sky Bet Championship 15 24 46 12 21 13 49 46 57
2003–04 Premier League 18 20 38 6 15 17 48 65 33
2002–03 Sky Bet Championship 2 24 46 26 14 6 73 40 92
2001–02 Premier League 20 20 38 5 13 20 30 64 28
2000–01 Premier League 13 20 38 14 6 18 39 51 48
1999–00 Premier League 8 20 38 16 7 15 55 55 55
1998–99 Premier League 10 20 38 12 13 13 40 46 49
1997–98 Premier League 10 20 38 13 14 11 51 41 53
1996–97 Premier League 9 20 38 12 11 15 46 54 47
1995–96 Sky Bet Championship 5 24 46 19 14 13 66 60 71