Manchester United — team 680

Club team

The source records no name for this team. Most club_team rows in the later versions carry only a container and a squad.

Short name
—
Reputation
—
Last position
15
Stadium
—
Vice-captain
Lisandro Martínez

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
1 Altay Bayındır Player GK Türkiye 1998-04-14 2027-06-30 £40,000 125 141
2 José Diogo Dalot Teixeira Player DR Portugal 1999-03-18 2028-06-30 £85,000 144 155
3 Noussair Mazraoui Player DR Morocco 1997-11-14 2028-06-30 £120,000 149 155
4 Matthijs de Ligt Player DC Netherlands 1999-08-12 2029-06-30 £220,000 155 173
5 Jacob Harry Maguire Player DC England 1993-03-05 2026-06-30 £200,000 148 158
6 Lisandro Martínez Player DC Argentina 1998-01-18 2027-06-30 £120,000 152 160
7 Mason Tony Mount Player AMC England 1999-01-10 2028-06-30 £200,000 150 165
8 Bruno Miguel Borges Fernandes Player AMC Portugal 1994-09-08 2027-06-30 £300,000 175 176
9 Rasmus Winther Højlund Player FC Denmark 2003-02-04 2028-06-30 £80,000 148 160
10 Matheus Cunha Player AMC Brazil 1999-05-27 2030-06-30 £200,000 152 162
11 Joshua Orobosa Zirkzee Player FC Netherlands 2001-05-22 2029-06-30 £105,000 142 160
12 Tyrell Johannes Chicco Malacia Player DL Netherlands 1999-08-17 2026-06-30 £50,000 134 150
13 Patrick Chinazaekpere Dorgu Player WBL Denmark 2004-10-26 2030-06-30 £38,500 139 158
15 Leny Jean-Luc Yoro Player DC France 2005-11-13 2029-06-30 £113,000 142 -9
16 Amad Player AMR Ivory Coast 2002-07-11 2030-06-30 £100,000 150 166
18 Casemiro Player DMC Brazil 1992-02-23 2026-06-30 £300,000 146 170
19 Bryan Tetsadong Marceau Mbeumo Player AMR Cameroon 1999-08-07 2030-06-30 £150,000 155 160
22 Thomas David Heaton Player GK England 1986-04-15 2026-06-30 £25,000 120 150
23 Luke Paul Hoare Shaw Player DL England 1995-07-12 2027-06-30 £200,000 152 162
24 André Onana Onana Player GK Cameroon 1996-04-02 2028-06-30 £110,000 140 160
25 Manuel Ugarte Ribeiro Player MC Uruguay 2001-04-11 2029-06-30 £150,000 140 152
26 Ayden Edford Heaven Player DC England 2006-09-22 2029-06-30 £10,000 137 -85
30 Benjamin Šeško Player FC Slovenia 2003-05-31 2030-06-30 £230,000 148 170
31 Senne Lammens Player GK Belgium 2002-07-07 2030-06-30 £60,000 138 155
32 Chidozie Obi-Martin Player FC Denmark 2007-11-29 2028-06-30 £30,000 102 -85
33 Tyler Edwin Fredricson Player DC England 2005-02-23 2026-06-30 £1,000 102 -7
34 Elyh Samuel Harrison Player GK England 2006-02-19 2026-06-30 £1,800 88 -65
35 Diego Basilio León Blanco Player DL Paraguay 2007-04-03 2030-06-30 £20,000 101 -8
36 Ethan Joseph Wheatley Player FC England 2006-01-20 2028-06-30 £2,000 100 -7
37 Kobbie Boateng Mainoo Player MC England 2005-04-19 2027-06-30 £10,000 147 -9
38 Jack Davidson Fletcher Player MC England 2007-03-19 2027-06-30 £1,600 102 -75
39 Tyler Robert Fletcher Player DMC Scotland 2007-03-19 2027-06-30 £1,600 96 -75
40 Radek Vítek Player GK Czechia 2003-10-24 2028-06-30 £6,000 127 -75
41 Harry John Amass Player DL England 2007-03-16 2027-06-30 £1,600 125 -85
42 Sékou Koné Player DMC Mali 2006-02-03 2029-06-30 £8,000 100 -75
43 Tobias Christopher Collyer Player DMC England 2004-01-03 2027-06-30 £10,000 124 152
44 Daniel Lewis Gore Player MC England 2004-09-26 2026-06-30 £2,500 110 135
45 Dermot William Mee Player GK Northern Ireland 2002-11-20 2026-06-30 £1,200 85 110
46 Sonny Aljofree Player DC England 2004-12-19 2027-06-30 £2,200 84 -65
48 Jack Lee Moorhouse Player MC Republic of Ireland 2005-11-29 2028-06-30 £2,000 94 -7
49 Ethan Finley Ennis Player AML England 2004-12-11 2026-06-30 £3,600 106 -7
50 Habeeb Omotolani Oluwatoyn Ogunneye Player DR England 2005-11-12 2026-06-30 £1,200 86 -6
54 Louis Paul Jackson Player DC Scotland 2005-09-18 2026-06-30 £1,300 84 -7
55 Finley Joseph McAllister Player MC England 2006-07-16 2026-06-30 £1,000 88 -6
56 Ethan Demai Williams Player AML England 2005-11-14 2028-06-30 £5,000 107 -7
57 Malachi Israel Sharpe Player AMR Scotland 2005-11-20 2026-06-30 £1,000 80 -55
58 Ashton Brett Missin Player AMR England 2006-08-15 2026-06-30 £1,200 82 -6
59 James Robert Scanlon Player AML Gibraltar 2006-09-28 2027-06-30 £1,600 96 -7
60 Gabriele Cataldo Biancheri Player FC Wales 2006-09-18 2027-06-30 £1,500 92 -7
61 Shea Lacey Player AMR England 2007-04-14 2027-06-30 £2,000 115 -85

Competition membership

From comp_membership. A club's current division is recorded separately, on the club.

CompetitionMembership
Premier League Previous

Season records

This team's own lines from team_league_history, most recent first.

League seasons, as stored: points include any deduction applied at the time
Season Competition Pos Of P W D L GF GA Pts
2024–25 Premier League 15 20 38 11 9 18 44 54 42
2023–24 Premier League 7 20 38 18 6 14 57 58 60
2022–23 Premier League 3 20 38 23 6 9 58 43 75
2021–22 Premier League 6 20 38 16 10 12 57 57 58
2020–21 Premier League 2 20 38 21 11 6 73 44 74
2019–20 Premier League 3 20 38 18 12 8 66 36 66
2018–19 Premier League 6 20 38 19 9 10 65 54 66
2017–18 Premier League 2 20 38 25 6 7 68 28 81
2016–17 Premier League 6 20 38 18 15 5 54 29 69
2015–16 Premier League 5 20 38 19 9 10 49 35 66
2014–15 Premier League 4 20 38 20 10 8 62 37 70
2013–14 Premier League 7 20 38 19 7 12 64 43 64
2012–13 Premier League 1 20 38 28 5 5 86 43 89
2011–12 Premier League 2 20 38 28 5 5 89 33 89
2010–11 Premier League 1 20 38 23 11 4 78 37 80
2009–10 Premier League 2 20 38 27 4 7 86 28 85
2008–09 Premier League 1 20 38 28 6 4 68 24 90
2007–08 Premier League 1 20 38 27 6 5 80 22 87
2006–07 Premier League 1 20 38 28 5 5 83 27 89
2005–06 Premier League 2 20 38 25 8 5 72 34 83
2004–05 Premier League 3 20 38 22 11 5 58 26 77
2003–04 Premier League 3 20 38 23 6 9 64 35 75
2002–03 Premier League 1 20 38 25 8 5 74 34 83
2001–02 Premier League 3 20 38 24 5 9 87 45 77
2000–01 Premier League 1 20 38 24 8 6 79 31 80
1999–00 Premier League 1 20 38 28 7 3 97 45 91
1998–99 Premier League 1 20 38 22 13 3 80 37 79
1997–98 Premier League 2 20 38 23 8 7 73 26 77
1996–97 Premier League 1 20 38 21 12 5 76 44 75
1995–96 Premier League 1 20 38 25 7 6 73 35 82