Northampton Town — team 689
Club team
The source records no name for this team. Most club_team rows in the later versions carry only a container and a squad.
- Club
- Northampton Town
- Short name
- —
- Reputation
- —
- Last position
- 19
- Stadium
- —
- Captain
- Jonathan Neil Guthrie
- Vice-captain
- Samuel Tobias Hoskins
Squad
From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.
| No. | Name | Type | Position | Nationality | Born | Contract to | Wage | Ability | Potential |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lee Stephen Burge | Player | GK | England | 1993-01-09 | 2026-06-30 | £3,000 | 89 | 115 |
| 2 | Jack Stephen Burroughs | Player | DR | Scotland | 2001-03-21 | 2027-06-30 | £3,000 | 87 | 115 |
| 3 | Conor McCarthy | Player | DC | Republic of Ireland | 1998-04-11 | 2027-06-30 | £3,500 | 101 | 118 |
| 4 | Dean Graeme Campbell | Player | DMC | Scotland | 2001-03-19 | 2027-06-30 | £3,500 | 105 | 113 |
| 5 | Jonathan Neil Guthrie | Player | DC | England | 1992-07-29 | 2026-06-30 | £4,000 | 100 | 115 |
| 6 | Jordan Kenneth Willis | Player | DC | England | 1994-08-24 | 2026-06-30 | £3,000 | 86 | 128 |
| 7 | Samuel Tobias Hoskins | Player | AMR | England | 1993-02-04 | 2026-06-30 | £4,000 | 107 | 110 |
| 8 | Cameron Alexander McGeehan | Player | AMC | Northern Ireland | 1995-04-06 | 2026-06-30 | £3,500 | 109 | 128 |
| 9 | Thomas James Eaves | Player | FC | England | 1992-01-14 | 2026-06-30 | £5,000 | 95 | 120 |
| 10 | Elliott Ricardo Wignal-List | Player | AML | England | 1997-05-12 | 2027-06-30 | £3,000 | 91 | 125 |
| 11 | Kamarai Joshua Simon-Swyer | Player | AML | England | 2002-12-04 | 2027-06-30 | £1,000 | 82 | -6 |
| 12 | Nesta Pierre Guinness-Walker | Player | DL | England | 1999-09-14 | 2026-06-30 | £3,000 | 99 | 120 |
| 14 | Tyrese Momodu Fornah | Player | DMC | Sierra Leone | 1999-09-11 | 2028-06-30 | £3,500 | 103 | 123 |
| 16 | Joseph Oliver Wormleighton | Player | DR | England | 2003-12-30 | 2027-06-30 | £1,000 | 81 | -65 |
| 17 | Michael Edward Jacobs | Player | AMR | England | 1991-11-04 | 2026-06-30 | £1,800 | 89 | 127 |
| 20 | Theoron Avery-Brown | Player | GK | Republic of Ireland | 2006-05-10 | 2026-06-30 | £500 | 80 | -6 |
| 21 | Jack William Perkins | Player | MC | England | 2003-10-26 | 2027-06-30 | £1,000 | 83 | -55 |
| 22 | Kyle Hakeem Edwards | Player | AML | England | 1998-02-17 | 2026-06-30 | £1,500 | 90 | 129 |
| 24 | Elliott Jordan Moore | Player | DC | England | 1997-03-16 | 2027-06-30 | £4,000 | 103 | 124 |
| 25 | Joshua Geoffrey Tomlinson | Player | DC | England | 2005-12-01 | 2026-06-30 | £500 | 78 | -6 |
| 27 | Jack Robert Vale | Player | FC | Wales | 2001-03-03 | 2026-06-30 | £3,000 | 90 | 125 |
| 29 | Liam Darren Shaw | Player | DMC | England | 2001-03-12 | 2027-06-30 | £4,000 | 101 | 118 |
| 31 | James Michael Dadge | Player | GK | England | 2004-10-18 | 2026-06-30 | £500 | 75 | -5 |
| 33 | Matthew John Ireland | Player | DL | England | 2006-10-30 | 2026-06-30 | £400 | 70 | -45 |
| 34 | Ross Alan Richard Frank Fitzsimons | Player | GK | Republic of Ireland | 1994-05-28 | 2027-06-30 | £2,000 | 97 | 105 |
| 35 | Max Dyche | Player | DC | England | 2003-02-22 | 2027-06-30 | £1,000 | 85 | -6 |
| 36 | Oliver Luke Evans | Player | FC | England | 2008-08-31 | 2026-06-30 | £305 | 58 | -4 |
| 37 | Joziah Barnett | Player | FC | England | 2008-08-31 | 2026-06-30 | £305 | 57 | -5 |
| 40 | Neo Isaiah Dobson | Player | FC | England | 2006-12-06 | 2026-06-30 | £400 | 73 | -5 |
| — | Alex Latimer | Staff | — | England | 1990-08-21 | — | £1,000 | — | — |
| — | Ashlee Adebayo | Staff | — | England | 1995-10-20 | — | £1,000 | — | — |
| — | Benjamin Peter Anthony Tozer | Staff | — | England | 1990-03-01 | — | £750 | — | — |
| — | Bob Sangar | Staff | — | England | 1977-01-08 | — | £0 | — | — |
| — | Colin Calderwood | Staff | — | Scotland | 1965-01-20 | — | £4,000 | — | — |
| — | David Coombes | Staff | — | England | 1987-03-08 | — | £750 | — | — |
| — | David John Gellie Bower | Staff | — | England | 1947-03-31 | — | £0 | — | — |
| — | Ian Sampson | Staff | — | England | 1968-11-14 | — | £4,000 | — | — |
| — | James Alger | Staff | — | England | 1987-01-14 | — | £1,000 | — | — |
| — | James Stephen Whiting | Staff | — | England | 1982-03-31 | — | £0 | — | — |
| — | Jim Rosenthal | Staff | — | England | 1947-11-06 | — | £0 | — | — |
| — | Kelvin Brian Thomas | Staff | — | England | 1972-02-06 | — | £0 | — | — |
| — | Liam Jefferson | Staff | — | England | 1996-04-03 | — | £900 | — | — |
| — | Marc John Richards | Staff | — | England | 1982-07-08 | — | £1,000 | — | — |
| — | Mark Lyons | Staff | — | England | 1986-07-28 | — | £2,000 | — | — |
| — | Michael David Wailing | Staff | — | England | 1945-05-31 | — | £0 | — | — |
| — | Paul Johnstone | Staff | — | South Africa | 1979-04-09 | — | £750 | — | — |
| — | Shane Goddard | Staff | — | England | 1989-07-14 | — | £750 | — | — |
| — | Tanaya Mayoh | Staff | — | England | 1998-08-05 | — | £750 | — | — |
| — | Thomas John Cliffe | Staff | — | England | 1981-10-31 | — | £0 | — | — |
| — | William Graham Carr | Staff | — | England | 1944-10-25 | — | £0 | — | — |
Competition membership
From comp_membership. A club's current division is recorded separately, on the club.
| Competition | Membership |
|---|---|
| Sky Bet League One | Previous |
Season records
This team's own lines from team_league_history, most recent first.
| Season | Competition | Pos | Of | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024–25 | Sky Bet League One | 19 | 24 | 46 | 12 | 15 | 19 | 48 | 66 | 51 |
| 2023–24 | Sky Bet League One | 14 | 24 | 46 | 17 | 9 | 20 | 57 | 66 | 60 |
| 2022–23 | Sky Bet League Two | 3 | 24 | 46 | 23 | 14 | 9 | 62 | 42 | 83 |
| 2021–22 | Sky Bet League Two | 4 | 24 | 46 | 23 | 11 | 12 | 60 | 38 | 80 |
| 2020–21 | Sky Bet League One | 22 | 24 | 46 | 11 | 12 | 23 | 41 | 67 | 45 |
| 2019–20 | Sky Bet League Two | 7 | 24 | 37 | 17 | 7 | 13 | 54 | 40 | 58 |
| 2018–19 | Sky Bet League Two | 15 | 24 | 46 | 14 | 19 | 13 | 64 | 63 | 61 |
| 2017–18 | Sky Bet League One | 22 | 24 | 46 | 12 | 11 | 23 | 43 | 77 | 47 |
| 2016–17 | Sky Bet League One | 16 | 24 | 46 | 14 | 11 | 21 | 60 | 73 | 53 |
| 2015–16 | Sky Bet League Two | 1 | 24 | 46 | 29 | 12 | 5 | 82 | 46 | 99 |
| 2014–15 | Sky Bet League Two | 12 | 24 | 46 | 18 | 7 | 21 | 67 | 62 | 61 |
| 2013–14 | Sky Bet League Two | 21 | 24 | 46 | 13 | 14 | 19 | 42 | 57 | 53 |
| 2012–13 | Sky Bet League Two | 6 | 24 | 46 | 21 | 10 | 15 | 64 | 55 | 73 |
| 2011–12 | Sky Bet League Two | 20 | 24 | 46 | 12 | 12 | 22 | 56 | 79 | 48 |
| 2010–11 | Sky Bet League Two | 16 | 24 | 46 | 11 | 19 | 16 | 63 | 71 | 52 |
| 2009–10 | Sky Bet League Two | 11 | 24 | 46 | 18 | 13 | 15 | 62 | 53 | 67 |
| 2008–09 | Sky Bet League One | 21 | 24 | 46 | 12 | 13 | 21 | 61 | 65 | 49 |
| 2007–08 | Sky Bet League One | 9 | 24 | 46 | 17 | 15 | 14 | 60 | 55 | 66 |
| 2006–07 | Sky Bet League One | 14 | 24 | 46 | 15 | 14 | 17 | 48 | 51 | 59 |
| 2005–06 | Sky Bet League Two | 2 | 24 | 46 | 22 | 17 | 7 | 63 | 37 | 83 |
| 2004–05 | Sky Bet League Two | 7 | 24 | 46 | 20 | 12 | 14 | 62 | 51 | 72 |
| 2003–04 | Sky Bet League Two | 6 | 24 | 46 | 22 | 9 | 15 | 58 | 51 | 75 |
| 2002–03 | Sky Bet League One | 24 | 24 | 46 | 10 | 9 | 27 | 40 | 79 | 39 |
| 2001–02 | Sky Bet League One | 20 | 24 | 46 | 14 | 7 | 25 | 54 | 79 | 49 |
| 2000–01 | Sky Bet League One | 18 | 24 | 46 | 15 | 12 | 19 | 46 | 59 | 57 |
| 1999–00 | Sky Bet League Two | 3 | 24 | 46 | 25 | 7 | 14 | 63 | 45 | 82 |
| 1998–99 | Sky Bet League One | 22 | 24 | 46 | 10 | 18 | 18 | 43 | 57 | 48 |
| 1997–98 | Sky Bet League One | 4 | 24 | 46 | 18 | 17 | 11 | 52 | 37 | 71 |
| 1996–97 | Sky Bet League Two | 4 | 24 | 46 | 20 | 12 | 14 | 67 | 44 | 72 |
| 1995–96 | Sky Bet League Two | 11 | 24 | 46 | 18 | 13 | 15 | 51 | 44 | 67 |