Sunderland — team 722

Club team

The source records no name for this team. Most club_team rows in the later versions carry only a container and a squad.

Short name
—
Reputation
—
Last position
4
Stadium
—
Captain
Granit Xhaka
Vice-captain
Trai Hume

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
1 Anthony William Patterson Player GK England 2000-05-10 2028-06-30 £28,500 126 137
2 Niall Joseph Huggins Player DR Wales 2000-12-18 2026-06-30 £11,400 119 132
3 Dennis Cirkin Player DL England 2002-04-06 2026-06-30 £28,500 123 144
4 Daniel James Neil Player DMC England 2001-12-13 2026-06-30 £28,500 126 153
5 Daniel George Ballard Player DC Northern Ireland 1999-09-22 2029-06-30 £50,000 138 145
7 Chemsdine Talbi Player AMR Morocco 2005-05-09 2030-06-30 £45,000 136 -85
8 Alan Browne Player MC Republic of Ireland 1995-04-15 2027-06-30 £38,000 123 125
9 Brian Ebenezer Adjei Brobbey Player FC Netherlands 2002-02-01 2030-06-30 £62,000 137 145
10 Nilson David Angulo Ramírez Player AML Ecuador 2003-06-19 2030-06-30 £35,000 122 138
11 Christopher John Rigg Player MC England 2007-06-18 2030-06-30 £38,000 127 -85
12 Eliezer Mayenda Dossou Player FC Spain 2005-05-08 2030-06-30 £40,000 124 -85
13 Luke Terry O'Nien Player DC England 1994-11-21 2027-06-30 £40,000 125 125
14 Romaine Lee Mundle Player AMR England 2003-04-24 2028-06-30 £22,800 126 144
15 Omar Federico Alderete Fernández Player DC Paraguay 1996-12-26 2029-06-30 £75,000 150 150
17 Reinildo Isnard Mandava Player DL Mozambique 1994-01-21 2027-06-30 £65,000 146 152
18 Wilson Isidor Player FC France 2000-08-27 2028-06-30 £47,500 132 137
19 Mouhamadou Habib Diarra Player MC Senegal 2004-01-03 2030-06-30 £65,000 136 157
20 Nordi Mukiele Mulere Player DC France 1997-11-01 2029-06-30 £70,000 143 150
21 Simon William Moore Player GK England 1990-05-19 2026-06-30 £11,400 110 125
22 Robin Gerardus Petrus Roefs Player GK Netherlands 2003-01-17 2030-06-30 £35,000 137 145
23 Jenson Danluca Seelt Player DC Netherlands 2003-05-23 2028-06-30 £15,200 125 142
24 Simon Adingra Player AML Ivory Coast 2002-01-01 2030-06-30 £55,000 135 160
25 Bertrand Isidore Traoré Player AMR Burkina Faso 1995-09-06 2026-06-30 £40,000 133 145
26 Fuka-Arthur Masuaku Kawela Player WBL Democratic Republic of Congo 1993-11-07 2027-06-30 £45,000 120 140
27 Noah-Junior Sadiki Player DMC Democratic Republic of Congo 2004-12-17 2030-06-30 £45,000 139 -85
28 Enzo Jérémy Le Fée Player AML France 2000-02-03 2029-06-30 £75,000 138 142
29 Ahmed Abdullahi Player FC Nigeria 2004-06-19 2028-06-30 £22,800 93 -65
30 Milan B. Aleksić Player AMC Serbia 2005-08-30 2028-06-30 £11,400 113 -75
31 Melker Åke Ellborg Player GK Sweden 2003-05-22 2030-06-30 £15,000 114 135
32 Trai Hume Player DR Northern Ireland 2002-03-18 2030-06-30 £47,000 132 143
33 Leo Fuhr Hjelde Player DC Norway 2003-08-26 2028-06-30 £15,200 114 133
34 Granit Xhaka Player DMC Switzerland 1992-09-27 2028-06-30 £115,000 160 160
37 Jocelin Djiamgone Ta Bi Player AMR Ivory Coast 2005-02-09 2030-06-30 £15,000 110 -75
40 Timothée Joseph Pembele Player DR France 2002-09-09 2028-06-30 £13,000 109 141
41 Zak Robert Johnson Player DC England 2005-05-25 2026-06-30 £1,900 84 -5
42 Ajibola Joshua Odunayo Afolarin Alese Player DC England 2001-01-17 2027-06-30 £15,200 121 137
43 Luís Hemir Silva Semedo Player FC Portugal 2003-08-11 2028-06-30 £7,000 102 118
44 Rusyn Nazariy Orestovych Player AML Ukraine 1998-10-25 2027-06-30 £14,000 104 124
46 Abdoullah Mustapha Ba Player MC France 2003-07-31 2027-06-30 £7,600 114 140
47 Trey Osamuyimen Samuel-Ogunsuyi Player FC Belgium 2006-11-26 2028-06-30 £1,200 79 -65
50 Harrison Martin Jones Player MC England 2004-12-25 2026-06-30 £1,500 100 -65
51 Jenson Oliver Jones Player DR England 2006-06-26 2026-06-30 £400 90 -65
52 Jaydon Mark Jones Player MC England 2007-08-31 2027-06-30 £800 73 -5
53 Jack Thomas Whittaker Player MC England 2007-08-31 2027-06-30 £800 74 -55
57 Tutierov Timur Volodymyrovych Player AML Ukraine 2005-06-11 2027-06-30 £2,000 95 -7
74 Finn Casper Adam Geragusian Player FC Armenia 2007-10-28 2026-06-30 £305 76 -7
— Jonjo Dickman Staff — England 1981-09-22 — £1,100 — —
— Michael Anthony Proctor Staff — England 1980-10-03 — £3,800 — —
— Neil Cutler Staff — England 1976-09-03 — £6,500 — —
— Régis Le Bris Staff — France 1975-12-06 2028-06-30 £55,000 — —

Competition membership

From comp_membership. A club's current division is recorded separately, on the club.

CompetitionMembership
Sky Bet Championship Previous

Season records

This team's own lines from team_league_history, most recent first.

League seasons, as stored: points include any deduction applied at the time
Season Competition Pos Of P W D L GF GA Pts
2024–25 Sky Bet Championship 4 24 46 21 13 12 58 44 76
2023–24 Sky Bet Championship 16 24 46 16 8 22 52 54 56
2022–23 Sky Bet Championship 6 24 46 18 15 13 68 55 69
2021–22 Sky Bet League One 5 24 46 24 12 10 79 53 84
2020–21 Sky Bet League One 4 24 46 20 17 9 70 42 77
2019–20 Sky Bet League One 8 24 36 16 11 9 48 32 59
2018–19 Sky Bet League One 5 24 46 22 19 5 80 47 85
2017–18 Sky Bet Championship 24 24 46 7 16 23 52 80 37
2016–17 Premier League 20 20 38 6 6 26 29 69 24
2015–16 Premier League 17 20 38 9 12 17 48 62 39
2014–15 Premier League 16 20 38 7 17 14 31 53 38
2013–14 Premier League 14 20 38 10 8 20 41 60 38
2012–13 Premier League 17 20 38 9 12 17 41 54 39
2011–12 Premier League 13 20 38 11 12 15 45 46 45
2010–11 Premier League 10 20 38 12 11 15 45 56 47
2009–10 Premier League 13 20 38 11 11 16 48 56 44
2008–09 Premier League 16 20 38 9 9 20 34 54 36
2007–08 Premier League 15 20 38 11 6 21 36 59 39
2006–07 Sky Bet Championship 1 24 46 27 7 12 76 47 88
2005–06 Premier League 20 20 38 3 6 29 26 69 15
2004–05 Sky Bet Championship 1 24 46 29 7 10 76 41 94
2003–04 Sky Bet Championship 3 24 46 22 13 11 62 45 79
2002–03 Premier League 20 20 38 4 7 27 21 65 19
2001–02 Premier League 17 20 38 10 10 18 29 51 40
2000–01 Premier League 7 20 38 15 12 11 46 41 57
1999–00 Premier League 7 20 38 16 10 12 57 56 58
1998–99 Sky Bet Championship 1 24 46 31 12 3 91 28 105
1997–98 Sky Bet Championship 3 24 46 26 12 8 86 50 90
1996–97 Premier League 18 20 38 10 10 18 35 53 40
1995–96 Sky Bet Championship 1 24 46 22 17 7 59 33 83