Bayer 04 Leverkusen — team 901

Club team

The source records no name for this team. Most club_team rows in the later versions carry only a container and a squad.

Short name
—
Reputation
—
Last position
2
Stadium
—

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
1 Mark Flekken Player GK Netherlands 1993-06-13 2028-06-30 £82,868 140 142
3 Piero Martín Hincapié Reyna Player DC Ecuador 2002-01-09 2029-06-30 £82,868 152 168
4 Jarell Amorin Quansah Player DC England 2003-01-29 2030-06-30 £66,295 142 160
5 Loïc Badé Player DC France 2000-04-11 2030-06-30 £99,442 152 160
6 Ignacio Ezequiel Agustín Fernández Carballo Player DMC Argentina 2002-07-25 2030-06-30 £82,868 138 152
7 Jonas Hofmann Player AMR Germany 1992-07-14 2027-06-30 £82,868 136 152
8 Robert Andrich Player DMC Germany 1994-09-22 2028-06-30 £91,155 146 152
10 Malik Leon Tillman Player AMC United States 2002-05-28 2030-06-30 £99,442 146 158
11 Martin Albert Frédéric Terrier Player AML France 1997-03-04 2029-06-30 £82,868 136 150
12 Edmond Fayçal Tapsoba Player DC Burkina Faso 1999-02-02 2028-06-30 £82,868 148 156
13 Arthur Player DR Brazil 2003-03-17 2028-06-30 £26,518 126 145
14 Patrik Schick Player FC Czechia 1996-01-24 2030-06-30 £165,738 153 160
15 Tim Oermann Player DC Germany 2003-10-06 2029-06-30 £24,860 120 145
16 Axel Tape-Kobrissa Player DC France 2007-08-10 2030-06-30 £24,860 118 -85
17 Eliesse Ben Seghir Player AML Morocco 2005-02-16 2030-06-30 £82,868 130 -85
18 Alejo Uriel Sarco Castro Player FC Argentina 2006-01-06 2029-06-30 £14,087 112 -75
18 Noah Mbamba-Muanda Player DMC Democratic Republic of Congo 2005-01-05 2028-06-30 £13,258 111 143
19 Ernest Poku Player AMR Netherlands 2004-01-28 2030-06-30 £33,147 136 155
20 Alejandro Grimaldo García Player DL Spain 1995-09-20 2027-06-30 £99,442 162 162
21 Lucas Vázquez Iglesias Player WBR Spain 1991-07-01 2027-06-30 £107,730 145 156
22 Victor Okoh Boniface Player FC Nigeria 2000-12-23 2028-06-30 £82,868 135 160
23 Nathan Adewale Temitayo Tella Player AMR Nigeria 1999-07-05 2028-06-30 £49,721 142 148
24 Aleix García Player DMC Spain 1997-06-28 2029-06-30 £82,868 148 152
25 Exequiel Alejandro Palacios Player DMC Argentina 1998-10-05 2030-06-30 £124,304 156 160
27 Jeremiah Dennit Mensah Player MC Germany 2008-02-21 2027-06-30 £1,325 95 -75
28 Janis Jonathan Blaswich Player GK Germany 1991-05-02 2027-06-30 £24,860 128 135
29 Artem Stepanov Player FC Ukraine 2007-08-10 2029-06-30 £8,286 102 -8
30 Ibrahim Maza Player AMC Algeria 2005-11-24 2030-06-30 £33,147 138 165
35 Christian Michel Kofane Player FC Cameroon 2006-07-26 2029-06-30 £24,860 130 -85
36 Niklas Uwe Bernd Lomb Player GK Germany 1993-07-28 2027-06-30 £5,800 106 115
38 Ken Eghosa Gideon Izekor Player FC Germany 2007-05-24 2027-06-30 £2,486 92 -65
40 Francis-Ikechukwu Onyeka Player AMC Germany 2007-04-29 2028-06-30 £9,944 118 -85
41 Issa Traoré Player DC Mali 2007-11-14 2029-06-30 £4,971 92 -75
42 Montrell Amare Culbreath Player AMR Germany 2007-08-29 2030-06-30 £9,944 102 -75
44 Jeanuël Merick Belocian Player DC France 2005-02-17 2029-06-30 £33,147 125 155
45 Naba Mensah Player MC Germany 2007-05-08 2027-06-30 £1,325 90 -75
46 Ferdinand Pohl Player DC Germany 2007-02-02 2026-06-30 £0 88 -65
47 Emmanuel Chigozie Owen Player AMR Germany 2007-06-11 2027-06-30 £2,486 86 -65
— Anel Džaka Staff — Germany 1980-09-19 2026-06-30 £1,325 — —
— Aïmen Demaï Staff — Tunisia 1982-12-10 2026-06-30 £994 — —
— Bernd Korzynietz Staff — Germany 1979-09-08 2026-06-30 £1,325 — —
— Falko Götz Staff — Germany 1962-03-26 2026-06-30 £1,325 — —
— Hüzeyfe Doğan Staff — Türkiye 1981-01-01 2026-06-30 £0 — —
— Jefta Bresser Staff — Netherlands 1971-02-02 2027-06-30 £8,286 — —
— Keld Tande Bordinggaard Staff — Denmark 1962-11-23 2026-06-30 £1,325 — —
— Markus Daun Staff — Germany 1980-09-10 2026-06-30 £1,077 — —
— Mirko Casper Staff — Germany 1982-03-01 2026-06-30 £1,077 — —
— Rogier Kriston Meijer Staff — Netherlands 1981-09-05 2027-06-30 £4,971 — —
— Simon Rolfes Staff — Germany 1982-01-21 2028-06-30 £41,434 — —
— Thomas Eichin Staff — Germany 1966-10-09 2026-06-30 £14,087 — —

Competition membership

From comp_membership. A club's current division is recorded separately, on the club.

CompetitionMembership
Bundesliga Previous

Season records

This team's own lines from team_league_history, most recent first.

League seasons, as stored: points include any deduction applied at the time
Season Competition Pos Of P W D L GF GA Pts
2024–25 Bundesliga 2 18 34 19 12 3 72 43 69
2023–24 Bundesliga 1 18 34 28 6 0 89 24 90
2022–23 Bundesliga 6 18 34 14 8 12 57 49 50
2021–22 Bundesliga 3 18 34 19 7 8 80 47 64
2020–21 Bundesliga 6 18 34 14 10 10 53 39 52
2019–20 Bundesliga 5 18 34 19 6 9 61 44 63
2018–19 Bundesliga 4 18 34 18 4 12 69 52 58
2017–18 Bundesliga 5 18 34 15 10 9 58 44 55
2016–17 Bundesliga 12 18 34 11 8 15 53 55 41
2015–16 Bundesliga 3 18 34 18 6 10 56 40 60
2014–15 Bundesliga 4 18 34 17 10 7 62 37 61
2013–14 Bundesliga 4 18 34 19 4 11 60 41 61
2012–13 Bundesliga 3 18 34 19 8 7 65 39 65
2011–12 Bundesliga 5 18 34 15 9 10 52 44 54
2010–11 Bundesliga 2 18 34 20 8 6 64 44 68
2009–10 Bundesliga 4 18 34 15 14 5 65 38 59
2008–09 Bundesliga 9 18 34 14 7 13 59 46 49
2007–08 Bundesliga 7 18 34 15 6 13 57 40 51
2006–07 Bundesliga 5 18 34 15 6 13 54 49 51
2005–06 Bundesliga 5 18 34 14 10 10 64 49 52
2004–05 Bundesliga 6 18 34 16 9 9 65 44 57
2003–04 Bundesliga 3 18 34 19 8 7 73 39 65
2002–03 Bundesliga 15 18 34 11 7 16 47 56 40
2001–02 Bundesliga 2 18 34 21 6 7 77 38 69
2000–01 Bundesliga 4 18 34 17 6 11 54 40 57
1999–00 Bundesliga 2 18 34 21 10 3 74 36 73
1998–99 Bundesliga 2 18 34 17 12 5 61 30 63
1997–98 Bundesliga 3 18 34 14 13 7 66 39 55
1996–97 Bundesliga 2 18 34 21 6 7 69 41 69
1995–96 Bundesliga 14 18 34 8 14 12 37 38 38