Second Division League
Shown in game as Qatari Second Division
62Reputation
12Teams
Teams
12
| Team | Entry | Last position | Reputation |
|---|---|---|---|
| Umm Salal Sport Club | Member | 12 | 4,100 |
| Al-Markhiya Sports Club | Member | 3 | 3,550 |
| Al-Khor Sports Club | Member | 6 | 3,550 |
| Al-Kharaitiyat Sports Club | Member | 2 | 3,250 |
| Muaither Sports Club | Member | 4 | 3,050 |
| Al-Mesaimeer Sports Club | Member | 5 | 2,800 |
| Al-Rayyan (NextGen) | Member | 0 | 2,575 |
| Etihad Al-Gharafa | Member | 0 | 2,475 |
| Al-Bidda Sports Club | Member | 8 | 2,050 |
| Al-Shamal Future | Member | 0 | 1,950 |
| Al-Waab Sports Club | Member | 7 | 1,750 |
| Qatar Under 23s | Member | 0 | 0 |
Details
- Short name
- 2nd Division League
- Abbreviation
- QSD
- Nation
- Qatar
- Parent competition
- —
- Governing body
- —
- Season
- —
- League games
- 14
- Reputation vs top division
- 55%
- Continental rank (calc)
- 59
- Required coaching badge
- Continental A License
- Wage budget % of turnover
- —
Final tables
League strength
| Club | Players | CA16 | PA16 | Avg age | Squad value |
|---|---|---|---|---|---|
| Al-Shamal Sports Club | 36 | 117.7 | 129.3 | 27.5 | £51,193,568 |
| Al-Rayyan Sports Club | 38 | 117.5 | 128.1 | 24.6 | £78,034,495 |
| Al-Gharafa Sports Club | 31 | 114.1 | 128.8 | 26 | £67,116,132 |
| Umm Salal Sport Club | 35 | 99.8 | 116.4 | 26.4 | £27,145,180 |
| Al-Khor Sports Club | 24 | 90.9 | 106.3 | 26.3 | £11,487,772 |
| Al-Markhiya Sports Club | 25 | 88.9 | 107 | 25.2 | £9,530,866 |
| Al-Mesaimeer Sports Club | 27 | 84.9 | 99.9 | 26.4 | £6,384,206 |
| Al-Waab Sports Club | 27 | 83.8 | 101.3 | 26.6 | £7,536,681 |
| Al-Kharaitiyat Sports Club | 29 | 83.1 | 97.9 | 24.9 | £8,483,386 |
| Al-Bidda Sports Club | 25 | 77.4 | 92.9 | 26.4 | £4,146,189 |
| Muaither Sports Club | 22 | 71.3 | 90.9 | 23 | £4,465,536 |
| Qatar Under 23s | 1 | 70 | 85 | 20 | £85,768 |
Most titles
Best in the competition
| Player | Club | Positions | CA |
|---|---|---|---|
| Aleksandar Mitrović | Al-Rayyan Sports Club | ST (C) | 140 |
| Róger Guedes | Al-Rayyan Sports Club | AM (RL), ST (C) | 135 |
| Wesley Saïd | Al-Shamal Sports Club | AM (RLC), ST (C) | 133 |
| Baghdad Bounedjah | Al-Shamal Sports Club | ST (C) | 130 |
| Álex Collado | Al-Shamal Sports Club | M (C), AM (RC) | 130 |
| Presnel Kimpembe | Al-Kharaitiyat Sports Club | D (C) | 130 |
| Ismaël Bennacer | Al-Gharafa Sports Club | DM, M (C) | 130 |
| David García | Al-Rayyan Sports Club | D (C) | 130 |
| Mohamed Ali Ben Romdhane | Al-Shamal Sports Club | DM, M (C) | 125 |
| Tiago Silva | Al-Shamal Sports Club | M/AM (C) | 125 |
| Pablo Marí | Al-Shamal Sports Club | D (C) | 125 |
| Frank Magri | Al-Gharafa Sports Club | AM (R), ST (C) | 125 |
| Julien de Sart | Al-Rayyan Sports Club | DM, M (C) | 125 |
| Wesley | Al-Rayyan Sports Club | AM (RL) | 125 |
| Gregore | Al-Rayyan Sports Club | DM, M (C) | 125 |
| Rabie Hrimat | Al-Shamal Sports Club | DM, M (C) | 120 |
| Jeison Murillo | Al-Shamal Sports Club | D (C) | 120 |
| Youssouf Sabaly | Al-Shamal Sports Club | D (RL) | 120 |
| Ferjani Sassi | Al-Gharafa Sports Club | DM, M (C) | 120 |
| Yacine Brahimi | Al-Gharafa Sports Club | M/AM (L) | 120 |
Best young players
| Player | Club | Age | CA | PA |
|---|---|---|---|---|
| Anas Khardeni | Muaither Sports Club | 20 | 95 | 130 |
| Emmanuel John | Al-Mesaimeer Sports Club | 20 | 90 | 120 |
| Nawaf Al-Yahri | Muaither Sports Club | 19 | 60 | 85 |
| Mohamed Hani Faragalla | Qatar Under 23s | 20 | 70 | 85 |
| Osman Busati | Al-Shamal Sports Club | 20 | 60 | 80 |
| Abdulrahman Kamal Muhammad | Muaither Sports Club | 20 | 50 | 60 |
Past winners
32
Awards
Officials
1
Across versions
| Version | Reputation | Level | Teams | Holders |
|---|---|---|---|---|
| FM27 27.0.0 | 62 | 2 | 12 | Lusail Sport Club |
| FM26 26.2.0 | 62 | 2 | 8 | Al-Sailiya Sports Club |
| FM26 26.0.0 | 62 | 2 | 8 | Al-Sailiya Sports Club |
| FM24 24.3.0 | 70 | 2 | 8 | Muaither Sports Club |
| FM23 23.4.0 | 70 | 2 | 8 | Al-Markhiya Sports Club |
| FM23 23.3.0 | 70 | 2 | 8 | Al-Markhiya Sports Club |
| FM23 23.0.0 | 50 | 2 | 8 | Al-Markhiya Sports Club |
| FM22 22.4.0 | 50 | 2 | 8 | Al-Shamal Sports Club |
| FM22 22.3.0 | 50 | 2 | 8 | Al-Shamal Sports Club |
| FM22 22.1.0 | 50 | 2 | 8 | Al-Shamal Sports Club |
| FM22 22.0.1 | 50 | 2 | 8 | Al-Shamal Sports Club |
| FM22 22.0.0 | 50 | 2 | 8 | Al-Shamal Sports Club |
| FM21 21.4.0 | 50 | 2 | 6 | Al-Kharitiyath Sports Club |
| FM21 21.3.0 | 50 | 2 | 6 | Al-Kharitiyath Sports Club |
| FM21 21.1.1 | 50 | 2 | 6 | Al-Shahaniya Sports Club |
| FM21 21.0.1 | 50 | 2 | 6 | Al-Shahaniya Sports Club |
| FM21 21.0.0 | 50 | 2 | 6 | Al-Shahaniya Sports Club |
| FM20 20.4.0 | 50 | 2 | 6 | Al-Shahaniya Sports Club |
| FM20 20.3.0 | 50 | 2 | 6 | Al-Shahaniya Sports Club |
| FM20 20.1.0 | 50 | 2 | 6 | Al-Shahaniya Sports Club |
| FM20 20.0.1 | 50 | 2 | 6 | Al-Shahaniya Sports Club |
| FM20 20.0.0 | 50 | 2 | 6 | Al-Shahaniya Sports Club |
| FM19 19.3.0 | 50 | 2 | 6 | Al-Shahaniya Sports Club |
| FM19 19.1.0 | 50 | 2 | 6 | Al-Markhiya Sports Club |
| FM19 19.0.1 | 50 | 2 | 6 | Al-Markhiya Sports Club |
| FM19 19.0.0 | 50 | 2 | 5 | Al-Markhiya Sports Club |
| FM18 18.3.0 | 43 | 2 | 5 | Al-Markhiya Sports Club |
| FM18 18.1.0 | 43 | 2 | 5 | Al-Markhiya Sports Club |
| FM18 18.0.0 | 43 | 2 | 5 | Al-Markhiya Sports Club |
| FM17 17.3.0 | 43 | 2 | 18 | Al-Rayyan Sports Club |
| FM17 17.0.0 | 40 | 2 | 18 | Al-Rayyan Sports Club |
| FM16 16.3.0 | 40 | 2 | 18 | Al-Rayyan Sports Club |
| FM16 16.0.1 | 40 | 2 | 18 | Al-Rayyan Sports Club |
| FM16 16.0.0 | 40 | 2 | 18 | Al-Rayyan Sports Club |
| FM15 15.3.0 | 40 | 2 | 18 | Al-Shamal Sports Club |
| FM15 15.0.0 | 40 | 2 | 18 | Al-Shamal Sports Club |
| FM14 14.3.0 | 40 | 2 | 18 | Al-Ahli Sports Club (QAT) |
| FM14 14.0.0 | 40 | 2 | 18 | Al-Ahli Sports Club (QAT) |
| FM13 13.3.0 | 40 | 2 | 6 | Al-Sailiya Sports Club |
| FM13 13.0.0 | 40 | 2 | 6 | Al-Jaish Sports Club |
| FM12 12.2.0 | — | 2 | 6 | Al-Jaish Sports Club |
| FM12 12.0.0 | — | 2 | 6 | Lekhwiya Sports Club |
| FM10 10.0.0 | — | — | 6 | Al-Jaish Sports Club |