Club · Tercera Federación - Grupo XVIII · Socuéllamos
Yugo-U.D. Socuéllamos C.F.
La Unión · Founded 1924 · Professional
Shown in game as Socuéllamos
- Paquito Jiménez · 3,000
- Spain
- Reputation
- 3,150 calc
- Squad strength calc
- 75.25 Best sixteen by CA
- Players calc
- 17
- Balance
- £0
- Transfer budget
- —
- Wage budget
- —
Best XI (calc)
- GK—
- DLÍñigo San Clemente
- DRCarlos García
- MLIsrael Peter
- MRPablo Checa
- DCDarío Lozano
- DCJorge Carrión
- MCMiguel Rodrigáñez
- MCAdrián Sáez
- STDiosbert Rivero
- STPablo Madrid
- Formation
- 4-4-2
- Average CA (calc)
- —
- Goalkeeper, highest CA (calc)
- —
- Defender, highest CA (calc)
- 89
- Midfielder, highest CA (calc)
- 85
- Attacker, highest CA (calc)
- 73
Line maxima are fm-reader's figures for the full squad by calculated best position; they include loans in and exclude loans out. The XI average is shown only when all eleven positions are filled.
Best sixteen (calc)
Calculated by fm-reader from the 16 highest-CA squad players (at most sixteen). The squad includes loans in and excludes loans out, with players matched to the team's gender. PA uses expected potential for range codes. Missing inputs stay missing.
| Measure | Average | Median | Lowest | Highest | League rank of average | League rank of median |
|---|---|---|---|---|---|---|
| Current ability | 75.25 | 75.0 | 67 | 89 | 6 | 4 |
| Expected potential | 97.19 | 96.0 | 87 | 118 | 2 | 3 |
| Value | £19,368 | £9,957 | £0 | £74,587 | 6 | 9 |
| Sale value | £82,968 | £92,210 | £19,327 | £198,650 | 3 | 2 |
| Weekly wage | £0 | £0 | £0 | £0 | 1 | 1 |
| Age | 24.95 | 24.46 | 20 | 37 | 14 | 11 |
Contracted players
17| Name | Positions | Age | Nationality | Status | CA | PA | Value calc | Contract |
|---|---|---|---|---|---|---|---|---|
| Carlos García | D/WB (R) | 37 | Spain | — | 89 | 95 | £6,714 | Jun 2027 |
| Israel Peter | WB/M (L), AM (RL) | 28 | Nigeria | — | 85 | 118 | £74,587 | Jun 2027 |
| Íñigo San Clemente | D (LC) | 25 | Colombia | — | 82 | 94 | £33,927 | Jun 2027 |
| Miguel Rodrigáñez | M/AM (C) | 25 | Spain | — | 80 | 95 | £33,261 | Jun 2027 |
| Darío Lozano | D (C) | 22 | Spain | — | 79 | 70–100 | £50,511 | Jun 2027 |
| Pablo Checa | M/AM (R) | 22 | Spain | — | 77 | 98 | £28,605 | Jun 2027 |
| Alvarito | M (L), AM (LC) | 25 | Spain | — | 77 | 87 | £20,108 | Jun 2027 |
| Adrián Sáez | M (RC), AM (C) | 23 | Spain | — | 77 | 97 | £29,469 | Jun 2027 |
| Diosbert Rivero | ST (C) | 26 | Venezuela | — | 73 | 98 | £8,164 | Jun 2027 |
| Pablo Madrid | ST (C) | 24 | Spain | — | 72 | 90 | £5,443 | Jun 2027 |
| Jorge Carrión | D (C) | 25 | Spain | — | 71 | 104 | £7,348 | Jun 2027 |
| Eric De Las Heras | DM, M (C) | 24 | Andorra | — | 70 | 90 | £0 | Jun 2027 |
| Míchel | M (R), AM (RL) | 23 | Spain | — | 69 | 95 | £0 | Jun 2027 |
| Mario Hervás | D (C) | 20 | Spain | — | 68 | 90–120 | £11,751 | Jun 2027 |
| Pablo Murillo | D (C), DM | 22 | Spain | — | 68 | 100 | £0 | Jun 2027 |
| Manu Rodríguez | DM | 21 | Spain | — | 67 | 99 | £0 | Jun 2027 |
| Deyvid Velizarov | ST (C) | 22 | Spain | — | 65 | 85 | £0 | Jun 2027 |
Contracted-player overview (calc)
- Players
- 17
- CA16
- 75.3
- PA16
- 97.2
- Off-scale CA values excluded
- 0
- Off-scale PA values excluded
- 0
- Average age
- 24.4
- Under 21
- 1
- Squad value (calc)
- £309,888
- Contracts ending by 30 Jun 2027
- 17
Highest potential
| Israel Peter | 28 | 118 |
| Jorge Carrión | 25 | 104 |
| Pablo Murillo | 22 | 100 |
| Manu Rodríguez | 21 | 99 |
| Pablo Checa | 22 | 98 |
| Diosbert Rivero | 26 | 98 |
| Adrián Sáez | 23 | 97 |
| Carlos García | 37 | 95 |
| Miguel Rodrigáñez | 25 | 95 |
| Míchel | 23 | 95 |
Set-piece takers
| Corner takers | Carlos García |
| Free-kick takers | Darío Lozano |
| Penalty takers | Darío Lozano |
| Long-throw takers | Darío Lozano |
Staff
6| Name | Job | Nationality | Age |
|---|---|---|---|
| Assistant Managers | |||
| Manuel Porrero | Assistant Manager First Team | Spain | 50 |
| Physios | |||
| Raúl Fernández | Physio First Team | Spain | 27 |
| Goalkeeping Coaches | |||
| Perlita | Gk Coach First Team | Spain | 56 |
| David Villarreal | Gk Coach First Team | Spain | 46 |
| Fitness Coaches | |||
| José Carlos Izquierdo | Fitness Coach First Team | Spain | 40 |
| Chairpeople | |||
| Sebastián Espinosa | Chairperson | Spain | 63 |
Club
- Full name
- Yugo-U.D. Socuéllamos C.F.
- Short name
- Socuéllamos
- Nickname
- La Unión
- Second nickname
- —
- Six-letter name
- Socu
- Three-letter name
- SOC
- Alternative abbreviation
- YSC
- Nation
- Spain
- Stadium
- Paquito Jiménez 3,000
- Training ground
- —
- World reputation
- 0
- Potential reputation
- 0
- Reputation scope (calc)
- Regional
- Hashtag
- —
Squad and expectations
- Players (calc)
- 17
- Foreign players (calc)
- 3
- Homegrown in nation (calc)
- 16
- Loaned in (calc)
- 0
- Loaned out (calc)
- 0
- Ranking score (calc)
- 3,955
- Predicted position (calc)
- 6
- Stored media expectation
- Play-offs, Europa League Qualification or Top Half Finish
- Stored predicted finish
- —
Finances
- Financial state
- —
- Rich benefactor
- None
- Benefactor changes starting finances
- No
- Balance
- £0
- Transfer budget
- —
- Transfer budget before the window
- —
- Wage budget (weekly)
- —
- Highest weekly wage
- —
- Loan debt
- £0
- Previous turnover
- —
- Previous profit
- —
- Average ticket price
- £12.89
- Season ticket price
- £128.85
- Stadium rent (yearly)
- —
- Rents stadium
- —
- Rent share of gate receipts
- —
- Transfer embargo
- —
Fans and facilities
- Average attendance
- 900
- Minimum attendance
- 600
- Maximum attendance
- 1,600
- Season ticket holders
- 650
- Club members
- —
- Supporter loyalty
- 10
- Supporter passion
- 10
- Supporter patience
- 10
- Supporter affluence
- 10
- Supporter temperament
- 10
- Supporter expectations
- 10
- Morale
- 9
- Training facilities
- 7
- Corporate facilities
- —
- Youth facilities
- 7
- Youth coaching
- 7
- Youth recruitment
- 8
- Youth importance
- 8
Kits
- Home Background #296AB4, foreground #FFFFFF
- Away Background #080808, foreground #FFFFFF
Stored shirt colours. Swatches do not reproduce the kit design.
Every kit part (18)
| Home | Text | — Alternative 0 | ||
| Home | Icon | — Alternative 0 | ||
| Home (GK) | Shirt | Shirt: PlainBack: Plain Alternative 0 | ||
| Home (GK) | Icon | — Alternative 0 | ||
| Home | Shirt | Shirt: PlainBack: Plain Alternative 0 | ||
| Home (GK) | Socks | Socks: Plain Alternative 0 | ||
| Home | Socks | Socks: Plain Alternative 0 | ||
| Home | Shorts | — Alternative 0 | ||
| Home (GK) | Shorts | Shorts: Plain Alternative 0 | ||
| Away (GK) | Socks | — Alternative 0 | ||
| Away | Socks | Socks: Plain Alternative 0 | ||
| Away (GK) | Shorts | Shorts: Plain Alternative 0 | ||
| Away | Shorts | Shorts: Plain Alternative 0 | ||
| Away (GK) | Icon | — Alternative 0 | ||
| Away (GK) | Shirt | Shirt: PlainBack: Same as front Alternative 0 | ||
| Away | Icon | — Alternative 0 | ||
| Away | Text | — Alternative 0 | ||
| Away | Shirt | Shirt: PlainBack: Plain Alternative 0 |
Teams
| Team | Type | Captain | Reputation |
|---|---|---|---|
| Yugo-U.D. Socuéllamos C.F. | First Team | — | 3,150 |
Affiliated clubs
| Socuéllamos B0% wages paid | Extinct B or C ClubPlayers move freely · Junior players train together · Permanent deal · Same board · Staff attached to main club · Knowledge flows both ways · Cannot play in same division · Uses all facilities · Youth players gain experience · Uses same kit · Uses parent club staff | |
| Villarrobledo0% wages paid | Good Relations |
Board
- Chairman title
- —
- Director of football
- —
Income deals
| Type | Total | Per year (calc) | Dates | Renews | Fixed value | Promotion / relegation change |
|---|---|---|---|---|---|---|
| Government/Council Grant | £6,777 | £6,777 | 1 Jul 2022 – 30 Jun 2023 | Yes | No | 0% |
League position by season
Honours (calc)
| Competition | Won | Runner-up | Last won |
|---|---|---|---|
| Tercera División Grupo XVIII - Castilla-La Mancha | 2 | 1 | 2020 |
| Primera Autonómica Preferente de Castilla-La Mancha - Grupo 2 | 1 | — | 2013 |
League history
35Club records
| Record win | v Real Madrid Castilla C.F. 4–0 | 2016 | |
| Record defeat | v C.D. Badajoz 0–4 | 2021 | |
| Highest attendance | v Real Zaragoza | 3,000 attendance | 2019 |
| Lowest attendance | v Zamudio S.D. | 500 attendance | 2017 |
| Most overall appearances | Jacinto | 350 games | |
| Most overall goals | Antonio Megías | 66 goals | 2013 |
| Youngest goalscorer | Álvaro Garrido v C.D. Toledo | 7,718 days (about 21 years) | 2015 |
| Oldest goalscorer | Antonio Calle v C.F. Fuenlabrada | 13,728 days (about 37 years) | 2016 |
| Youngest player | Álvaro Pérez v Gernika Club | 7,122 days (about 19 years) | 2015 |
| Oldest player | Javi López v Gernika Club | 13,962 days (about 38 years) | 2017 |
Regional divisions
Transfers in
| Date | Player | From | Type | Fee |
|---|---|---|---|---|
| 27 Aug 2026 | Darío Lozano | Ceuta | Transfer | Unknown fee |
| 30 Jul 2026 | Mario Hervás | — | Transfer | Unknown fee |
| 29 Jul 2026 | Deyvid Velizarov | — | Transfer | Unknown fee |
| 28 Jul 2026 | Míchel | — | Transfer | Unknown fee |
| 24 Jul 2026 | Diosbert Rivero | — | Transfer | Unknown fee |
| 18 Jul 2026 | Eric De Las Heras | — | Transfer | Unknown fee |
| 13 Jul 2026 | Adrián Sáez | — | Transfer | Unknown fee |
| 11 Jul 2026 | Íñigo San Clemente | — | Transfer | Unknown fee |
| 4 Jul 2026 | Israel Peter | — | Transfer | Unknown fee |
| 1 Jul 2026 | Manu Rodríguez | — | Transfer | Unknown fee |
| 1 Jul 2026 | Pablo Madrid | — | Transfer | Unknown fee |
| 1 Jul 2026 | Pablo Murillo | — | Transfer | Unknown fee |
| 1 Jul 2026 | Alvarito | — | Transfer | Unknown fee |
| 1 Jul 2026 | Jorge Carrión | — | Transfer | Unknown fee |
| 1 Jul 2026 | Pablo Checa | — | Transfer | Unknown fee |
| 30 Jan 2026 | Ale Santos | Club Recreativo Granada | Transfer | Unknown fee |
| 28 Jan 2026 | Borja | — | Transfer | Unknown fee |
| 27 Jan 2026 | Santi | — | Transfer | Unknown fee |
| 9 Jan 2026 | Abdoul Bandaogo | — | Transfer | Unknown fee |
| 6 Aug 2025 | Fran Callejón | — | Transfer | Unknown fee |
| 29 Jul 2025 | Tommy | C.D. Toledo | Transfer | £0 |
| 18 Jul 2025 | Pablo Morillo | — | Transfer | Unknown fee |
| 16 Jul 2025 | Juanma Porro | — | Transfer | Unknown fee |
| 15 Jul 2025 | Placi | — | Transfer | Unknown fee |
| 6 Jul 2025 | Manu Martínez | — | Transfer | Unknown fee |
| 6 Jul 2025 | José Carlos Padilla | — | Transfer | Unknown fee |
| 4 Jul 2025 | Javier Verdú | — | Transfer | Unknown fee |
| 1 Jul 2025 | Iván Hujo | — | Transfer | Unknown fee |
| 1 Jul 2025 | Carmelo Merenciano | — | Transfer | Unknown fee |
| 7 Jan 2025 | Álvaro Escobar | — | Transfer | Unknown fee |
Transfers out
| Date | Player | To | Type | Fee |
|---|---|---|---|---|
| 30 Jun 2026 | Marcos Legaz | — | Transfer | Unknown fee |
| 30 Jun 2026 | Pablo Morillo | — | Transfer | Unknown fee |
| 30 Jun 2026 | José Carlos Padilla | — | Transfer | Unknown fee |
| 30 Jun 2026 | Adrián Díaz | — | Transfer | Unknown fee |
| 30 Jun 2026 | Iván Hujo | — | Transfer | Unknown fee |
| 30 Jun 2026 | Ale Santos | — | Transfer | £0 |
| 30 Jun 2026 | Javier Arteaga | — | Transfer | Unknown fee |
| 30 Jun 2026 | Borja | — | Transfer | £0 |
| 30 Jun 2026 | Adrián Díaz | — | Transfer | £0 |
| 30 Jun 2026 | Manu Martínez | — | Transfer | Unknown fee |
| 30 Jun 2026 | Carmelo Merenciano | — | Transfer | Unknown fee |
| 30 Jun 2026 | Adrián López | — | Transfer | £0 |
| 30 Jun 2026 | Samuel | — | Transfer | £0 |
| 30 Jun 2026 | Juanma Porro | — | Transfer | Unknown fee |
| 30 Jun 2026 | Santi | — | Transfer | £0 |
| 30 Jun 2026 | Abdoul Bandaogo | — | Transfer | Unknown fee |
| 30 Jun 2026 | Sergio Pérez | — | Transfer | £0 |
| 30 Jun 2026 | Joshua Anaba | — | Transfer | £0 |
| 30 Jun 2026 | Javier Verdú | — | Transfer | Unknown fee |
| 30 Jun 2026 | Álvaro Escobar | — | Transfer | Unknown fee |
| 30 Jun 2026 | Ángel Bernabé | — | Transfer | £0 |
| 30 Jan 2026 | Placi | Puente Genil F.C. | Transfer | Unknown fee |
| 27 Jan 2026 | Tommy | — | Transfer | Unknown fee |
| 7 Jan 2026 | Miguel Serrano | Salamanca C.F. U.D.S. | Transfer | Unknown fee |
| 7 Jan 2026 | Fran Callejón | — | Transfer | £0 |
| 1 Nov 2024 | Diego Pantoja | E.F. Puebla de la Calzada | Transfer | Unknown fee |
Across versions
| Version | Division | Reputation | Players | Balance | Transfer budget |
|---|---|---|---|---|---|
| FM27 27.0.0 | Tercera Federación - Grupo XVIII | 3,150 | 17 | £0 | — |
| FM26 26.2.0 | Segunda Federación 5 | 3,400 | 24 | £0 | — |
| FM26 26.0.0 | Segunda Federación 5 | 3,400 | 23 | £0 | — |
| FM24 24.3.0 | Tercera Federación - Grupo XVIII | 3,850 | 18 | £0 | — |
| FM23 23.4.0 | Spanish Federation Second Group 5 | 3,650 | 22 | £0 | — |
| FM23 23.3.0 | Spanish Federation Second Group 5 | 3,650 | 22 | £0 | — |
| FM23 23.0.0 | Spanish Federation Second Group 5 | 3,650 | 24 | £0 | — |
| FM22 22.4.0 | Spanish Federation Second Group 5 | 3,700 | 21 | £0 | — |
| FM22 22.3.0 | Spanish Federation Second Group 5 | 3,700 | 21 | £0 | — |
| FM22 22.1.0 | Spanish Federation Second Group 5 | 3,850 | 25 | £0 | — |
| FM22 22.0.1 | Spanish Federation Second Group 5 | 3,850 | 25 | £0 | — |
| FM22 22.0.0 | Spanish Federation Second Group 5 | 3,850 | 25 | £0 | — |
| FM21 21.4.0 | Spanish Second Division B5 | 3,500 | 22 | £0 | — |
| FM21 21.3.0 | Spanish Second Division B5 | 3,500 | 22 | £0 | — |
| FM21 21.1.1 | Spanish Second Division B5 | 3,500 | 20 | £0 | — |
| FM21 21.0.1 | Spanish Second Division B5 | 3,500 | 20 | £0 | — |
| FM21 21.0.0 | Spanish Second Division B5 | 3,500 | 20 | £0 | — |
| FM20 20.4.0 | Spanish Third Division Group 18 | 2,500 | 20 | £0 | — |
| FM20 20.3.0 | Spanish Third Division Group 18 | 2,500 | 20 | £0 | — |
| FM20 20.1.0 | Spanish Third Division Group 18 | 2,500 | 19 | £0 | — |
| FM20 20.0.1 | Spanish Third Division Group 18 | 2,500 | 19 | £0 | — |
| FM20 20.0.0 | Spanish Third Division Group 18 | 2,500 | 19 | £0 | — |
| FM19 19.3.0 | Spanish Third Division Group 18 | 2,500 | 21 | £0 | — |
| FM19 19.1.0 | Spanish Third Division Group 18 | 2,500 | 22 | £0 | — |
| FM19 19.0.1 | Spanish Third Division Group 18 | 2,500 | 22 | £0 | — |
| FM19 19.0.0 | Spanish Third Division Group 18 | 2,500 | 22 | £0 | — |
| FM18 18.3.0 | Spanish Third Division Group 18 | 2,500 | 17 | £0 | — |
| FM18 18.1.0 | Spanish Third Division Group 18 | 3,500 | 19 | £0 | — |
| FM18 18.0.0 | Spanish Third Division Group 18 | 3,500 | 19 | £0 | — |
| FM17 17.3.0 | Spanish Second Division B2 | 3,500 | 27 | £0 | — |
| FM17 17.0.0 | Spanish Second Division B2 | 3,500 | 28 | £0 | — |
| FM16 16.3.0 | Spanish Second Division B2 | 2,500 | 34 | £0 | — |
| FM16 16.0.1 | Spanish Second Division B2 | 2,500 | 31 | £0 | — |
| FM16 16.0.0 | Spanish Second Division B2 | 2,500 | 31 | £0 | — |
| FM15 15.3.0 | Spanish Second Division B2 | 1,450 | 35 | £0 | — |
| FM15 15.0.0 | Spanish Second Division B2 | 1,450 | 34 | £0 | — |
| FM14 14.3.0 | Spanish Third Division Group 18 | 1,450 | 26 | £0 | — |
| FM14 14.0.0 | Spanish Third Division Group 18 | 1,450 | 26 | £0 | — |
| FM13 13.3.0 | Spanish 1ª Autonómica Pref. Castilla-La Mancha G1 | 1,450 | 27 | £0 | — |
| FM13 13.0.0 | — | — | 0 | £0 | — |
| FM12 12.2.0 | Spanish Third Division Group 18 | 1,450 | 27 | £0 | — |
| FM12 12.0.0 | Spanish Third Division Group 18 | 1,450 | 27 | £0 | — |
| FM11 11.0.0 | — | — | 8 | £0 | — |
| FM10 10.0.0 | Spanish Third Division Group 18 | 1,450 | 32 | £0 | — |