Bissau
Identity
- Nation
- Guinea-Bissau
- Capital of
- Guinea-Bissau
- Local region
- —
- Coordinates
- 11.867, -15.597
- Altitude
- —
- Population band
- —
- Attraction
- —
- First language
- —
- Weather index
- 115819
city.weather_index is a raw index. There is no weather lookup table and no weather entity in the
export, so the number is shown as it is stored and is not turned into a climate. Population band and attraction are
likewise raw source scales. The local region comes from local_region, which is a separate id space
from region and is not interchangeable with it. Altitude is in metres.
Clubs
| Name | Division | Stadium | Reputation |
|---|---|---|---|
| No clubs recorded in this city. | |||
Stadiums
| Name | Capacity | Seating | Pitch | Built |
|---|---|---|---|---|
| Estádio Lino Correia | 12,000 | — | — | — |
| Estádio 24 de Setembro | 20,000 | — | — | — |
People born here
| Name | Kind | Nationality | Born |
|---|---|---|---|
| Braíma | Player | Guinea-Bissau | 1975-10-06 |
| Kenedy | Player | Portugal | 1974-02-18 |
| Mamadu Cali djalo | Player | Guinea-Bissau | 1982-11-08 |
| Adilson Soares Cassamá | Player | Guinea-Bissau | 1983-04-20 |
| Malá | Player | Guinea-Bissau | 1979-12-06 |
| Ankyofnna | Player | Guinea-Bissau | 1978-10-06 |
| Dionísio | Player | Guinea-Bissau | 1981-09-21 |
| Vladimir | Player | Portugal | 1983-12-08 |
| Yannick dos Santos Djaló | Player | Portugal | 1986-05-05 |
| Ivanildo | Player | Portugal | 1986-01-09 |
| Adul Baldé | Player | Mozambique | 1989-04-09 |
| Inzaghi | Player | Guinea-Bissau | 1985-04-25 |
| Bacari | Player | Guinea-Bissau | 1983-08-12 |
| Ednilson | Player | Portugal | 1982-09-25 |
| Lino | Player | Guinea-Bissau | 1976-11-21 |
| André Mendès | Player | Guinea-Bissau | 1980-11-16 |
| Boubacar Baldé | Player | France | 1986-09-03 |
| Viano Mendès | Player | Guinea-Bissau | 1981-08-24 |
| Moreira | Player | Portugal | 1978-06-16 |
| Sadjó | Player | Guinea-Bissau | 1975-01-15 |
| Boniek Forbes | Player | England | 1983-09-30 |
| Mamadi | Player | Guinea-Bissau | 1978-08-15 |
| Albano Correia | Player | Portugal | 1981-10-18 |
| Sufrim | Player | Guinea-Bissau | 1981-03-25 |
| Banjai | Player | Portugal | 1981-07-19 |
Born shows the full date where one is recorded and the year alone where only person.year_of_birth
is. A person with neither a player nor a staff row is badged unclassified rather
than assigned a subtype.