Blackburn Rovers

Club team

Short name
Blackburn
Reputation
134
Last position
7
Stadium
Ewood Park capacity 31,367
Captain
Ryan Nelsen
Vice-captain
David Dunn

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
1 Paul Robinson Player GK England 1979-10-15 2013-06-30 £35,000 142 152
2 Andre Ooijer Player DC Holland 1974-07-11 2009-06-30 £18,000 140 158
3 Stephen Warnock Player DL England 1981-12-12 2012-06-30 £12,500 146 149
4 Christopher Veijeany Samba Player DC The Congo 1984-03-28 2012-06-30 £20,000 144 160
5 Tugay Kerimoglu Player DMC Turkey 1970-08-24 2009-06-30 £5,499 140 160
6 Ryan Nelsen Player DC New Zealand 1977-10-18 2012-06-30 £28,000 146 153
7 Brett Emerton Player MR Australia 1979-02-22 2010-06-30 £25,000 145 146
8 David Dunn Player MC England 1979-12-27 2010-06-30 £11,000 140 156
9 Roque Santa Cruz Player FC Paraguay 1981-08-16 2012-06-30 £38,000 161 163
10 Bennedict McCarthy Player FC South Africa 1977-11-12 2010-06-30 £25,000 147 170
11 Gaël Givet Player DC France 1981-10-09 2011-06-30 £45,000 134 155
11 Vincenzo Grella Player DMC Australia 1979-10-05 2012-06-30 £16,000 135 145
12 Morten Gamst Pedersen Player ML Norway 1981-09-08 2010-06-30 £20,000 145 155
13 Zurab Khizanishvili Player DC Georgia 1981-10-06 2011-06-30 £8,000 136 142
14 Johann Vogel Player MC Switzerland 1977-03-08 2010-06-30 — 133 161
15 Aaron Mokoena Player DMC South Africa 1980-11-25 2009-06-30 £20,000 128 135
16 Steven Reid Player MC Republic of Ireland 1981-03-10 2010-06-30 £18,500 138 145
17 Keith Andrews Player MC Republic of Ireland 1980-09-13 2011-06-30 £12,000 122 130
18 El-Hadji Diouf Player AMR Senegal 1981-01-15 2012-06-30 £30,000 149 160
19 Carlos Andrés Villanueva Rolland Player AMC Chile 1986-02-05 — — 130 160
22 Daniel Simpson Player DR England 1987-01-04 2010-06-30 £3,000 128 150
23 David Hoilett Player FC Canada 1990-06-05 2009-06-30 — 70 -8
24 Keith Treacy Player ML Republic of Ireland 1988-09-13 2011-06-30 £1,000 110 150
25 Alan Judge Player MC Republic of Ireland 1988-11-11 2011-06-30 £1,500 107 155
26 Julio Eduardo Santa Cruz Cantero Player FC Paraguay 1990-04-16 2011-06-30 £1,000 70 -8
27 Matt Derbyshire Player FC England 1986-04-14 2012-06-30 £2,500 133 155
28 Anthony Kane Player DR Northern Ireland 1987-08-29 2009-06-30 £500 91 128
29 Martin Olsson Player DL Sweden 1988-05-17 2012-06-30 £849 128 148
30 Jason Roberts Player FC Grenada 1978-01-25 2010-06-30 £25,000 140 145
31 Bryan Hodge Player MC Scotland 1987-09-23 2009-06-30 £150 82 120
32 Jason Brown Player GK Wales 1982-05-18 2011-06-30 £4,000 123 139
33 Frank Fielding Player GK England 1988-04-04 2010-06-30 £550 87 130
34 Gunnar Nielsen Player GK Faroe Islands 1986-10-07 2009-06-30 £3,499 75 -7
36 Marcus Marshall Player FC England 1989-09-07 2009-06-30 £120 60 -5
37 Alex Marrow Player MC England 1990-01-21 2009-06-30 £185 80 -8
38 Mark Bunn Player GK England 1984-11-16 2012-06-30 £4,000 120 146

Season records

This team's own lines from team_league_history, most recent first.

League seasons, as stored: points include any deduction applied at the time
Season Competition Pos Of P W D L GF GA Pts
2007–08 English Premier Division 7 20 38 15 13 10 50 48 58
2006–07 English Premier Division 10 20 38 15 7 16 52 54 52
2005–06 English Premier Division 6 20 38 19 6 13 51 42 63
2004–05 English Premier Division 15 20 38 9 15 14 32 43 42
2003–04 English Premier Division 15 20 38 12 8 18 51 59 44
2002–03 English Premier Division 6 20 38 16 12 10 52 43 60
2001–02 English Premier Division 10 20 38 12 10 16 55 51 46
2000–01 Coca-Cola Championship 2 24 46 26 13 7 76 39 91
1999–00 Coca-Cola Championship 11 24 46 15 17 14 55 51 62
1998–99 English Premier Division 19 20 38 7 14 17 38 52 35
1997–98 English Premier Division 6 20 38 16 10 12 57 52 58
1996–97 English Premier Division 13 20 38 9 15 14 42 43 42
1995–96 English Premier Division 7 20 38 18 7 13 61 47 61
1994–95 English Premier Division 1 22 42 27 8 7 80 39 89
1993–94 English Premier Division 2 22 42 25 9 8 63 36 84
1992–93 English Premier Division 4 22 42 20 11 11 68 46 71
1991–92 Coca-Cola Championship 6 24 46 21 11 14 70 53 74
1990–91 Coca-Cola Championship 19 24 46 14 10 22 51 66 52
1989–90 Coca-Cola Championship 5 24 46 19 17 10 74 59 74
1988–89 Coca-Cola Championship 5 24 46 22 11 13 74 59 77
1987–88 Coca-Cola Championship 5 23 44 21 14 9 68 52 77
1986–87 Coca-Cola Championship 12 22 42 15 10 17 45 55 55
1985–86 Coca-Cola Championship 19 22 42 12 13 17 53 62 49
1984–85 Coca-Cola Championship 5 22 42 21 10 11 66 41 73
1983–84 Coca-Cola Championship 6 22 42 17 16 9 57 46 67
1982–83 Coca-Cola Championship 11 22 42 15 12 15 58 58 57
1981–82 Coca-Cola Championship 10 22 42 16 11 15 47 43 59
1980–81 Coca-Cola Championship 4 22 42 16 18 8 42 29 50
1979–80 Coca-Cola League 1 2 24 46 25 9 12 58 36 59
1978–79 Coca-Cola Championship 22 22 42 10 10 22 41 72 30