Everton

Club team

Club
Everton
Short name
Everton
Reputation
141
Last position
5
Stadium
Goodison Park capacity 40,569
Vice-captain
Joseph Yobo

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
1 Carlo Nash Player GK England 1973-09-13 2010-06-30 £5,000 130 132
2 Seamus Coleman Player DR Republic of Ireland 1988-08-03 2011-06-30 £600 89 131
2 Tony Hibbert Player DR England 1981-02-20 2012-06-30 £20,000 135 140
3 Leighton Baines Player DL England 1984-12-11 2012-06-30 £27,000 144 160
4 Joseph Yobo Player DC Nigeria 1980-09-06 2010-06-30 £30,000 155 162
5 Joleon Lescott Player DC England 1982-08-16 2012-06-30 £40,136 156 168
6 Phil Jagielka Player DC England 1982-08-17 2012-06-30 £27,000 148 158
7 Andy van der Meyde Player MR Holland 1979-09-30 2009-06-30 £52,150 115 150
8 Segundo Alejandro Castillo Nazareno Player DMC Ecuador 1982-05-15 2009-06-30 — 131 154
9 Louis Laurent Saha Player FC France 1978-08-08 2010-06-30 £50,000 150 160
10 Mikel Amatriain Arteta Player MC Spain 1982-03-28 2012-06-30 £40,000 163 168
11 Jô Player FC Brazil 1987-03-20 2012-06-30 £50,000 140 170
12 Iain Turner Player GK Scotland 1984-01-26 2011-06-30 £3,500 118 148
14 James Vaughan Player FC England 1988-07-14 2011-06-30 £4,999 133 165
15 Lars Christian Jacobsen Player DR Denmark 1979-09-20 2009-06-30 £10,000 130 142
17 Tim Cahill Player AMC Australia 1979-12-06 2012-06-30 £40,000 160 165
18 Philip Neville Player DR England 1977-01-21 2012-06-30 £40,000 147 155
19 Nuno Jorge Pereira Silva Valente Player DL Portugal 1974-09-12 2009-06-30 £15,000 130 159
20 Steven Pienaar Player AMC South Africa 1982-03-17 2011-06-30 £27,593 150 150
21 Leon Osman Player MC England 1981-05-17 2012-06-30 £18,000 144 157
22 Yakubu Player FC Nigeria 1982-11-22 2012-06-30 £55,000 158 165
24 Tim Howard Player GK United States 1979-03-06 2012-06-30 £30,000 153 160
25 Marouane Fellaini Bakkioui Player MC Belgium 1987-11-22 2013-06-30 £32,500 146 166
26 Jack Rodwell Player DC England 1991-03-11 2010-06-30 £999 110 -8
27 Lukas Jutkiewicz Player FC England 1989-03-20 2011-06-30 £2,000 88 -8
28 Victor Anichebe Player FC Nigeria 1988-04-23 2011-06-30 £5,000 125 -8
30 John Ruddy Player GK England 1986-10-24 2009-06-30 £1,500 110 135
32 Dan Gosling Player DMC England 1990-02-01 2011-06-30 £3,000 110 165
34 John Irving Player DR England 1989-09-17 2009-06-30 £600 70 -7
35 Kieran Agard Player FC England 1989-10-10 2009-06-30 £90 80 -7
36 John Paul Kissock Player AMC England 1989-12-02 2009-06-30 £500 90 -8
37 Jose Baxter Player FC England 1992-02-07 2009-06-30 £90 85 -9
38 James Wallace Player MC Republic of Ireland 1991-12-19 2009-06-30 £90 75 -7

Season records

This team's own lines from team_league_history, most recent first.

League seasons, as stored: points include any deduction applied at the time
Season Competition Pos Of P W D L GF GA Pts
2007–08 English Premier Division 5 20 38 19 8 11 55 33 65
2006–07 English Premier Division 6 20 38 15 13 10 52 36 58
2005–06 English Premier Division 11 20 38 14 8 16 34 49 50
2004–05 English Premier Division 4 20 38 18 7 13 45 46 61
2003–04 English Premier Division 17 20 38 9 12 17 45 57 39
2002–03 English Premier Division 7 20 38 17 8 13 48 49 59
2001–02 English Premier Division 15 20 38 11 10 17 45 57 43
2000–01 English Premier Division 16 20 38 11 9 18 45 59 42
1999–00 English Premier Division 13 20 38 12 14 12 59 49 50
1998–99 English Premier Division 14 20 38 11 10 17 42 47 43
1997–98 English Premier Division 17 20 38 9 13 16 41 56 40
1996–97 English Premier Division 15 20 38 10 12 16 44 57 42
1995–96 English Premier Division 6 20 38 17 10 11 64 44 61
1994–95 English Premier Division 15 22 42 11 17 14 44 51 50
1993–94 English Premier Division 17 22 42 12 8 22 42 63 44
1992–93 English Premier Division 13 22 42 15 8 19 53 55 53
1991–92 English Premier Division 12 22 42 13 14 15 52 51 53
1990–91 English Premier Division 9 20 38 13 12 13 50 46 51
1989–90 English Premier Division 6 20 38 17 8 13 57 46 59
1988–89 English Premier Division 8 20 38 14 12 12 50 45 54
1987–88 English Premier Division 4 21 40 19 13 8 53 27 70
1986–87 English Premier Division 1 22 42 26 8 8 76 31 86
1985–86 English Premier Division 2 22 42 26 8 8 87 41 86
1984–85 English Premier Division 1 22 42 28 6 8 88 43 90
1983–84 English Premier Division 7 22 42 16 14 12 44 42 62
1982–83 English Premier Division 7 22 42 18 10 14 66 48 64
1981–82 English Premier Division 8 22 42 17 13 12 56 50 64
1980–81 English Premier Division 15 22 42 13 10 19 55 58 36
1979–80 English Premier Division 19 22 42 9 17 16 43 51 35
1978–79 English Premier Division 4 22 42 17 17 8 52 40 51