Fulham

Club team

Club
Fulham
Short name
—
Reputation
123
Last position
17
Stadium
Craven Cottage capacity 25,500
Vice-captain
—

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
1 Mark Schwarzer Player GK Australia 1972-10-06 2010-06-30 £30,000 138 147
2 Moritz Volz Player DR Germany 1983-01-21 2010-06-30 £15,000 123 133
3 Leon Hougaard Andreasen Player DMC Denmark 1983-04-23 2012-06-30 — 135 150
3 Paul Konchesky Player DL England 1981-05-15 2011-06-30 £15,000 130 135
4 John Pantsil Player DR Ghana 1981-06-15 2011-06-30 £15,000 129 133
5 Brede Paulsen Hangeland Player DC Norway 1981-06-20 2011-06-30 £20,000 155 165
6 Andranik Player MC Iran 1983-03-06 2010-06-30 £10,000 128 140
7 Giles Barnes Player AMC England 1988-08-05 2010-06-30 £8,000 121 -8
7 Ki-Hyeon Seol Player AML South Korea 1979-01-08 2010-06-30 £13,000 118 130
8 Andrew Johnson Player FC England 1981-02-10 2012-06-30 £40,000 145 152
9 Bobby Zamora Player FC England 1981-01-16 2013-06-30 £20,000 129 135
10 Erik Nevland Player FC Norway 1977-11-10 2010-06-30 £25,000 134 145
11 Zoltán Gera Player MR Hungary 1979-04-22 2011-07-01 £30,000 134 147
12 David Stockdale Player GK England 1985-09-20 2010-06-30 £2,500 95 135
13 Daniel Benjamin Murphy Player AMC England 1977-03-18 2010-06-30 £16,999 128 152
14 Edward Johnson Player FC United States 1984-03-31 2011-06-30 £12,000 112 128
15 Diomansy Kamara Player ML Senegal 1980-11-08 2011-06-30 £25,000 130 140
16 Olivier Dacourt Player DMC France 1974-09-25 2009-06-30 £28,846 150 165
17 Julian Gray Player ML England 1979-09-21 2009-06-30 £5,000 115 133
18 Aaron Hughes Player DC Northern Ireland 1979-11-08 2010-06-30 £12,000 131 142
19 Pascal Zuberbühler Player GK Switzerland 1971-01-08 2009-06-30 £7,000 122 130
20 Dickson Etuhu Player MC Nigeria 1982-06-08 2011-06-30 £10,000 118 128
22 Elliot Omozusi Player DR England 1988-12-15 2009-06-30 £500 115 145
22 Fredrik Stoor Player DR Sweden 1984-02-28 2012-06-30 £13,000 123 135
23 Clint Dempsey Player AMC United States 1983-03-09 2010-06-30 £15,000 135 140
25 Simon Davies Player MR Wales 1979-10-23 2010-06-30 £18,000 137 148
27 Adrian Leijer Player DC Australia 1986-03-25 2010-06-30 £5,000 95 -7
28 Daniel Owusu Player DMC Ghana 1989-06-13 2011-06-30 £1,700 90 -7
28 Robert Milsom Player ML England 1987-01-02 2009-06-30 £350 92 120
30 Wayne Brown Player MC England 1988-08-06 2010-06-30 £250 95 -7
33 Toni Kallio Player DC Finland 1978-08-09 2010-06-01 £15,000 124 130
34 Christopher Patrick Baird Player DC Northern Ireland 1982-02-25 2011-06-30 £22,000 115 126

Season records

This team's own lines from team_league_history, most recent first.

League seasons, as stored: points include any deduction applied at the time
Season Competition Pos Of P W D L GF GA Pts
2007–08 English Premier Division 17 20 38 8 12 18 38 60 36
2006–07 English Premier Division 16 20 38 8 15 15 38 60 39
2005–06 English Premier Division 12 20 38 14 6 18 48 58 48
2004–05 English Premier Division 13 20 38 12 8 18 52 60 44
2003–04 English Premier Division 9 20 38 14 10 14 52 46 52
2002–03 English Premier Division 14 20 38 13 9 16 41 50 48
2001–02 English Premier Division 13 20 38 10 14 14 36 44 44
2000–01 Coca-Cola Championship 1 24 46 30 11 5 90 32 101
1999–00 Coca-Cola Championship 9 24 46 17 16 13 49 41 67
1998–99 Coca-Cola League 1 1 24 46 31 8 7 79 32 101
1997–98 Coca-Cola League 1 6 24 46 20 10 16 60 43 70
1996–97 Coca-Cola League 2 2 24 46 25 12 9 72 38 87
1995–96 Coca-Cola League 2 17 24 46 12 17 17 57 63 53
1994–95 Coca-Cola League 2 8 22 42 16 14 12 60 54 62
1993–94 Coca-Cola League 1 21 24 46 14 10 22 50 63 52
1992–93 Coca-Cola League 1 12 24 46 16 17 13 57 55 65
1991–92 Coca-Cola League 1 9 24 46 19 13 14 57 53 70
1990–91 Coca-Cola League 1 21 24 46 10 16 20 41 56 46
1989–90 Coca-Cola League 1 20 24 46 12 15 19 55 66 51
1988–89 Coca-Cola League 1 4 24 46 22 9 15 69 67 75
1987–88 Coca-Cola League 1 9 24 46 19 9 18 69 60 66
1986–87 Coca-Cola League 1 18 24 46 12 17 17 59 77 53
1985–86 Coca-Cola Championship 22 22 42 10 6 26 45 69 36
1984–85 Coca-Cola Championship 9 22 42 19 8 15 68 64 65
1983–84 Coca-Cola Championship 11 22 42 15 12 15 60 53 57
1982–83 Coca-Cola Championship 4 22 42 20 9 13 64 47 69
1981–82 Coca-Cola League 1 3 24 46 21 15 10 77 51 78
1980–81 Coca-Cola League 1 13 24 46 15 13 18 57 64 43
1979–80 Coca-Cola Championship 20 22 42 11 7 24 42 74 29
1978–79 Coca-Cola Championship 10 22 42 13 15 14 50 47 41