Reading

Club team

Club
Reading
Short name
—
Reputation
108
Last position
18
Stadium
The Madejski Stadium capacity 24,225
Captain
Graeme Murty
Vice-captain
James Harper

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
1 Marcus Hahnemann Player GK United States 1972-06-15 2009-06-30 £10,000 133 138
2 Graeme Murty Player DR Scotland 1974-11-13 2009-06-30 £10,000 123 139
3 Chris Armstrong Player DL England 1982-08-05 2011-06-30 £7,999 115 125
4 Khalifa Cissé Player DC Mali 1984-01-09 2011-06-30 £8,000 126 148
6 Brynjar Björn Gunnarsson Player DMC Iceland 1975-10-16 2009-06-30 £8,000 112 120
7 Marek Matejovsky Player AMC Czech Republic 1981-12-20 2011-06-30 £10,000 139 145
8 Leroy Lita Player FC England 1984-12-28 2009-06-30 £8,000 125 144
9 Kevin Doyle Player FC Republic of Ireland 1983-09-18 2011-06-30 £20,000 139 150
10 Stephen Hunt Player ML Republic of Ireland 1981-08-01 2012-06-30 £20,000 132 140
11 Noel Hunt Player FC Republic of Ireland 1982-12-26 2011-06-30 £9,499 125 135
12 David Mooney Player FC Republic of Ireland 1984-10-30 2011-06-30 £5,000 109 119
14 Jimmy Boubou Kébé Player AMR Mali 1984-01-19 2012-06-30 £12,000 130 142
15 James Harper Player DMC England 1980-11-09 2010-06-30 £13,000 134 142
16 Ívar Ingimarsson Player DC Iceland 1977-08-07 2010-06-30 £13,000 120 145
18 Samuel Okeremute Sodje Player DC Nigeria 1979-05-25 2009-06-30 £2,500 104 111
19 Hal Robson-Kanu Player AML England 1989-05-21 2009-06-30 £500 92 -7
21 Jem Paul Karacan Player MC England 1989-02-21 2011-06-30 £5,000 111 -8
22 Liam Rosenior Player DR England 1984-07-09 2010-06-30 £10,000 129 139
23 André Stéphane Bikey Amugu Player DC Cameroon 1985-01-08 2010-06-30 £10,000 130 150
23 Scott Davies Player MC Republic of Ireland 1988-03-10 2009-06-30 £500 78 -7
24 Shane Long Player FC Republic of Ireland 1987-01-22 2011-06-30 £10,000 116 132
25 Alan Bennett Player DC Republic of Ireland 1981-10-04 2009-06-30 £3,000 98 130
26 Alexander Pearce Player DC Scotland 1988-11-09 2010-06-30 £2,000 103 -8
27 James Henry Player MR England 1989-06-10 2010-06-30 £2,500 115 -8
28 Michail Antonio Player MR England 1990-03-28 2010-06-30 £300 63 -6
29 Michael Duberry Player DC England 1975-10-14 2009-06-30 £3,000 119 130
30 Oliver Bozanic Player MC Australia 1989-01-08 2009-06-30 £500 80 -7
31 Dan Harding Player DL England 1983-12-23 2009-06-30 £2,500 104 114
32 Adam Federici Player GK Australia 1985-01-31 2011-06-30 £5,000 123 144
33 Scott Julian Golbourne Player DL England 1988-02-29 2009-06-30 £1,500 95 140
34 Gylfi Sigurdsson Player MC Iceland 1989-09-08 2010-06-30 £1,000 92 -8
35 Simon Church Player FC Wales 1988-12-10 2010-06-30 £1,500 89 -7
36 Mikkel Andersen Player GK Denmark 1988-12-17 2009-06-30 £1,000 89 -8
37 Jay Tabb Player AML Republic of Ireland 1984-02-21 2011-06-30 £7,500 115 135
39 Nicholas Bignall Player FC England 1990-07-11 2009-06-30 £90 73 -7
40 Tom Hateley Player DR England 1989-09-12 2009-06-30 £90 60 -6
41 Ben Hamer Player GK England 1987-11-20 2009-06-30 £500 84 123
42 Julian Kelly Player DL England 1989-09-06 2010-06-30 £1,500 80 -7
43 Daniel Spence Player DR England 1989-10-22 2009-06-30 £90 70 -7
49 Alex McCarthy Player GK England 1989-12-03 2009-06-30 £90 60 -7

Season records

This team's own lines from team_league_history, most recent first.

League seasons, as stored: points include any deduction applied at the time
Season Competition Pos Of P W D L GF GA Pts
2007–08 English Premier Division 18 20 38 10 6 22 41 66 36
2006–07 English Premier Division 8 20 38 16 7 15 52 47 55
2005–06 Coca-Cola Championship 1 24 46 31 13 2 99 32 106
2004–05 Coca-Cola Championship 7 24 46 19 13 14 51 44 70
2003–04 Coca-Cola Championship 9 24 46 20 10 16 55 57 70
2002–03 Coca-Cola Championship 4 24 46 25 4 17 61 46 79
2001–02 Coca-Cola League 1 2 24 46 23 15 8 70 43 84
2000–01 Coca-Cola League 1 3 24 46 25 11 10 86 52 86
1999–00 Coca-Cola League 1 10 24 46 16 14 16 57 63 62
1998–99 Coca-Cola League 1 11 24 46 16 13 17 54 63 61
1997–98 Coca-Cola Championship 24 24 46 11 9 26 39 78 42
1996–97 Coca-Cola Championship 18 24 46 15 12 19 58 67 57
1995–96 Coca-Cola Championship 19 24 46 13 17 16 54 63 56
1994–95 Coca-Cola Championship 2 24 46 23 10 13 58 44 79
1993–94 Coca-Cola League 1 1 24 46 26 11 9 81 44 89
1992–93 Coca-Cola League 1 8 24 46 18 15 13 66 51 69
1991–92 Coca-Cola League 1 12 24 46 16 13 17 59 62 61
1990–91 Coca-Cola League 1 15 24 46 17 8 21 53 66 59
1989–90 Coca-Cola League 1 10 24 46 15 19 12 57 53 64
1988–89 Coca-Cola League 1 18 24 46 15 11 20 68 72 56
1987–88 Coca-Cola Championship 22 23 44 10 12 22 44 70 42
1986–87 Coca-Cola Championship 13 22 42 14 11 17 52 59 53
1985–86 Coca-Cola League 1 1 24 46 29 7 10 67 51 94
1984–85 Coca-Cola League 1 9 24 46 19 12 15 68 62 69
1983–84 Coca-Cola League 2 3 24 46 22 16 8 84 56 82
1982–83 Coca-Cola League 1 21 24 46 12 17 17 64 79 53
1981–82 Coca-Cola League 1 12 24 46 17 11 18 67 75 62
1980–81 Coca-Cola League 1 10 24 46 18 10 18 62 62 46
1979–80 Coca-Cola League 1 7 24 46 16 16 14 66 65 48
1978–79 Coca-Cola League 2 1 24 46 26 13 7 76 35 65