A Premier Division
—Reputation
400Teams
Teams
400
| Team | Entry | Last position | Reputation |
|---|---|---|---|
| 5341586 | Member | 0 | 5,400 |
| 3506513 | Member | 2 | 5,250 |
| Asante Kotoko | Member | 1 | 5,000 |
| 5341063 | Member | 1 | 4,800 |
| 5341592 | Member | 0 | 4,800 |
| 5341585 | Member | 0 | 4,700 |
| AshantiGold Sporting Club | Member | 5 | 4,550 |
| 1104147 | Member | 8 | 4,500 |
| Coton Sport de Garoua | Member | 0 | 4,500 |
| 5341691 | Member | 0 | 4,400 |
| Al-Ahli (LBY) | Member | 0 | 4,250 |
| 5341076 | Member | 0 | 4,150 |
| 5340891 | Member | 4 | 4,100 |
| Heart of Lions | Member | 2 | 4,100 |
| Canon Yaoundé | Member | 0 | 4,000 |
| 3400878 | Member | 0 | 4,000 |
| Union Sportive de Douala | Member | 0 | 4,000 |
| 5340890 | Member | 6 | 4,000 |
| 5341651 | Member | 0 | 4,000 |
| 5341699 | Member | 0 | 4,000 |
| 5341705 | Member | 0 | 4,000 |
| 5341711 | Member | 0 | 4,000 |
| 5390089 | Member | 0 | 4,000 |
| Berekum Arsenal FC | Member | 3 | 4,000 |
| Dynamos Harare | Member | 0 | 3,950 |
| 5341075 | Member | 0 | 3,950 |
| AS Vita Club | Member | 0 | 3,900 |
| 5691127 | Member | 0 | 3,900 |
| Société Omnisports de l'Armée | Member | 6 | 3,900 |
| Stade Malien de Bamako | Member | 0 | 3,800 |
| ASC Jeanne d'Arc | Member | 0 | 3,750 |
| Mont Cameroun FC de Buéa | Member | 0 | 3,700 |
| 5341084 | Member | 0 | 3,600 |
| 5390081 | Member | 0 | 3,600 |
| Jeunesse Club d'Abidjan-Treichville | Member | 8 | 3,600 |
| Fovu Club de Baham | Member | 0 | 3,550 |
| 5340893 | Member | 11 | 3,500 |
| 5340946 | Member | 0 | 3,500 |
| 5341061 | Member | 10 | 3,500 |
| 5341069 | Member | 7 | 3,500 |
| 5341595 | Member | 0 | 3,500 |
| 5341678 | Member | 0 | 3,500 |
| 5341697 | Member | 0 | 3,500 |
| 5341701 | Member | 0 | 3,500 |
| 5341706 | Member | 0 | 3,500 |
| 5341707 | Member | 0 | 3,500 |
| Stella Club d'Adjamé | Member | 9 | 3,500 |
| Entente Sportive de Bingerville | Member | 3 | 3,500 |
| 5341083 | Member | 0 | 3,400 |
| 5341597 | Member | 0 | 3,350 |
| 5340896 | Member | 13 | 3,300 |
| 5390080 | Member | 0 | 3,300 |
| 5341073 | Member | 0 | 3,250 |
| 5341704 | Member | 0 | 3,250 |
| Cercle Olympique de Bamako | Member | 0 | 3,250 |
| Al-Olympic | Member | 0 | 3,250 |
| CAPS United FC | Member | 0 | 3,200 |
| JS Centre Salif Keita | Member | 0 | 3,200 |
| Les Diables Noirs | Member | 0 | 3,100 |
| Sports Club Villa | Member | 0 | 3,000 |
| Simba Sports Club | Member | 0 | 3,000 |
| Etoile Filante de Ouagadougou | Member | 0 | 3,000 |
| 5340875 | Member | 0 | 3,000 |
| 5340883 | Member | 0 | 3,000 |
| 5341074 | Member | 0 | 3,000 |
| 5341081 | Member | 0 | 3,000 |
| 5341596 | Member | 0 | 3,000 |
| 5341688 | Member | 0 | 3,000 |
| 5341710 | Member | 0 | 3,000 |
| 5370405 | Member | 0 | 3,000 |
| 5390147 | Member | 0 | 3,000 |
| Association Sportive de Bamako | Member | 0 | 3,000 |
| Université de Ngaoundéré FC | Member | 0 | 2,900 |
| 5341080 | Member | 0 | 2,900 |
| Saint-Michel de Ouenzé | Member | 0 | 2,900 |
| 5341079 | Member | 0 | 2,800 |
| US des Forces Armées et Sécurité | Member | 0 | 2,800 |
| Bamboutos FC de Mbouda | Member | 0 | 2,750 |
| Commune Football Club | Member | 0 | 2,750 |
| Racing Club Bobo-Dioulasso | Member | 0 | 2,750 |
| Union Sportive des Forces Armées | Member | 0 | 2,750 |
| 5340876 | Member | 0 | 2,750 |
| Clube de Desportos Costa do So | Member | 0 | 2,750 |
| Armée Patriotique Rwandaise | Member | 0 | 2,750 |
| 5341602 | Member | 0 | 2,750 |
| 5341606 | Member | 0 | 2,750 |
| Al-Soukour | Member | 0 | 2,750 |
| 5622839 | Member | 0 | 2,650 |
| 5341652 | Member | 0 | 2,600 |
| 5390148 | Member | 0 | 2,600 |
| 5390150 | Member | 0 | 2,600 |
| Union Sportive de Ouagadougou | Member | 0 | 2,500 |
| 5340913 | Member | 0 | 2,500 |
| Clube de Desportos do Maxaquene | Member | 0 | 2,500 |
| Horoya Athletique Club | Member | 0 | 2,500 |
| Young Africans | Member | 0 | 2,500 |
| 5341465 | Member | 0 | 2,500 |
| 5341593 | Member | 0 | 2,500 |
| 5341655 | Member | 0 | 2,500 |
| 5341692 | Member | 0 | 2,500 |
| 5341700 | Member | 0 | 2,500 |
| 5341703 | Member | 0 | 2,500 |
| 5390145 | Member | 0 | 2,500 |
| 5390162 | Member | 0 | 2,500 |
| 5621797 | Member | 0 | 2,500 |
| 5622838 | Member | 0 | 2,500 |
| 5622840 | Member | 0 | 2,500 |
| Al-Wahda (LBY) | Member | 0 | 2,500 |
| Sable FC de Batié | Member | 0 | 2,400 |
| 5625279 | Member | 0 | 2,400 |
| ASC HLM | Member | 0 | 2,400 |
| 5340910 | Member | 0 | 2,350 |
| Inter Club de Brazzaville | Member | 0 | 2,300 |
| Sahel FC de Maroua | Member | 0 | 2,300 |
| Bobo Sport | Member | 0 | 2,250 |
| Wolmido Sports Group | Member | 0 | 2,250 |
| 5340743 | Member | 0 | 2,250 |
| 5341603 | Member | 0 | 2,250 |
| 5341686 | Member | 0 | 2,250 |
| 5341690 | Member | 0 | 2,250 |
| 5341693 | Member | 0 | 2,250 |
| 5622885 | Member | 0 | 2,250 |
| 5390141 | Member | 0 | 2,100 |
| 5390151 | Member | 0 | 2,050 |
| Mathare United | Member | 0 | 2,000 |
| Saint George | Member | 0 | 2,000 |
| 5340945 | Member | 0 | 2,000 |
| Black Rhinos | Member | 0 | 2,000 |
| Clube Ferroviário de Maputo | Member | 0 | 2,000 |
| Grupo Desportivo de Maputo | Member | 0 | 2,000 |
| Rayon Sports FC | Member | 0 | 2,000 |
| Mogas 90 de la Sonacop FC | Member | 0 | 2,000 |
| 5341463 | Member | 0 | 2,000 |
| 5341475 | Member | 0 | 2,000 |
| 5341594 | Member | 0 | 2,000 |
| 5341645 | Member | 0 | 2,000 |
| 5341708 | Member | 0 | 2,000 |
| 5341709 | Member | 0 | 2,000 |
| Association Sportive Police (CGO) | Member | 0 | 2,000 |
| 5390146 | Member | 0 | 2,000 |
| 5430566 | Member | 0 | 2,000 |
| 5622841 | Member | 0 | 2,000 |
| 5690726 | Member | 0 | 2,000 |
| ASC Linguère de Saint-Louis | Member | 0 | 2,000 |
| 5340887 | Member | 0 | 1,900 |
| 5340917 | Member | 0 | 1,900 |
| 5341470 | Member | 0 | 1,900 |
| 5390143 | Member | 0 | 1,800 |
| 5340739 | Member | 0 | 1,750 |
| Express Red Eagles | Member | 0 | 1,750 |
| 5341459 | Member | 0 | 1,750 |
| 5341469 | Member | 0 | 1,750 |
| 5341580 | Member | 0 | 1,750 |
| 5370409 | Member | 0 | 1,750 |
| 5390152 | Member | 0 | 1,750 |
| AS Commune II | Member | 0 | 1,750 |
| Energie de la SBEE FC | Member | 0 | 1,700 |
| Union Sportive du Yatenga | Member | 0 | 1,600 |
| 5340889 | Member | 0 | 1,600 |
| 5340905 | Member | 0 | 1,600 |
| 5390083 | Member | 0 | 1,600 |
| 5390144 | Member | 0 | 1,600 |
| Bouloumpoukou FC | Member | 0 | 1,500 |
| 5340740 | Member | 0 | 1,500 |
| 5340873 | Member | 0 | 1,500 |
| 5340874 | Member | 0 | 1,500 |
| 5340888 | Member | 0 | 1,500 |
| 5340906 | Member | 0 | 1,500 |
| 5340911 | Member | 0 | 1,500 |
| 5340915 | Member | 0 | 1,500 |
| 5340919 | Member | 0 | 1,500 |
| Ferroviário de Nampula | Member | 0 | 1,500 |
| Clube Ferroviário da Beira | Member | 0 | 1,500 |
| Invincible Eleven & Majestic Sports Association | Member | 0 | 1,500 |
| AS Dragons FC de l'Ouémé | Member | 0 | 1,500 |
| Liberia Petroleum Refining Company Oilers | Member | 0 | 1,500 |
| 5341467 | Member | 0 | 1,500 |
| 5341556 | Member | 0 | 1,500 |
| 5341567 | Member | 0 | 1,500 |
| 5341568 | Member | 0 | 1,500 |
| 5341582 | Member | 0 | 1,500 |
| 5341712 | Member | 0 | 1,500 |
| 5341713 | Member | 0 | 1,500 |
| 5390107 | Member | 0 | 1,500 |
| 5390112 | Member | 0 | 1,500 |
| 5390140 | Member | 0 | 1,500 |
| 5682252 | Member | 0 | 1,500 |
| 5684901 | Member | 0 | 1,500 |
| AC Merlan | Member | 0 | 1,500 |
| Thika United | Member | 0 | 1,500 |
| 5340746 | Member | 0 | 1,450 |
| 1103240 | Member | 0 | 1,400 |
| 5682584 | Member | 0 | 1,400 |
| 5340741 | Member | 0 | 1,300 |
| 5340747 | Member | 0 | 1,250 |
| 5340748 | Member | 0 | 1,250 |
| 5340868 | Member | 0 | 1,250 |
| 5340871 | Member | 0 | 1,250 |
| 5340929 | Member | 0 | 1,250 |
| GD Têxtil do Púnguè | Member | 0 | 1,250 |
| Royal Leopards | Member | 0 | 1,250 |
| 5341468 | Member | 0 | 1,250 |
| 5341569 | Member | 0 | 1,250 |
| 5341578 | Member | 0 | 1,250 |
| 5390101 | Member | 0 | 1,250 |
| Panthères FC | Member | 0 | 1,150 |
| 5340742 | Member | 0 | 1,100 |
| 5341533 | Member | 0 | 1,100 |
| 5341564 | Member | 0 | 1,100 |
| 5341677 | Member | 0 | 1,100 |
| Racing Club Haitien | Member | 0 | 1,000 |
| Violette Athletic Club | Member | 0 | 1,000 |
| CRKSV Jong Colombia | Member | 0 | 1,000 |
| SV Transvaal | Member | 0 | 1,000 |
| SV Robinhood | Member | 0 | 1,000 |
| FC Piñar del Río | Member | 0 | 1,000 |
| Mighty Blackpool | Member | 0 | 1,000 |
| 5340737 | Member | 0 | 1,000 |
| 5340744 | Member | 0 | 1,000 |
| 5340745 | Member | 0 | 1,000 |
| Ethiopian Banks Sports Club | Member | 0 | 1,000 |
| Adama City Oromiya | Member | 0 | 1,000 |
| Muger Cement | Member | 0 | 1,000 |
| 5340870 | Member | 0 | 1,000 |
| 5340920 | Member | 0 | 1,000 |
| 5340933 | Member | 0 | 1,000 |
| Chingale | Member | 0 | 1,000 |
| CD Matchedje | Member | 0 | 1,000 |
| Red Sea | Member | 0 | 1,000 |
| Lesotho Defence Force | Member | 0 | 1,000 |
| Unión Vésper | Member | 0 | 1,000 |
| 5341447 | Member | 0 | 1,000 |
| 5341451 | Member | 0 | 1,000 |
| 5341460 | Member | 0 | 1,000 |
| 5341537 | Member | 0 | 1,000 |
| 5341558 | Member | 0 | 1,000 |
| 5341560 | Member | 0 | 1,000 |
| 5341566 | Member | 0 | 1,000 |
| 5341573 | Member | 0 | 1,000 |
| 5341574 | Member | 0 | 1,000 |
| 5341575 | Member | 0 | 1,000 |
| 5341576 | Member | 0 | 1,000 |
| 5341583 | Member | 0 | 1,000 |
| 5341588 | Member | 0 | 1,000 |
| 5341685 | Member | 0 | 1,000 |
| Futebol Club Ultramarina do Tarrafal | Member | 0 | 1,000 |
| Jeunesse Athlétique d’Akpo-Missérété FC | Member | 0 | 1,000 |
| 5390086 | Member | 0 | 1,000 |
| 5390087 | Member | 0 | 1,000 |
| 5390088 | Member | 0 | 1,000 |
| 5390090 | Member | 0 | 1,000 |
| 5390102 | Member | 0 | 1,000 |
| 5390122 | Member | 0 | 1,000 |
| 5390134 | Member | 0 | 1,000 |
| 5390135 | Member | 0 | 1,000 |
| 5390137 | Member | 0 | 1,000 |
| 5390153 | Member | 0 | 1,000 |
| 5430420 | Member | 0 | 1,000 |
| 5430463 | Member | 0 | 1,000 |
| 5430471 | Member | 0 | 1,000 |
| 5430490 | Member | 0 | 1,000 |
| 5430606 | Member | 0 | 1,000 |
| 5430607 | Member | 0 | 1,000 |
| 5625245 | Member | 0 | 1,000 |
| 5625288 | Member | 0 | 1,000 |
| 5625939 | Member | 0 | 1,000 |
| 5684878 | Member | 0 | 1,000 |
| 5684897 | Member | 0 | 1,000 |
| 5688199 | Member | 0 | 1,000 |
| 5690717 | Member | 0 | 1,000 |
| 5350027 | Member | 0 | 950 |
| AS Coton | Member | 0 | 900 |
| 5341536 | Member | 0 | 900 |
| 5350026 | Member | 0 | 900 |
| 5390099 | Member | 0 | 900 |
| Village Superstars FC | Member | 0 | 850 |
| Newtown United FC | Member | 0 | 850 |
| Saint Peter's Strikers FC | Member | 0 | 800 |
| 5341535 | Member | 0 | 800 |
| Garden Hotspurs FC | Member | 0 | 750 |
| 5341534 | Member | 0 | 750 |
| 5341538 | Member | 0 | 750 |
| 5341539 | Member | 0 | 750 |
| 5341590 | Member | 0 | 750 |
| 5390100 | Member | 0 | 750 |
| 5390103 | Member | 0 | 750 |
| 5390127 | Member | 0 | 750 |
| Saint Paul's United | Member | 0 | 600 |
| Asmara Brewery | Member | 0 | 600 |
| 5390124 | Member | 0 | 600 |
| 5390125 | Member | 0 | 600 |
| 5625285 | Member | 0 | 600 |
| 5625293 | Member | 0 | 600 |
| AS Kaloum Star | Member | 0 | 500 |
| Saint Thomas Trinity Strikers | Member | 0 | 500 |
| Kiyovu Sport | Member | 0 | 500 |
| St. Vincent Motors System Three | Member | 0 | 500 |
| Gendarmerie Nationale | Member | 0 | 500 |
| Ethiopian Insurance | Member | 0 | 500 |
| 5340918 | Member | 0 | 500 |
| 5340923 | Member | 0 | 500 |
| 5340925 | Member | 0 | 500 |
| 5340927 | Member | 0 | 500 |
| 5340938 | Member | 0 | 500 |
| Medlow Megbi | Member | 0 | 500 |
| Hinsta | Member | 0 | 500 |
| 5341002 | Member | 0 | 500 |
| 5341449 | Member | 0 | 500 |
| 5341563 | Member | 0 | 500 |
| 5341565 | Member | 0 | 500 |
| 5341577 | Member | 0 | 500 |
| AS Tempête Mocaf | Member | 0 | 500 |
| 5390082 | Member | 0 | 500 |
| 5390093 | Member | 0 | 500 |
| 5390094 | Member | 0 | 500 |
| 5390095 | Member | 0 | 500 |
| 5390104 | Member | 0 | 500 |
| 5390105 | Member | 0 | 500 |
| 5390106 | Member | 0 | 500 |
| 5390118 | Member | 0 | 500 |
| 5390128 | Member | 0 | 500 |
| 5390129 | Member | 0 | 500 |
| 5390131 | Member | 0 | 500 |
| 5390142 | Member | 0 | 500 |
| 5430415 | Member | 0 | 500 |
| 5430416 | Member | 0 | 500 |
| 5430419 | Member | 0 | 500 |
| 5430459 | Member | 0 | 500 |
| 5430465 | Member | 0 | 500 |
| 5430468 | Member | 0 | 500 |
| 5430474 | Member | 0 | 500 |
| 5430477 | Member | 0 | 500 |
| 5430480 | Member | 0 | 500 |
| 5430483 | Member | 0 | 500 |
| 5430485 | Member | 0 | 500 |
| 5430487 | Member | 0 | 500 |
| 5430493 | Member | 0 | 500 |
| 5430496 | Member | 0 | 500 |
| 5430499 | Member | 0 | 500 |
| SU Brion Trappers | Member | 0 | 500 |
| RKSV Centro Dominguito | Member | 0 | 500 |
| RKVFC Sithoc | Member | 0 | 500 |
| CSD Barber | Member | 0 | 500 |
| SV Hubentut Fortuna | Member | 0 | 500 |
| SOV Santa Cruz | Member | 0 | 500 |
| SV Victory Boys | Member | 0 | 500 |
| 5625246 | Member | 0 | 500 |
| 5625247 | Member | 0 | 500 |
| 5625248 | Member | 0 | 500 |
| 5625249 | Member | 0 | 500 |
| 5625250 | Member | 0 | 500 |
| 5625251 | Member | 0 | 500 |
| 5625252 | Member | 0 | 500 |
| 5625253 | Member | 0 | 500 |
| 5625254 | Member | 0 | 500 |
| 5625255 | Member | 0 | 500 |
| 5625256 | Member | 0 | 500 |
| 5625282 | Member | 0 | 500 |
| 5625283 | Member | 0 | 500 |
| 5625286 | Member | 0 | 500 |
| 5625289 | Member | 0 | 500 |
| Hope International | Member | 0 | 450 |
| Old Road FC | Member | 0 | 400 |
| Transport United | Member | 0 | 350 |
| KPMG United FC | Member | 0 | 250 |
| Poste de Djibouti | Member | 0 | 250 |
| Total (DJI) | Member | 0 | 250 |
| Al-Gamil | Member | 0 | 250 |
| 1032033 | Member | 0 | 200 |
| 1032036 | Member | 0 | 200 |
| 1032040 | Member | 0 | 200 |
| 1032039 | Member | 0 | 150 |
| Caribbean All Stars FC | Member | 0 | 100 |
| 1032034 | Member | 0 | 100 |
| 1032035 | Member | 0 | 100 |
| 1032037 | Member | 0 | 100 |
| 1032038 | Member | 0 | 100 |
| Cost Right FC | Member | 0 | 50 |
| SWA Sharks FC | Member | 0 | 50 |
| ProvoPool Celtic | Member | 0 | 50 |
| 5626485 | Member | 0 | 50 |
| Tesfa FC | Member | 0 | 0 |
| Light Stars | Member | 0 | 0 |
| Afghan Student Association | Member | 0 | 0 |
| Afghan United | Member | 0 | 0 |
| Kickers (AFG) | Member | 0 | 0 |
| Afghan Football Club | Member | 0 | 0 |
| Aieynda | Member | 0 | 0 |
| Mayhan | Member | 0 | 0 |
| Nijat | Member | 0 | 0 |
| Pamir (AFG) | Member | 0 | 0 |
| Esteqlal | Member | 0 | 0 |
| 5626494 | Member | 0 | 0 |
| 5626495 | Member | 0 | 0 |
| Druk United | Member | 0 | 0 |
| Dzongric | Member | 0 | 0 |
| Royal Bhutan Army | Member | 0 | 0 |
| Ranjung United | Member | 0 | 0 |
| Yeedzin | Member | 0 | 0 |
| Rigzung Club | Member | 0 | 0 |
Details
- Short name
- Premier Division
- Abbreviation
- PRM
- Nation
- —
- Parent competition
- —
- Governing body
- —
- Season
- —
- League games
- —
- Reputation vs top division
- —
- Continental rank (calc)
- —
- Required coaching badge
- —
- Wage budget % of turnover
- —
League strength
Best in the competition
| Player | Club | Positions | CA |
|---|---|---|---|
| Ahmed Saed Osman | Al-Ahli (LBY) | AM (RLC), ST (C) | 117 |
| Mohamed Claver Sylla | AS Kaloum Star | D/WB/M/AM (L) | 116 |
| Lazaro Dalcourt | FC Piñar del Río | D (RC), WB (R), DM, M (RC) | 115 |
| Walid Esbaee | Al-Ahli (LBY) | D (RC) | 115 |
| Nader Kara | Al-Ahli (LBY) | ST (C) | 115 |
| Patrick Tardieu | Violette Athletic Club | M/AM (L) | 114 |
| Mohammed Gargo | AshantiGold Sporting Club | D (RC) | 114 |
| Abdul Sesay | AS Kaloum Star | ST (C) | 112 |
| Sékou Dani Camara | AS Kaloum Star | DM, M (C) | 112 |
| Sékouba Soumah | AS Kaloum Star | ST (C) | 112 |
| Alex Asamoah | Asante Kotoko | ST (C) | 112 |
| Sébastien Ndzana | Coton Sport de Garoua | D/WB (L) | 112 |
| Almamy Camara | Horoya Athletique Club | GK | 112 |
| Emmanuel Anafri | AshantiGold Sporting Club | D/WB (R) | 111 |
| Johnny Descolines | Violette Athletic Club | M/AM (C), ST (C) | 110 |
| Juma Kaseja | Simba Sports Club | GK | 110 |
| Mohamed Keita | AS Kaloum Star | GK | 110 |
| Sonny Juesidesilo | AS Kaloum Star | D (C) | 110 |
| Murape Murape | Dynamos Harare | AM (C), ST (C) | 110 |
| Raymond Kalla | Union Sportive de Douala | D (C) | 110 |
Best young players
Past winners
0
No history recorded
Officials
60
Across versions
| Version | Reputation | Level | Teams | Holders |
|---|---|---|---|---|
| FM24 24.3.0 | 30 | 1 | 6 | — |
| FM23 23.4.0 | 30 | 1 | 6 | — |
| FM23 23.3.0 | 30 | 1 | 6 | — |
| FM23 23.0.0 | 30 | 1 | 6 | — |
| FM22 22.4.0 | 30 | 1 | 6 | — |
| FM22 22.3.0 | 30 | 1 | 6 | — |
| FM22 22.1.0 | 30 | 1 | 6 | — |
| FM22 22.0.1 | 30 | 1 | 6 | — |
| FM22 22.0.0 | 30 | 1 | 6 | — |
| FM21 21.4.0 | 30 | 1 | 43 | — |
| FM21 21.3.0 | 30 | 1 | 43 | — |
| FM21 21.1.1 | 30 | 1 | 43 | — |
| FM21 21.0.1 | 30 | 1 | 43 | — |
| FM21 21.0.0 | 30 | 1 | 43 | — |
| FM20 20.4.0 | 30 | 1 | 44 | — |
| FM20 20.3.0 | 30 | 1 | 44 | — |
| FM20 20.1.0 | 30 | 1 | 44 | — |
| FM20 20.0.1 | 30 | 1 | 44 | — |
| FM20 20.0.0 | 30 | 1 | 44 | — |
| FM19 19.3.0 | 30 | 1 | 44 | — |
| FM19 19.1.0 | 30 | 1 | 543 | — |
| FM19 19.0.1 | 30 | 1 | 542 | — |
| FM19 19.0.0 | 30 | 1 | 542 | — |
| FM18 18.3.0 | 30 | 1 | 560 | — |
| FM18 18.1.0 | 30 | 1 | 528 | — |
| FM18 18.0.0 | 30 | 1 | 528 | — |
| FM17 17.3.0 | 30 | 1 | 618 | — |
| FM17 17.0.0 | 30 | 1 | 583 | — |
| FM16 16.3.0 | 30 | 1 | 581 | — |
| FM16 16.0.1 | 30 | 1 | 608 | — |
| FM16 16.0.0 | 30 | 1 | 608 | — |
| FM15 15.3.0 | 30 | 1 | 631 | — |
| FM15 15.0.0 | 30 | 1 | 655 | — |
| FM14 14.3.0 | 30 | 1 | 728 | — |
| FM14 14.0.0 | 30 | 1 | 747 | — |
| FM13 13.3.0 | 30 | 1 | 849 | — |
| FM13 13.0.0 | 30 | 1 | 843 | — |
| FM12 12.2.0 | — | 1 | 829 | — |
| FM12 12.0.0 | — | 1 | 856 | — |
| FM10 10.0.0 | — | — | 870 | — |