Captain
—
Football Manager 2010 · database 10.0.0
- Reputation
- 300
- Squad strength calc
- —
- Players calc
- —
- Last position
- 0
- Predicted position calc
- —
- Ranking score calc
- —
Squad
19| # | Name | Positions / job | Age | Nationality | CA | PA |
|---|---|---|---|---|---|---|
| — | Domingos | D (C) | 19 | Brazil | 99 | 140 |
| — | Andreson | DM, M (C) | 24 | Brazil | 98 | 106 |
| — | Rafael Martins | ST (C) | 20 | Brazil | 96 | 133 |
| — | Maxsandro | D (C) | 36 | Brazil | 89 | 129 |
| — | Édson Baiano | DM, M (C) | 23 | Brazil | 82 | 119 |
| — | Juca | M/AM (C) | 23 | Brazil | 79 | 117 |
| — | Dênis | M/AM (C), ST (C) | 18 | Brazil | 77 | 110–140 |
| — | Paulo Roberto | DM, M (C) | 22 | Brazil | 74 | 90–120 |
| — | Victor | M/AM (C) | 21 | Brazil | 74 | 90–120 |
| — | Rodrigues | DM, M (C) | 21 | Brazil | 72 | 106 |
| — | Juninho | D/WB (L) | 19 | Brazil | 70 | 118 |
| — | Éweton Ribeiro | D (C) | 20 | Brazil | 69 | 90–120 |
| — | Dheimison | GK | 19 | Brazil | 66 | 106 |
| — | Sérgio Lobo | ST (C) | 32 | Brazil | 55 | 106 |
| — | Denílson | ST (C) | 20 | Brazil | 49 | 95 |
| — | Washington | GK | 22 | Brazil | 45 | 97 |
| — | Oswaldo | D (C) | 20 | Brazil | 43 | 99 |
| — | Danilo | DM | 20 | Brazil | 34 | 66 |
| — | Jorge Parraga | — | 58 | Brazil | — | — |
Team details
- Vice captain
- —
- Continental cup
- —
- Foreign players (calc)
- —
- Homegrown in nation (calc)
- —
- Loaned in (calc)
- —
- Loaned out (calc)
- —