Captain
—
Football Manager 2010 · database 10.0.0
- Reputation
- 500
- Squad strength calc
- —
- Players calc
- —
- Last position
- 0
- Predicted position calc
- —
- Ranking score calc
- —
Squad
27| # | Name | Positions / job | Age | Nationality | CA | PA |
|---|---|---|---|---|---|---|
| — | Dirceu | DM, M (C) | 31 | Brazil | 115 | 130 |
| — | Adans | D/WB (R) | 26 | Brazil | 103 | 119 |
| — | Anderson Ataíde | M/AM (C) | 23 | Brazil | 100 | 127 |
| — | Renatinho | AM (C) | 28 | Brazil | 99 | 124 |
| — | Alex | ST (C) | 21 | Brazil | 81 | 108 |
| — | Alê | M (R), AM (RC), ST (C) | 28 | Brazil | 77 | 115 |
| — | Dewide | M (C) | 23 | Brazil | 77 | 108 |
| — | Nander | DM | 25 | Brazil | 68 | 100 |
| — | Anderson | GK | 23 | Brazil | 64 | 82 |
| — | Jeferson | DM, M (C) | 22 | Brazil | 62 | 95 |
| — | Danielzinho | ST (C) | 21 | Brazil | 60 | 90–120 |
| — | Zé Forte | DM, M (C) | 23 | Brazil | 58 | 85 |
| — | Melika | D (C) | 23 | Brazil | 57 | 81 |
| — | George | D (C), DM, M (C) | 26 | Brazil | 55 | 89 |
| — | Raul | ST (C) | 22 | Brazil | 54 | 89 |
| — | Paraná | — | 46 | Brazil | — | — |
| — | Rui de Oliveira | — | 49 | Brazil | — | — |
| — | Wagner Leite | — | 40 | Brazil | — | — |
| — | Palhinha | — | 41 | Brazil | — | — |
| — | Ricardo de Paula | — | — | Brazil | — | — |
| — | Ramiro José dos Santos | — | — | Brazil | — | — |
| — | Zecão | — | — | Brazil | — | — |
| — | José Duilio Morais de Sousa | — | — | Brazil | — | — |
| — | Eduardo Almeida e Dias de Souza | — | — | Brazil | — | — |
| — | Luciano Capelli | — | 34 | Brazil | — | — |
| — | Marcão | — | 35 | Brazil | — | — |
| — | Lelo | — | 42 | Brazil | — | — |
Team details
- Vice captain
- —
- Continental cup
- —
- Foreign players (calc)
- —
- Homegrown in nation (calc)
- —
- Loaned in (calc)
- —
- Loaned out (calc)
- —