Captain
—
Football Manager 2010 · database 10.0.0
- Reputation
- 1,900
- Squad strength calc
- —
- Players calc
- —
- Last position
- 6
- Predicted position calc
- —
- Ranking score calc
- —
Squad
17| # | Name | Positions / job | Age | Nationality | CA | PA |
|---|---|---|---|---|---|---|
| — | Ángel | M (C) | 28 | Spain | 60 | 61 |
| — | Dani Méndez | ST (C) | 23 | Spain | 60 | 80 |
| — | Antonio | D (C) | 20 | Spain | 60 | 70–100 |
| — | Manu | M/AM (R) | 29 | Argentina | 55 | 55 |
| — | Rubén Méndez | D/WB (L) | 24 | Spain | 55 | 70 |
| — | Suso Fondevila | D (C) | 29 | Spain | 50 | — |
| — | José Luis Cea | D (C) | 25 | Spain | 50 | 63 |
| — | Javi López | D/WB (L) | 23 | Spain | 50 | 68 |
| — | Vila | GK | 19 | Spain | 48 | — |
| — | Iván Fernández | M (C) | 24 | Spain | 47 | 62 |
| — | Toño | M (C) | 23 | Spain | 47 | 70 |
| — | Matías | M (C) | 23 | Spain | 35 | 65 |
| — | Javi López | GK | 23 | Spain | 30 | 55 |
| — | Matelo | ST (C) | 22 | Spain | 30 | 50 |
| — | Jota | D (RC) | 20 | Spain | 20 | 30–60 |
| — | José Manuel Acevedo | — | 48 | Spain | — | — |
| — | Willy | — | 34 | Spain | — | — |
Team details
- Vice captain
- —
- Continental cup
- —
- Foreign players (calc)
- —
- Homegrown in nation (calc)
- —
- Loaned in (calc)
- —
- Loaned out (calc)
- —