Captain
—
Football Manager 2010 · database 10.0.0
- Reputation
- 4,550
- Squad strength calc
- —
- Players calc
- —
- Last position
- 12
- Predicted position calc
- —
- Ranking score calc
- —
Squad
27| # | Name | Positions / job | Age | Nationality | CA | PA |
|---|---|---|---|---|---|---|
| — | Cristo Marrero | ST (C) | 30 | Spain | 104 | 117 |
| — | Alberto | DM, M (C) | 32 | Spain | 103 | 124 |
| — | Ángel Sánchez | AM (RC) | 32 | Spain | 95 | 115 |
| — | Gustavo García | M/AM (C) | 30 | Spain | 95 | 108 |
| — | Futre | M (R), AM (RC) | 24 | Spain | 95 | 105 |
| — | José Ojeda | D (C) | 35 | Spain | 95 | 112 |
| — | Marcos Mato | D/WB (R) | 33 | Spain | 93 | 112 |
| — | Sergio | D (C), DM | 34 | Spain | 92 | 112 |
| — | Ariday | AM (C), ST (C) | 20 | Spain | 90 | 115 |
| — | Samuel | GK | 24 | Spain | 89 | 112 |
| — | Deivid | D (C) | 20 | Spain | 89 | 90–120 |
| — | David Fas | M/AM (R) | 28 | Spain | 87 | 107 |
| — | Santi Lampón | GK | 36 | Spain | 87 | 121 |
| — | Nacho Quirino | ST (C) | 24 | Uruguay | 85 | 100 |
| — | Eloy | DM, M (C) | 29 | Spain | 84 | 95 |
| — | Pachi | DM, M (C) | 31 | Spain | 82 | 105 |
| — | Juanfran | D (C) | 26 | Spain | 80 | 110 |
| — | Fran | D/WB (L) | 25 | Spain | 80 | 95 |
| — | Cristo Martín | M (C), AM (RLC) | 22 | Spain | 80 | 110 |
| — | Yeray Soto | D/WB (R) | 28 | Spain | 75 | 96 |
| — | Carlos Rojas | AM (RLC) | 22 | Spain | 68 | 90 |
| — | Fon | AM (C), ST (C) | 20 | Spain | 65 | 105 |
| — | Pedro Manzi | ST (C) | 20 | Uruguay | 65 | 95 |
| — | Tino Luis | — | 39 | Spain | — | — |
| — | Orlando | — | 36 | Spain | — | — |
| — | Luis Espino | — | 47 | Spain | — | — |
| — | Manuel Valle | — | — | Spain | — | — |
Team details
- Vice captain
- —
- Continental cup
- —
- Foreign players (calc)
- —
- Homegrown in nation (calc)
- —
- Loaned in (calc)
- —
- Loaned out (calc)
- —