Captain
—
Football Manager 2010 · database 10.0.0
- Reputation
- 2,500
- Squad strength calc
- —
- Players calc
- —
- Last position
- 20
- Predicted position calc
- —
- Ranking score calc
- —
Squad
16| # | Name | Positions / job | Age | Nationality | CA | PA |
|---|---|---|---|---|---|---|
| — | Pablo Pantiga | D (C) | 28 | Spain | 95 | — |
| — | Miki | DM, M (LC) | 29 | Spain | 90 | — |
| — | Rubén Suárez | AM (RC), ST (C) | 33 | Spain | 80 | 115 |
| — | Guillermo | GK | 31 | Spain | 80 | 90 |
| — | José Manuel | M (RC) | 35 | Spain | 75 | 130 |
| — | Samuel | D (LC), WB (L) | 36 | Spain | 75 | 100 |
| — | José Ángel | D (C) | 24 | Spain | 65 | 80 |
| — | Dani Peláez | D (L) | 23 | Spain | 65 | 85 |
| — | Francisco Javier Castaño | DM, M (C) | 36 | Spain | 60 | 110 |
| — | Bogdan Stoica | ST (C) | 29 | Romania | 55 | 80 |
| — | Pablo Patón | D/WB (L) | 20 | Spain | 55 | 90–120 |
| — | Rubén Valdés | M (C), ST (C) | 26 | Spain | 45 | 50 |
| — | Diego Artime | — | — | Spain | — | — |
| — | Rogelio | — | 52 | Spain | — | — |
| — | Daniel Alonso | — | — | Spain | — | — |
| — | Pedro Luis González | — | — | Spain | — | — |
Team details
- Vice captain
- —
- Continental cup
- —
- Foreign players (calc)
- —
- Homegrown in nation (calc)
- —
- Loaned in (calc)
- —
- Loaned out (calc)
- —