Captain
—
Football Manager 2010 · database 10.0.0
- Reputation
- 950
- Squad strength calc
- —
- Players calc
- —
- Last position
- 2
- Predicted position calc
- —
- Ranking score calc
- —
Squad
9| # | Name | Positions / job | Age | Nationality | CA | PA |
|---|---|---|---|---|---|---|
| — | Iván Cima | GK | 24 | Spain | 50 | — |
| — | Javi González | M (C) | 23 | Spain | 50 | 65 |
| — | Moisés | ST (C) | 33 | Spain | 45 | 105 |
| — | Rodri | ST (C) | 25 | Spain | 45 | 60 |
| — | Darío | M (C) | 25 | Spain | 40 | 50 |
| — | Pulgui | M (C) | 32 | Spain | 35 | 45 |
| — | Pablo Prieto | M (C) | 26 | Spain | 35 | 40 |
| — | Dani Robledo | M (L) | 29 | Spain | 30 | 40 |
| — | Carlos Méndez | ST (C) | 31 | Spain | 25 | 40 |
Team details
- Vice captain
- —
- Continental cup
- —
- Foreign players (calc)
- —
- Homegrown in nation (calc)
- —
- Loaned in (calc)
- —
- Loaned out (calc)
- —