Captain
—
Football Manager 2010 · database 10.0.0
- Reputation
- 700
- Squad strength calc
- —
- Players calc
- —
- Last position
- 0
- Predicted position calc
- —
- Ranking score calc
- —
Squad
17| # | Name | Positions / job | Age | Nationality | CA | PA |
|---|---|---|---|---|---|---|
| — | Carlos Santórum | ST (C) | 32 | Spain | 45 | 90 |
| — | Chapi | D (C) | 29 | Spain | 35 | 40 |
| — | Dani Álvarez | M (C), ST (C) | 29 | Spain | 35 | 45 |
| — | Gemelu | — | 70 | Spain | — | — |
| — | Santi | GK | 31 | Spain | — | — |
| — | Dudu | ST (C) | 30 | Spain | — | — |
| — | David Moreno | ST (C) | 31 | Spain | — | — |
| — | Piedra | D (C) | 29 | Spain | — | — |
| — | José Ramón Uría | M (C) | 35 | Spain | — | — |
| — | Armando | ST (C) | 31 | Spain | — | — |
| — | José Luis | M (C) | 28 | Spain | — | — |
| — | Fernando | D (C) | 26 | Spain | — | — |
| — | Roberto | D (C) | 33 | Spain | — | — |
| — | Buba | M (C), ST (C) | 26 | Spain | — | — |
| — | Israel | M (C) | 33 | Spain | — | — |
| — | Iván | ST (C) | 26 | Spain | — | — |
| — | Ricky | GK | 26 | Spain | — | — |
Team details
- Vice captain
- —
- Continental cup
- —
- Foreign players (calc)
- —
- Homegrown in nation (calc)
- —
- Loaned in (calc)
- —
- Loaned out (calc)
- —