Captain
—
Football Manager 2010 · database 10.0.0
- Reputation
- 1,400
- Squad strength calc
- —
- Players calc
- —
- Last position
- 13
- Predicted position calc
- —
- Ranking score calc
- —
Squad
24| # | Name | Positions / job | Age | Nationality | CA | PA |
|---|---|---|---|---|---|---|
| — | Ryan Hall | M (LC) | 21 | England | 56 | 70–100 |
| — | Ashley Carew | M (R) | 23 | England | 56 | 70 |
| — | Rob Gillman | D (C) | 25 | England | 52 | 62 |
| — | Warren McBean | ST (C) | 23 | England | 51 | 70 |
| — | Dwane Lee | M (C) | 29 | Grenada | 45 | 60 |
| — | Gareth Williams | ST (C) | 26 | Wales | 41 | 62 |
| — | Jerrome Sobers | D (C) | 23 | England | 39 | 58 |
| — | Curtis Shaw | M (C) | 22 | Jamaica | 39 | 65 |
| — | Harry Harding | M (C) | 17 | England | 39 | 70–100 |
| — | Robbie Kember | DM, M (C) | 27 | England | 38 | 60 |
| — | Mark Corneille | D/WB (R) | 23 | England | 38 | 56 |
| — | Gareth Williams | GK | 21 | England | 38 | 56 |
| — | Harrison Dunk | D (L) | 17 | England | 35 | 70–100 |
| — | Luke I'Anson | M (C) | 20 | England | 34 | 30–60 |
| — | Marcus Cassius | ST (C) | 18 | England | 34 | 70–100 |
| — | Ryan Dolby | D (L) | 18 | England | 29 | 50–80 |
| — | Liam Norval | D (R) | 21 | Wales | 26 | 30–60 |
| — | Nicky Greene | M (C) | 22 | England | 26 | 30–60 |
| — | Adrian Stone | ST (C) | 26 | England | 25 | 28 |
| — | Murray Jones | — | 44 | England | — | — |
| — | Mark Goldberg | — | 48 | England | — | — |
| — | Barry Moore | — | 32 | England | — | — |
| — | Derek Parnham | — | 44 | England | — | — |
| — | Sam Paterson | — | 38 | England | — | — |
Team details
- Vice captain
- —
- Continental cup
- —
- Foreign players (calc)
- —
- Homegrown in nation (calc)
- —
- Loaned in (calc)
- —
- Loaned out (calc)
- —