Captain
—
Football Manager 2010 · database 10.0.0
- Reputation
- 950
- Squad strength calc
- —
- Players calc
- —
- Last position
- 21
- Predicted position calc
- —
- Ranking score calc
- —
Squad
21| # | Name | Positions / job | Age | Nationality | CA | PA |
|---|---|---|---|---|---|---|
| — | Louis Castles | AM (R) | 18 | England | 47 | 70–100 |
| — | Ruben French | M/AM (L) | 19 | England | 42 | 50–80 |
| — | Tim Bond | D (C) | 24 | England | 41 | 70 |
| — | Mickey Demetriou | M/AM (RC), ST (C) | 19 | England | 40 | 110–140 |
| — | Jack Smith | D/WB (R) | 20 | England | 35 | 30–60 |
| — | Sam Tucknott | AM (L), ST (C) | 20 | England | 32 | 50 |
| — | Anthony Ender | GK | 22 | England | 28 | 60 |
| — | Michael Birmingham | M (C) | 35 | England | 27 | 27 |
| — | Stuart Tuck | D (LC) | 34 | England | 26 | 62 |
| — | Charlie Oatway | M (RC), AM (C) | 18 | England | 25 | 50–80 |
| — | Tom Broadbent | D/WB/M (L) | 17 | England | 21 | 40 |
| — | James Crane | D (RLC) | 19 | England | 20 | 30–60 |
| — | Rob Shay | GK | 20 | England | 20 | 30–60 |
| — | Steve Bantock | D (R) | 22 | England | 17 | 30–60 |
| — | Gary Norgate | ST (C) | 27 | England | 15 | 30 |
| — | Matt Wood | M/AM (C) | 18 | England | 15 | 30 |
| — | Howard Neighbour | ST (C) | 18 | England | 15 | 30–60 |
| — | Duncan Jupp | — | 34 | Scotland | — | — |
| — | Jamie Howell | — | 32 | England | — | — |
| — | Darin Killpartrick | — | 37 | England | — | — |
| — | Patrick Lawrence | — | 38 | England | — | — |
Team details
- Vice captain
- —
- Continental cup
- —
- Foreign players (calc)
- —
- Homegrown in nation (calc)
- —
- Loaned in (calc)
- —
- Loaned out (calc)
- —