Captain
—
Football Manager 2010 · database 10.0.0
- Reputation
- 1,750
- Squad strength calc
- —
- Players calc
- —
- Last position
- 0
- Predicted position calc
- —
- Ranking score calc
- —
Squad
24| # | Name | Positions / job | Age | Nationality | CA | PA |
|---|---|---|---|---|---|---|
| — | Paul Walker | AM (RC) | 31 | Scotland | 50 | 75 |
| — | Mark Crilly | M (LC) | 29 | Scotland | 50 | 75 |
| — | David Lowing | D (L) | 25 | Scotland | 45 | 50 |
| — | Stephen Docherty | D (R), M (C) | 33 | Scotland | 42 | 78 |
| — | John Dillon | D/M/AM (L) | 30 | Scotland | 40 | 43 |
| — | Chris Robertson | D (C), ST (C) | 28 | Scotland | 40 | 80 |
| — | Richie Barr | ST (C) | 27 | Scotland | 38 | 45 |
| — | John Paul Boyle | ST (C) | 23 | Scotland | 38 | 55 |
| — | Emilio Jaconelli | ST (C) | 26 | Scotland | 36 | 83 |
| — | Christopher Strain | M (C), AM (LC) | 29 | Scotland | 35 | 65 |
| — | Gary Wild | D (C) | 20 | Scotland | 35 | 50 |
| — | Zander Ryan | D/WB/M (R) | 29 | Scotland | 34 | 55 |
| — | Stephen Swift | D/WB/M (R) | 28 | Scotland | 33 | 67 |
| — | Gareth Turner | DM, M/AM (C) | 28 | Scotland | 33 | 40 |
| — | Brian McGinty | ST (C) | 32 | Scotland | 31 | 70 |
| — | David Hamilton | M/AM (C) | 29 | Scotland | 31 | 70 |
| — | Paul Hyslop | M/AM (R) | 30 | Scotland | 30 | 65 |
| — | Michael Wardrope | GK | 33 | Scotland | 29 | 35 |
| — | Gavin Friels | ST (C) | 31 | Scotland | 28 | 45 |
| — | Chris McGowan | D (C) | 30 | Scotland | 25 | 35 |
| — | Frankie Haggarty | M (RC), AM (C) | 30 | Scotland | 23 | 35 |
| — | Brian Hewitt | GK | 34 | Scotland | 21 | 33 |
| — | Chris Strain | — | 53 | Scotland | — | — |
| — | John McColl | — | 55 | Scotland | — | — |
Team details
- Vice captain
- —
- Continental cup
- —
- Foreign players (calc)
- —
- Homegrown in nation (calc)
- —
- Loaned in (calc)
- —
- Loaned out (calc)
- —