Captain
—
Football Manager 2010 · database 10.0.0
- Reputation
- 2,250
- Squad strength calc
- —
- Players calc
- —
- Last position
- 5
- Predicted position calc
- —
- Ranking score calc
- —
Squad
9| # | Name | Positions / job | Age | Nationality | CA | PA |
|---|---|---|---|---|---|---|
| — | Mark Zeh | M/AM (C) | 25 | Germany | 82 | 100 |
| — | Sebastian Westerhoff | ST (C) | 23 | Germany | 75 | 90 |
| — | Björn Grallert | M (C) | 27 | Germany | 65 | 101 |
| — | Tom Schikora | DM | 25 | Germany | 62 | 122 |
| — | Christopher Finnern | ST (C) | 26 | Germany | 62 | 90 |
| — | Manuel Schulitz | D/WB (RL) | 26 | Germany | 60 | 87 |
| — | Tobias Ritz | GK | 27 | Germany | 58 | 90 |
| — | Patrick Notthoff | — | 43 | Germany | — | — |
| — | Niklas Schweer | D (C) | 22 | Germany | — | — |
Team details
- Vice captain
- —
- Continental cup
- —
- Foreign players (calc)
- —
- Homegrown in nation (calc)
- —
- Loaned in (calc)
- —
- Loaned out (calc)
- —