Captain
—
Football Manager 2010 · database 10.0.0
- Reputation
- 2,000
- Squad strength calc
- —
- Players calc
- —
- Last position
- 12
- Predicted position calc
- —
- Ranking score calc
- —
Squad
22| # | Name | Positions / job | Age | Nationality | CA | PA |
|---|---|---|---|---|---|---|
| — | Jean-Louis Tavarez | M (C), AM (LC) | 37 | Senegal | 75 | 120 |
| — | Lars Marten | D (C) | 25 | Germany | 72 | 100 |
| — | Tim Jerat | DM, M (RC) | 27 | Germany | 71 | 100 |
| — | Bulut Aksoy | ST (C) | 21 | Germany | 70 | 110–140 |
| — | Matthias Rahmann | WB/M (L) | 24 | Germany | 65 | 100 |
| — | Dustin Hähner | M (R) | 23 | Germany | 65 | 110–140 |
| — | Tolga Öztürk | M (C) | 21 | Turkey | 65 | 90–120 |
| — | Miguel Lopez Torres | M/AM (R) | 26 | Spain | 65 | 90 |
| — | Paul Fudala | ST (C) | 22 | Germany | 63 | 110–140 |
| — | Darius D'Angelo | ST (C) | 17 | Germany | 60 | 130–160 |
| — | Derrick Pieper | D (C) | 18 | Peru | 60 | 110–140 |
| — | Björn Mehnert | D (C) | 32 | Germany | 50 | 100 |
| — | Daniel Esselborn | D/WB (R) | 27 | Germany | 50 | 70 |
| — | Björn Kreil | GK | 26 | Germany | 50 | 70 |
| — | Philipp Stumpf | M (R) | 19 | Germany | 50 | 50–80 |
| — | Nassim-Daniel Maizi | AM (RL) | 21 | Germany | 40 | 70–100 |
| — | Admir Lekaj | M/AM (R) | 23 | Sweden | 40 | 53 |
| — | Günter Pröpper | — | 67 | Germany | — | — |
| — | Hans Seidenzal | — | 20 | Germany | — | — |
| — | Oliver Faoro | GK | 21 | Germany | — | — |
| — | Patrick Herman | M (RC) | 22 | Germany | — | — |
| — | Ramiz Pasiov | AM (RLC) | 21 | Germany | — | — |
Team details
- Vice captain
- —
- Continental cup
- —
- Foreign players (calc)
- —
- Homegrown in nation (calc)
- —
- Loaned in (calc)
- —
- Loaned out (calc)
- —