Best position calc
- Defender (Centre)
Personality calc
- Balanced
Record at game start, 1 Jul 2010
- Current ability
- 129 of 200
- Potential ability
- 144
- Value (calc)
- £1,195,567
- Best role (calc)
- —
- World reputation
- 2,750 calc
- Caps / goals
- 0 / 0
- Wage
- £1,893 p/w
Positions
GK 1
SW 11
D (L) 1
D (C) 20
D (R) 1
DM 12
M (L) 1
M (C) 6
M (R) 1
AM (L) 1
AM (C) 1
AM (R) 1
ST (C) 1
WB (L) 1
WB (R) 1
- Natural 18–20
- Accomplished 15–17
- Competent 12–14
- Unconvincing 9–11
- Awkward 5–8
- Makeshift 2–4
- Ineffectual 1
- — Not stored
| Position | Level | Familiarity | Rating calc | Potential calc |
|---|---|---|---|---|
| D (C) | Natural | 20 | 73 | 76 |
| DM | Competent | 12 | 69 | 72 |
| SW | Unconvincing | 11 | 70 | 73 |
| M (C) | Awkward | 6 | 64 | 68 |
| GK | Ineffectual | 1 | — | — |
| D (L) | Ineffectual | 1 | 59 | 63 |
| D (R) | Ineffectual | 1 | 59 | 63 |
| M (L) | Ineffectual | 1 | 56 | 59 |
| M (R) | Ineffectual | 1 | 56 | 59 |
| AM (L) | Ineffectual | 1 | 56 | 59 |
| AM (C) | Ineffectual | 1 | 51 | 54 |
| AM (R) | Ineffectual | 1 | 56 | 59 |
| ST (C) | Ineffectual | 1 | 56 | 59 |
| WB (L) | Ineffectual | 1 | 55 | 58 |
| WB (R) | Ineffectual | 1 | 55 | 58 |
Attributes
- 1–5 poor
- 6–10 weak
- 11–14 decent
- 15–17 good
- 18–20 excellent
- — not stored
Technical 14
- Corners6
- Crossing9
- Dribbling10
- Finishing8
- First touch11
- Free kicks6
- Heading13
- Long shots9
- Long throws5
- Marking13
- Passing11
- Penalty taking7
- Tackling13
- Technique10
Mental 14
- Aggression14
- Anticipation13
- Bravery14
- Composure13
- Concentration13
- Decisions13
- Determination13
- Flair9
- Leadership11
- Off the ball10
- Positioning13
- Teamwork14
- Vision12
- Work rate13
Physical 8
- Acceleration14
- Agility14
- Balance13
- Jumping reach13
- Natural fitness14
- Pace14
- Stamina14
- Strength13
Feet
- Left foot8
- Right foot20
Goalkeeping
All 11 attributes
- Aerial reach—
- Command of area—
- Communication—
- Eccentricity—
- Handling—
- Kicking—
- One on ones—
- Punching (tendency)—
- Reflexes—
- Rushing out (tendency)—
- Throwing—
Hidden 5
- Consistency11
- Dirtiness14
- Important matches12
- Injury proneness11
- Versatility12
Personality 8
- Adaptability8
- Ambition14
- Controversy11
- Loyalty13
- Pressure14
- Professionalism11
- Sportsmanship12
- Temperament9
- Personality (calc)
- Balanced
- Media handling (calc)
- Level-headed
Attributes are stored values, 1–20. Missing attributes stay blank; an out-of-range stored value is displayed without a colour band.
Best roles (calc)
No role ratings recorded
Player traits
No traits recorded
Key attributes in context
| Attribute | Value |
|---|---|
| Tackling | 79.6 pct |
| Marking | 78.6 pct |
| Heading | 66.4 pct |
| Positioning | 84.1 pct |
| Anticipation | 86.6 pct |
| Concentration | 89.6 pct |
| Jumping reach | 63.2 pct |
| Strength | 62.1 pct |
| Pace | 95.8 pct |
| Passing | 85.3 pct |
| Composure | 91.2 pct |
| Bravery | 78.5 pct |
Personal
- Full name
- —
- First name
- Ernando
- Last name
- Rodrigues Lopes
- Common name
- Ernando
- Date of birth
- 17 Apr 1988 age 22 at game start
- Place of birth
- —
- Nationality
- Brazil
- Height
- —
- Weight
- —
- Preferred foot
- Right
Contract
- Club
- Goiás EC
- Job
- —
- Contract type
- Full Time
- Joined club
- —
- Contract starts
- 9 Sep 2009
- Contract expires
- 31 Dec 2013
- Weekly wage
- £1,893
- Leaves at end of contract
- —
- Needs work permit
- —
Player profile
- Positions
- D (C)
- Best position (calc)
- Defender (Centre)
- Best rated position (calc)
- Defender (Centre) · 73
- Best role (calc)
- —
- Best role at potential (calc)
- —
- Default role
- —
- Perceived potential (calc)
- 129
- Current reputation
- 6,500
- Home reputation
- 6,500
- World reputation
- 2,750
- Reputation scope (calc)
- National
- Fantasy draft estimate (stored)
- —
- Sale value (calc)
- £1,195,567
- Caps / goals
- 0 / 0
- Favourite number
- —
- Injury risk
- Above Average
- Peak age
- —
- Development peak age
- —
- Physical peak age
- —
- Longevity (1–4)
- —
Playing career
4| Season | Team | Division | Apps | Goals | Fee |
|---|---|---|---|---|---|
| 2009 | Goiás EC | Brazilian National First Division | — | — | Unknown fee |
| 2008 | Goiás EC | Brazilian National First Division | 33 | 1 | Unknown fee |
| 2007 | Goiás EC | Brazilian National First Division | 21 | 1 | Unknown fee |
| 2006 | Goiás EC Youth | Brazilian National First Division | 0 | 0 | Unknown fee |
| Total (site's sum of the stored rows) | 543/4 recorded | 23/4 recorded | |||
Honours
| Winner | Brazilian Goiás State Championship | 2× | 2006, 2009 |
International
| Nation | Caps | Goals | U21 |
|---|---|---|---|
| Brazil | 0 | 0 | 0 / 0 |
Career highlights
2| 2009 | Winner | Goiás EC | Brazilian Goiás State Championship |
| 2006 | Winner | Goiás EC | Brazilian Goiás State Championship |
Favourite clubs
| Goiás EC | 75 |
Homegrown status
Similar players
| Player | Club | Positions | Age | CA | PA | Mean difference |
|---|---|---|---|---|---|---|
| Gonzalo Viera | Defensor Sporting Club | D (C), DM | 23 | 114 | 128 | 1.20 |
| Vítor | Duque de Caxias FC | D (RC) | 25 | 115 | 124 | 1.28 |
| Nelson Saavedra | CD Palestino S.A.D.P. | D (RC) | 22 | 115 | 143 | 1.32 |
| Róbson | América FC (RN) | D (C) | 33 | 114 | 129 | 1.34 |
| Martín Cardozo | Centro Atlético Fénix | D (RC) | 24 | 114 | 136 | 1.34 |
| Jhonny Palacios | CD Olimpia | D (RC) | 23 | 115 | 130 | 1.37 |
| Juninho | ABC FC | D (C) | 29 | 114 | 129 | 1.43 |
| Juliano | Sport C Recife | D (C), DM | 29 | 115 | 128 | 1.45 |
| Onildo | C Náutico Capibaribe | D (C) | 23 | 114 | 126 | 1.46 |
| Héctor Hernández | Racing Club de Montevideo | D (C) | 25 | 115 | 124 | 1.47 |
Across versions
| Version | Club | Age | CA | PA | Value calc |
|---|---|---|---|---|---|
| FM26 26.2.0 | — | 37 | 108 | 130 | £0 |
| FM26 26.0.0 | — | 37 | 108 | 130 | £0 |
| FM24 24.3.0 | — | 35 | 108 | 130 | £0 |
| FM23 23.4.0 | — | 34 | 108 | 130 | £0 |
| FM23 23.3.0 | — | 34 | 108 | 130 | £0 |
| FM23 23.0.0 | — | 34 | 108 | 130 | £0 |
| FM22 22.4.0 | Guarani Futebol Clube | 33 | 117 | 130 | £84,969 |
| FM22 22.3.0 | Guarani Futebol Clube | 33 | 117 | 130 | £84,969 |
| FM22 22.1.0 | Club de Regatas Vasco da Gama | 33 | 118 | 130 | £40,785 |
| FM22 22.0.1 | Club de Regatas Vasco da Gama | 33 | 118 | 130 | £40,785 |
| FM22 22.0.0 | Club de Regatas Vasco da Gama | 33 | 118 | 130 | £40,785 |
| FM21 21.4.0 | Esporte Clube Bahia | 32 | 119 | 130 | £304,920 |
| FM21 21.3.0 | Esporte Clube Bahia | 32 | 119 | 130 | £304,920 |
| FM21 21.1.1 | Esporte Clube Bahia | 32 | 119 | 130 | £231,537 |
| FM21 21.0.1 | Esporte Clube Bahia | 32 | 119 | 130 | £231,537 |
| FM21 21.0.0 | Esporte Clube Bahia | 32 | 119 | 130 | £231,537 |
| FM20 20.4.0 | Esporte Clube Bahia | 31 | 121 | 130 | £1,529,261 |
| FM20 20.3.0 | Esporte Clube Bahia | 31 | 121 | 130 | £1,529,261 |
| FM20 20.1.0 | Esporte Clube Bahia | 31 | 120 | 130 | £522,063 |
| FM20 20.0.1 | Esporte Clube Bahia | 31 | 120 | 130 | £589,577 |
| FM20 20.0.0 | Esporte Clube Bahia | 31 | 120 | 130 | £589,577 |
| FM19 19.3.0 | Esporte Clube Bahia | 30 | 115 | 130 | £938,778 |
| FM19 19.1.0 | Sport Club Internacional | 30 | 121 | 139 | £982,778 |
| FM19 19.0.1 | Sport Club Internacional | 30 | 121 | 139 | £982,778 |
| FM19 19.0.0 | Sport Club Internacional | 30 | 121 | 139 | £982,778 |
| FM18 18.3.0 | Sport Club Internacional | 29 | 125 | 139 | £1,358,558 |
| FM18 18.1.0 | Sport Club Internacional | 29 | 125 | 139 | £1,630,269 |
| FM18 18.0.0 | Sport Club Internacional | 29 | 125 | 139 | £1,630,269 |
| FM17 17.3.0 | SC Internacional | 28 | 131 | 139 | £3,946,867 |
| FM17 17.0.0 | SC Internacional | 28 | 132 | 139 | £3,946,867 |
| FM16 16.3.0 | SC Internacional | 27 | 134 | 139 | £2,452,352 |
| FM16 16.0.1 | SC Internacional | 27 | 129 | 139 | £1,991,673 |
| FM16 16.0.0 | SC Internacional | 27 | 129 | 139 | £1,256,580 |
| FM15 15.3.0 | SC Internacional | 26 | 129 | 139 | £1,909,238 |
| FM15 15.0.0 | SC Internacional | 26 | 129 | 139 | £1,909,238 |
| FM14 14.3.0 | SC Internacional | 25 | 129 | 139 | £2,378,087 |
| FM14 14.0.0 | Goiás EC | 25 | 129 | 139 | £1,392,617 |
| FM13 13.3.0 | Goiás EC | 24 | 124 | 144 | £748,749 |
| FM13 13.0.0 | Goiás EC | 24 | 124 | 144 | £1,242,897 |
| FM12 12.2.0 | Goiás EC | 23 | 124 | 144 | £1,242,897 |
| FM12 12.0.0 | Goiás EC | 23 | 127 | 144 | £984,461 |
| FM11 11.0.0 | Goiás EC | 22 | 129 | 144 | £1,195,567 |
| FM10 10.0.0 | Goiás EC | 21 | 126 | 139 | £541,998 |
About this record
- calc marks a calculated figure. Position and role ratings, values, personality, job ratings and stars come from fm-reader.
- A dash means this build does not store the value. Numeric zero is shown as stored.
- Ages, employment and contracts are at game start, 1 Jul 2010.